Statistiche Web per www.sevenseas.org

Summary Period: September 2021
Generated 03-Oct-2021 04:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 114444
Total Files 110859
Total Pages 109508
Total Visits 6707
Total KBytes 1251226
Total Unique Sites 2732
Total Unique URLs 422
Total Unique Referrers 1223
Total Unique User Agents 643
. Avg Max
Hits per Hour 158 437
Hits per Day 3814 5226
Files per Day 3695 5036
Pages per Day 3650 5036
Visits per Day 223 374
KBytes per Day 41708 55738
Hits by Response Code
Code 200 - OK 110859
Code 206 - Partial Content 2
Code 301 - Moved Permanently 310
Code 304 - Not Modified 865
Code 403 - Forbidden 24
Code 404 - Not Found 2384

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 4214 3.68% 4112 3.71% 4070 3.72% 261 3.89% 224 8.20% 44701 3.57%
2 4126 3.61% 3999 3.61% 3945 3.60% 157 2.34% 152 5.56% 42965 3.43%
3 4433 3.87% 4355 3.93% 4330 3.95% 169 2.52% 115 4.21% 44239 3.54%
4 4082 3.57% 4016 3.62% 3989 3.64% 210 3.13% 172 6.30% 45297 3.62%
5 4615 4.03% 4521 4.08% 4472 4.08% 330 4.92% 275 10.07% 55180 4.41%
6 4739 4.14% 4615 4.16% 4597 4.20% 334 4.98% 276 10.10% 54468 4.35%
7 4844 4.23% 4521 4.08% 4566 4.17% 282 4.20% 176 6.44% 53243 4.26%
8 4978 4.35% 4895 4.42% 4871 4.45% 374 5.58% 205 7.50% 55738 4.45%
9 2235 1.95% 2156 1.94% 2099 1.92% 296 4.41% 202 7.39% 29318 2.34%
10 1772 1.55% 1642 1.48% 1670 1.53% 298 4.44% 191 6.99% 24191 1.93%
11 1633 1.43% 1560 1.41% 1513 1.38% 261 3.89% 217 7.94% 23067 1.84%
12 1832 1.60% 1682 1.52% 1735 1.58% 299 4.46% 186 6.81% 25439 2.03%
13 1728 1.51% 1504 1.36% 1539 1.41% 286 4.26% 175 6.41% 24143 1.93%
14 1923 1.68% 1834 1.65% 1769 1.62% 296 4.41% 167 6.11% 21453 1.71%
15 4035 3.53% 3957 3.57% 3888 3.55% 263 3.92% 123 4.50% 40864 3.27%
16 4003 3.50% 3902 3.52% 3876 3.54% 175 2.61% 126 4.61% 49147 3.93%
17 4021 3.51% 3947 3.56% 3887 3.55% 228 3.40% 145 5.31% 44414 3.55%
18 4398 3.84% 4203 3.79% 4288 3.92% 209 3.12% 122 4.47% 42609 3.41%
19 5226 4.57% 5036 4.54% 5036 4.60% 225 3.35% 125 4.58% 47255 3.78%
20 4707 4.11% 4602 4.15% 4557 4.16% 267 3.98% 119 4.36% 48473 3.87%
21 4217 3.68% 4073 3.67% 4052 3.70% 182 2.71% 119 4.36% 43107 3.45%
22 1496 1.31% 1424 1.28% 1329 1.21% 128 1.91% 116 4.25% 16223 1.30%
23 4049 3.54% 3976 3.59% 3873 3.54% 161 2.40% 133 4.87% 45434 3.63%
24 4341 3.79% 4225 3.81% 4170 3.81% 148 2.21% 134 4.90% 45061 3.60%
25 5073 4.43% 4980 4.49% 4865 4.44% 143 2.13% 130 4.76% 48555 3.88%
26 4306 3.76% 4216 3.80% 4129 3.77% 192 2.86% 139 5.09% 45651 3.65%
27 4383 3.83% 4264 3.85% 4109 3.75% 153 2.28% 143 5.23% 47285 3.78%
28 4226 3.69% 4158 3.75% 4029 3.68% 152 2.27% 130 4.76% 47077 3.76%
29 4313 3.77% 4115 3.71% 4018 3.67% 171 2.55% 170 6.22% 47879 3.83%
30 4496 3.93% 4369 3.94% 4237 3.87% 193 2.88% 168 6.15% 48749 3.90%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 150 4520 3.95% 147 4411 3.98% 144 4333 3.96% 1745 52358 4.18%
1 144 4338 3.79% 140 4214 3.80% 140 4204 3.84% 1626 48775 3.90%
2 156 4706 4.11% 148 4467 4.03% 148 4448 4.06% 1721 51623 4.13%
3 156 4692 4.10% 152 4573 4.13% 149 4472 4.08% 1709 51279 4.10%
4 156 4707 4.11% 151 4558 4.11% 150 4507 4.12% 1730 51886 4.15%
5 158 4745 4.15% 154 4624 4.17% 151 4534 4.14% 1793 53789 4.30%
6 158 4758 4.16% 154 4626 4.17% 152 4573 4.18% 1729 51879 4.15%
7 160 4806 4.20% 155 4658 4.20% 153 4616 4.22% 1737 52112 4.16%
8 163 4911 4.29% 157 4728 4.26% 156 4707 4.30% 1795 53852 4.30%
9 165 4963 4.34% 161 4846 4.37% 156 4709 4.30% 1852 55546 4.44%
10 165 4979 4.35% 161 4851 4.38% 159 4791 4.38% 1780 53404 4.27%
11 160 4823 4.21% 157 4719 4.26% 154 4640 4.24% 1753 52603 4.20%
12 160 4810 4.20% 156 4705 4.24% 153 4592 4.19% 1724 51719 4.13%
13 160 4823 4.21% 156 4706 4.25% 154 4621 4.22% 1721 51641 4.13%
14 163 4912 4.29% 156 4699 4.24% 155 4653 4.25% 1706 51191 4.09%
15 156 4707 4.11% 153 4599 4.15% 151 4536 4.14% 1731 51926 4.15%
16 160 4804 4.20% 154 4638 4.18% 153 4593 4.19% 1760 52805 4.22%
17 163 4914 4.29% 156 4706 4.25% 156 4704 4.30% 1806 54190 4.33%
18 162 4880 4.26% 158 4757 4.29% 156 4692 4.28% 1712 51368 4.11%
19 163 4898 4.28% 156 4709 4.25% 154 4638 4.24% 1796 53880 4.31%
20 157 4729 4.13% 154 4627 4.17% 152 4570 4.17% 1718 51538 4.12%
21 155 4667 4.08% 151 4544 4.10% 149 4482 4.09% 1650 49501 3.96%
22 160 4823 4.21% 149 4488 4.05% 150 4518 4.13% 1632 48949 3.91%
23 150 4529 3.96% 146 4406 3.97% 145 4375 4.00% 1781 53416 4.27%

Top 30 of 422 Total URLs
# Hits KBytes URL
1 73912 64.58% 741001 59.22% /petra/monitor/web/
2 30546 26.69% 371533 29.69% /
3 1386 1.21% 958 0.08% /blog/atom.xml
4 614 0.54% 4454 0.36% /blog/
5 516 0.45% 2957 0.24% /blog/archives.html
6 372 0.33% 279 0.02% /blog/rsd.xml
7 297 0.26% 1875 0.15% /blog/2010/07/
8 252 0.22% 1422 0.11% /petra/monitor/web/usage_201905.html
9 173 0.15% 19694 1.57% /petra/monitor/web/usage_202109.html
10 158 0.14% 2116 0.17% /petra/monitor/web/usage_201507.html
11 157 0.14% 861 0.07% /atom.xml
12 147 0.13% 932 0.07% /blog/2010/first.html
13 146 0.13% 17331 1.39% /petra/monitor/web/usage_201611.html
14 136 0.12% 1287 0.10% /petra/monitor/web/usage_202107.html
15 79 0.07% 9562 0.76% /petra/monitor/web/usage_202009.html
16 60 0.05% 7079 0.57% /petra/monitor/web/usage_201903.html
17 33 0.03% 3839 0.31% /petra/monitor/web/usage_201906.html
18 27 0.02% 2969 0.24% /petra/monitor/web/usage_201707.html
19 23 0.02% 3515 0.28% /petra/monitor/web/site_202001.html
20 23 0.02% 1837 0.15% /petra/monitor/web/usage_201912.html
21 21 0.02% 13 0.00% /opml.xml
22 21 0.02% 2 0.00% /~adellam/
23 19 0.02% 7029 0.56% /petra/monitor/web/site_202003.html
24 17 0.01% 13 0.00% /foafroll.xml
25 15 0.01% 930 0.07% /petra/monitor/web/usage_201302.html
26 14 0.01% 129 0.01% /petra/monitor/web/usage_201202.html
27 13 0.01% 3446 0.28% /petra/monitor/web/site_202004.html
28 13 0.01% 125 0.01% /petra/monitor/web/usage_201112.html
29 12 0.01% 113 0.01% /petra/monitor/web/usage_201012.html
30 12 0.01% 115 0.01% /petra/monitor/web/usage_201108.html
View All URLs

Top 10 of 422 Total URLs By KBytes
# Hits KBytes URL
1 73912 64.58% 741001 59.22% /petra/monitor/web/
2 30546 26.69% 371533 29.69% /
3 173 0.15% 19694 1.57% /petra/monitor/web/usage_202109.html
4 146 0.13% 17331 1.39% /petra/monitor/web/usage_201611.html
5 79 0.07% 9562 0.76% /petra/monitor/web/usage_202009.html
6 60 0.05% 7079 0.57% /petra/monitor/web/usage_201903.html
7 19 0.02% 7029 0.56% /petra/monitor/web/site_202003.html
8 614 0.54% 4454 0.36% /blog/
9 10 0.01% 4014 0.32% /petra/monitor/web/site_202002.html
10 8 0.01% 3875 0.31% /petra/monitor/web/site_201905.html

Top 10 of 341 Total Entry Pages
# Hits Visits URL
1 30546 26.69% 2712 43.92% /
2 73912 64.58% 1499 24.28% /petra/monitor/web/
3 252 0.22% 247 4.00% /petra/monitor/web/usage_201905.html
4 173 0.15% 153 2.48% /petra/monitor/web/usage_202109.html
5 146 0.13% 139 2.25% /petra/monitor/web/usage_201611.html
6 136 0.12% 117 1.89% /petra/monitor/web/usage_202107.html
7 158 0.14% 84 1.36% /petra/monitor/web/usage_201507.html
8 79 0.07% 48 0.78% /petra/monitor/web/usage_202009.html
9 60 0.05% 37 0.60% /petra/monitor/web/usage_201903.html
10 614 0.54% 35 0.57% /blog/

Top 10 of 343 Total Exit Pages
# Hits Visits URL
1 30546 26.69% 2702 43.78% /
2 73912 64.58% 1495 24.22% /petra/monitor/web/
3 252 0.22% 248 4.02% /petra/monitor/web/usage_201905.html
4 516 0.45% 231 3.74% /blog/archives.html
5 614 0.54% 145 2.35% /blog/
6 136 0.12% 116 1.88% /petra/monitor/web/usage_202107.html
7 158 0.14% 82 1.33% /petra/monitor/web/usage_201507.html
8 79 0.07% 48 0.78% /petra/monitor/web/usage_202009.html
9 297 0.26% 46 0.75% /blog/2010/07/
10 60 0.05% 31 0.50% /petra/monitor/web/usage_201903.html

Top 30 of 2732 Total Sites
# Hits Files KBytes Visits Hostname
1 59368 51.88% 59368 53.55% 595233 47.57% 3 0.04% v552824.hosted-by-vdsina.ru
2 20845 18.21% 20845 18.80% 69681 5.57% 1 0.01% 5.188.210.3
3 2428 2.12% 2428 2.19% 114509 9.15% 3 0.04% 103.116.79.122
4 1972 1.72% 1972 1.78% 6616 0.53% 5 0.07% 128-72-19-5.broadband.corbina.ru
5 1892 1.65% 1892 1.71% 89187 7.13% 9 0.13% 121.46.250.119
6 435 0.38% 430 0.39% 4312 0.34% 15 0.22% unknown.puregig.net
7 414 0.36% 414 0.37% 9679 0.77% 63 0.94% 5.188.210.72
8 387 0.34% 387 0.35% 3880 0.31% 21 0.31% no-mans-land.m247.com
9 260 0.23% 260 0.23% 2606 0.21% 12 0.18% 82.102.23.75
10 251 0.22% 6 0.01% 92 0.01% 1 0.01% 119.91.96.181
11 248 0.22% 248 0.22% 2487 0.20% 23 0.34% 4.110.131.216.srv.co59.reliablehosting.com
12 216 0.19% 216 0.19% 2166 0.17% 9 0.13% 37.120.218.88
13 204 0.18% 204 0.18% 9623 0.77% 118 1.76% 154.30.171.25
14 200 0.17% 200 0.18% 2005 0.16% 16 0.24% 176.67.82.9
15 193 0.17% 193 0.17% 1935 0.15% 10 0.15% 28.112.131.216.x.reliablehosting.com
16 185 0.16% 185 0.17% 1855 0.15% 25 0.37% 209.127.24.22
17 181 0.16% 181 0.16% 1815 0.15% 11 0.16% 131.153.41.216
18 180 0.16% 180 0.16% 1805 0.14% 11 0.16% 84.247.50.248
19 177 0.15% 177 0.16% 1775 0.14% 12 0.18% 209.127.24.34
20 176 0.15% 176 0.16% 3375 0.27% 20 0.30% mm-32-65-212-37.grodno.dynamic.pppoe.byfly.by
21 174 0.15% 174 0.16% 1744 0.14% 9 0.13% 107.181.189.145
22 174 0.15% 174 0.16% 1744 0.14% 22 0.33% 55.114.131.216.x.reliablehosting.com
23 167 0.15% 167 0.15% 1674 0.13% 10 0.15% 37.120.218.90
24 164 0.14% 164 0.15% 1644 0.13% 12 0.18% 199.33.68.13
25 154 0.13% 154 0.14% 2908 0.23% 18 0.27% mm-85-78-212-37.grodno.dynamic.pppoe.byfly.by
26 150 0.13% 150 0.14% 1504 0.12% 5 0.07% 16.73.131.216.client.dyn.strong-sf17.reliablehosting.com
27 150 0.13% 150 0.14% 1504 0.12% 6 0.09% 173.213.88.61
28 150 0.13% 150 0.14% 1504 0.12% 8 0.12% 180.105.131.216.unassigned.reliablehosting.com
29 150 0.13% 150 0.14% 1505 0.12% 6 0.09% 185.147.213.68
30 150 0.13% 150 0.14% 1504 0.12% 9 0.13% 195.158.249.82
View All Sites

Top 10 of 2732 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59368 51.88% 59368 53.55% 595233 47.57% 3 0.04% v552824.hosted-by-vdsina.ru
2 2428 2.12% 2428 2.19% 114509 9.15% 3 0.04% 103.116.79.122
3 1892 1.65% 1892 1.71% 89187 7.13% 9 0.13% 121.46.250.119
4 20845 18.21% 20845 18.80% 69681 5.57% 1 0.01% 5.188.210.3
5 414 0.36% 414 0.37% 9679 0.77% 63 0.94% 5.188.210.72
6 204 0.18% 204 0.18% 9623 0.77% 118 1.76% 154.30.171.25
7 1972 1.72% 1972 1.78% 6616 0.53% 5 0.07% 128-72-19-5.broadband.corbina.ru
8 435 0.38% 430 0.39% 4312 0.34% 15 0.22% unknown.puregig.net
9 387 0.34% 387 0.35% 3880 0.31% 21 0.31% no-mans-land.m247.com
10 176 0.15% 176 0.16% 3375 0.27% 20 0.30% mm-32-65-212-37.grodno.dynamic.pppoe.byfly.by

Top 30 of 1223 Total Referrers
# Hits Referrer
1 7509 6.56% https://gdpuuganda.org/
2 7233 6.32% https://nordwesttrail.ru/
3 6792 5.93% https://grandrosedugunsarayi.com/
4 6466 5.65% https://forum-bg.org/
5 5680 4.96% https://ihumeeting.com/
6 5404 4.72% https://newcastlewest.org/
7 5300 4.63% https://causserene-hotelrestaurant-83.com/
8 5219 4.56% https://arthuryasmine.com/
9 4944 4.32% https://herbariobotanicaornamental.com/
10 4821 4.21% https://tabaccess.com/
11 2239 1.96% http://lasix100.com/
12 2172 1.90% http://amoxicillin500.com/
13 2168 1.89% http://doxycycline1.com/
14 2161 1.89% http://synthroid1.com/
15 2124 1.86% http://tadalafil20tab.com/
16 2114 1.85% http://tadalafil2.com/
17 2109 1.84% http://prednisone0.com/
18 2063 1.80% http://valtrex1.com/
19 2043 1.79% http://lisinopril40.com/
20 2023 1.77% http://clomid2.com/
21 1970 1.72% https://www.soska.site/
22 1583 1.38% https://sildenafilymir.com/
23 1395 1.22% http://filmkachat.ru
24 480 0.42% https://hydra4ruonion.com
25 478 0.42% https://hydra4ruonion.com/
26 390 0.34% https://hypersite4neon.online/
27 386 0.34% https://hypersite4neon.online
28 331 0.29% https://bituki.io/
29 313 0.27% https://bituki.io
30 312 0.27% https://hydraruzxpnew4af-tor-darknet.com

Top 15 of 643 Total User Agents
# Hits User Agent
1 107925 94.30% Netscape
2 4973 4.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
3 4973 4.35% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
4 4860 4.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:63.0) Gecko/20100101 Firefox/63.0
5 3510 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
6 2805 2.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0.1 Safari/605.1.15
7 2027 1.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
8 2004 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
9 2002 1.75% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
10 1981 1.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
11 1975 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
12 1972 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
13 1965 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 1964 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
15 1958 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36

Usage by Country for September 2021

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 61609 53.83% 61584 55.55% 612699 48.97% Russia
2 41156 35.96% 39999 36.08% 511492 40.88% unresolved
3 7951 6.95% 6591 5.95% 78729 6.29% commercial (.com)
4 1031 0.90% 206 0.19% 1806 0.14% organizations (.org)
5 1012 0.88% 920 0.83% 17884 1.43% network (.net)
6 1006 0.88% 1005 0.91% 19487 1.56% Belarus
7 138 0.12% 118 0.11% 1051 0.08% Italy
8 73 0.06% 58 0.05% 188 0.02% European Union
9 63 0.06% 48 0.04% 984 0.08% Brazil
10 56 0.05% 55 0.05% 872 0.07% information (.info)
11 55 0.05% 41 0.04% 565 0.05% Germany
12 37 0.03% 37 0.03% 537 0.04% People's Republic of China
13 35 0.03% 23 0.02% 1090 0.09% Czech Republic
14 28 0.02% 24 0.02% 171 0.01% India
15 21 0.02% 19 0.02% 208 0.02% Indonesia
16 16 0.01% 10 0.01% 18 0.00% Thailand
17 14 0.01% 12 0.01% 988 0.08% Vietnam
18 13 0.01% 10 0.01% 123 0.01% Sweden
19 10 0.01% 8 0.01% 28 0.00% France
20 10 0.01% 10 0.01% 123 0.01% Singapore
21 9 0.01% 9 0.01% 387 0.03% Ukraine
22 9 0.01% 9 0.01% 31 0.00% United States of America
23 8 0.01% 7 0.01% 24 0.00% Finland
24 6 0.01% 0 0.00% 1 0.00% Japan
25 6 0.01% 3 0.00% 18 0.00% Romania
26 5 0.00% 5 0.00% 30 0.00% Spain
27 5 0.00% 3 0.00% 142 0.01% Slovakia
28 5 0.00% 3 0.00% 19 0.00% United Kingdom
29 5 0.00% 5 0.00% 30 0.00% South Africa
30 4 0.00% 3 0.00% 17 0.00% Australia


Generated by Webalizer Version 2.01 sevenseas.org