Statistiche Web per www.sevenseas.org

Summary Period: July 2021
Generated 01-Aug-2021 04:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 187512
Total Files 182125
Total Pages 177456
Total Visits 9521
Total KBytes 2021882
Total Unique Sites 3610
Total Unique URLs 440
Total Unique Referrers 2535
Total Unique User Agents 2610
. Avg Max
Hits per Hour 252 2319
Hits per Day 6048 7560
Files per Day 5875 7328
Pages per Day 5724 7124
Visits per Day 307 1020
KBytes per Day 65222 105032
Hits by Response Code
Code 200 - OK 182125
Code 206 - Partial Content 7
Code 301 - Moved Permanently 157
Code 304 - Not Modified 921
Code 403 - Forbidden 22
Code 404 - Not Found 4280

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 5560 2.97% 5401 2.97% 5194 2.93% 498 5.23% 274 7.59% 78083 3.86%
2 6370 3.40% 6191 3.40% 5771 3.25% 397 4.17% 230 6.37% 105032 5.19%
3 6636 3.54% 6543 3.59% 6365 3.59% 215 2.26% 147 4.07% 71055 3.51%
4 4700 2.51% 4627 2.54% 4477 2.52% 200 2.10% 124 3.43% 53988 2.67%
5 6018 3.21% 5890 3.23% 5819 3.28% 181 1.90% 132 3.66% 61614 3.05%
6 5442 2.90% 5318 2.92% 5296 2.98% 158 1.66% 139 3.85% 52134 2.58%
7 4762 2.54% 4561 2.50% 4513 2.54% 198 2.08% 155 4.29% 52316 2.59%
8 4543 2.42% 4389 2.41% 4321 2.43% 200 2.10% 151 4.18% 51972 2.57%
9 5907 3.15% 5814 3.19% 5724 3.23% 196 2.06% 153 4.24% 55518 2.75%
10 6266 3.34% 6164 3.38% 6079 3.43% 234 2.46% 157 4.35% 54092 2.68%
11 4647 2.48% 4463 2.45% 4376 2.47% 214 2.25% 170 4.71% 49027 2.42%
12 7184 3.83% 6953 3.82% 6857 3.86% 456 4.79% 399 11.05% 67295 3.33%
13 6518 3.48% 6269 3.44% 6180 3.48% 328 3.45% 351 9.72% 59299 2.93%
14 5164 2.75% 4829 2.65% 4740 2.67% 420 4.41% 422 11.69% 53150 2.63%
15 7068 3.77% 6744 3.70% 6648 3.75% 264 2.77% 304 8.42% 64828 3.21%
16 5311 2.83% 5044 2.77% 4958 2.79% 303 3.18% 337 9.34% 58166 2.88%
17 6172 3.29% 5991 3.29% 5899 3.32% 1020 10.71% 634 17.56% 65943 3.26%
18 5969 3.18% 5802 3.19% 5694 3.21% 676 7.10% 517 14.32% 64003 3.17%
19 7042 3.76% 6757 3.71% 6702 3.78% 224 2.35% 199 5.51% 65273 3.23%
20 6810 3.63% 6625 3.64% 6506 3.67% 402 4.22% 357 9.89% 59053 2.92%
21 6808 3.63% 6648 3.65% 6397 3.60% 245 2.57% 186 5.15% 65411 3.24%
22 5174 2.76% 5062 2.78% 4847 2.73% 207 2.17% 126 3.49% 61566 3.04%
23 7265 3.87% 7166 3.93% 6914 3.90% 227 2.38% 184 5.10% 72942 3.61%
24 7456 3.98% 7328 4.02% 7124 4.01% 341 3.58% 256 7.09% 76367 3.78%
25 5323 2.84% 5177 2.84% 4987 2.81% 239 2.51% 150 4.16% 59480 2.94%
26 7560 4.03% 7266 3.99% 7073 3.99% 258 2.71% 166 4.60% 79442 3.93%
27 7259 3.87% 7142 3.92% 6900 3.89% 248 2.60% 176 4.88% 76493 3.78%
28 7284 3.88% 7140 3.92% 6898 3.89% 284 2.98% 158 4.38% 78975 3.91%
29 5237 2.79% 5064 2.78% 4865 2.74% 288 3.02% 154 4.27% 83263 4.12%
30 5259 2.80% 5103 2.80% 4869 2.74% 297 3.12% 151 4.18% 66289 3.28%
31 4798 2.56% 4654 2.56% 4463 2.51% 281 2.95% 159 4.40% 59815 2.96%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 198 6158 3.28% 192 5979 3.28% 186 5780 3.26% 2377 73672 3.64%
1 249 7745 4.13% 243 7542 4.14% 234 7278 4.10% 3158 97897 4.84%
2 266 8264 4.41% 253 7853 4.31% 248 7717 4.35% 2866 88836 4.39%
3 204 6330 3.38% 197 6115 3.36% 190 5920 3.34% 2363 73252 3.62%
4 324 10073 5.37% 318 9872 5.42% 312 9702 5.47% 2929 90796 4.49%
5 304 9439 5.03% 294 9135 5.02% 290 9015 5.08% 2879 89238 4.41%
6 225 6988 3.73% 216 6709 3.68% 211 6560 3.70% 2623 81319 4.02%
7 215 6690 3.57% 209 6498 3.57% 203 6315 3.56% 2522 78188 3.87%
8 215 6680 3.56% 209 6487 3.56% 201 6248 3.52% 2563 79444 3.93%
9 219 6802 3.63% 213 6627 3.64% 206 6386 3.60% 2527 78345 3.87%
10 340 10546 5.62% 331 10275 5.64% 325 10089 5.69% 3175 98438 4.87%
11 231 7171 3.82% 224 6969 3.83% 215 6687 3.77% 2785 86320 4.27%
12 280 8683 4.63% 274 8502 4.67% 266 8265 4.66% 2886 89462 4.42%
13 216 6717 3.58% 209 6482 3.56% 203 6296 3.55% 2579 79963 3.95%
14 216 6703 3.57% 209 6493 3.57% 202 6274 3.54% 2543 78831 3.90%
15 283 8803 4.69% 277 8594 4.72% 271 8420 4.74% 2835 87888 4.35%
16 210 6513 3.47% 203 6296 3.46% 196 6101 3.44% 2444 75752 3.75%
17 335 10385 5.54% 328 10186 5.59% 322 9998 5.63% 3045 94397 4.67%
18 209 6493 3.46% 203 6314 3.47% 198 6148 3.46% 2481 76907 3.80%
19 276 8575 4.57% 270 8370 4.60% 262 8133 4.58% 2907 90112 4.46%
20 284 8809 4.70% 275 8542 4.69% 269 8347 4.70% 2955 91619 4.53%
21 212 6599 3.52% 205 6380 3.50% 199 6181 3.48% 2470 76566 3.79%
22 322 9984 5.32% 315 9778 5.37% 310 9629 5.43% 2944 91258 4.51%
23 205 6362 3.39% 197 6127 3.36% 192 5967 3.36% 2367 73382 3.63%

Top 30 of 440 Total URLs
# Hits KBytes URL
1 107833 57.51% 1081260 53.48% /petra/monitor/web/
2 58510 31.20% 584034 28.89% /
3 3922 2.09% 4636 0.23% /blog/atom.xml
4 3640 1.94% 30821 1.52% /petra/monitor/web/usage_202107.html
5 1326 0.71% 10174 0.50% /blog/
6 1298 0.69% 7502 0.37% /blog/archives.html
7 1275 0.68% 964 0.05% /blog/rsd.xml
8 479 0.26% 7061 0.35% /petra/monitor/web/usage_201905.html
9 196 0.10% 23947 1.18% /petra/monitor/web/usage_202009.html
10 170 0.09% 20571 1.02% /petra/monitor/web/usage_201903.html
11 131 0.07% 15801 0.78% /petra/monitor/web/usage_201906.html
12 125 0.07% 15024 0.74% /petra/monitor/web/usage_201901.html
13 119 0.06% 14275 0.71% /petra/monitor/web/usage_201908.html
14 118 0.06% 14010 0.69% /petra/monitor/web/usage_201707.html
15 117 0.06% 13852 0.69% /petra/monitor/web/usage_201806.html
16 113 0.06% 13484 0.67% /petra/monitor/web/usage_201801.html
17 74 0.04% 1002 0.05% /atom.xml
18 54 0.03% 229 0.01% /blog/2010/07/
19 51 0.03% 6055 0.30% /petra/monitor/web/usage_202004.html
20 50 0.03% 5212 0.26% /petra/monitor/web/usage_201912.html
21 48 0.03% 4741 0.23% /petra/monitor/web/usage_201507.html
22 41 0.02% 4674 0.23% /petra/monitor/web/usage_202003.html
23 40 0.02% 4116 0.20% /petra/monitor/web/usage_201812.html
24 39 0.02% 4212 0.21% /petra/monitor/web/usage_201611.html
25 39 0.02% 4497 0.22% /petra/monitor/web/usage_202002.html
26 36 0.02% 4194 0.21% /petra/monitor/web/usage_202001.html
27 35 0.02% 3957 0.20% /petra/monitor/web/usage_201809.html
28 35 0.02% 4043 0.20% /petra/monitor/web/usage_201910.html
29 34 0.02% 3832 0.19% /petra/monitor/web/usage_201711.html
30 34 0.02% 3716 0.18% /petra/monitor/web/usage_201811.html
View All URLs

Top 10 of 440 Total URLs By KBytes
# Hits KBytes URL
1 107833 57.51% 1081260 53.48% /petra/monitor/web/
2 58510 31.20% 584034 28.89% /
3 3640 1.94% 30821 1.52% /petra/monitor/web/usage_202107.html
4 196 0.10% 23947 1.18% /petra/monitor/web/usage_202009.html
5 170 0.09% 20571 1.02% /petra/monitor/web/usage_201903.html
6 131 0.07% 15801 0.78% /petra/monitor/web/usage_201906.html
7 125 0.07% 15024 0.74% /petra/monitor/web/usage_201901.html
8 119 0.06% 14275 0.71% /petra/monitor/web/usage_201908.html
9 118 0.06% 14010 0.69% /petra/monitor/web/usage_201707.html
10 117 0.06% 13852 0.69% /petra/monitor/web/usage_201806.html

Top 10 of 356 Total Entry Pages
# Hits Visits URL
1 58510 31.20% 2726 30.44% /
2 3640 1.94% 2086 23.29% /petra/monitor/web/usage_202107.html
3 107833 57.51% 1439 16.07% /petra/monitor/web/
4 479 0.26% 456 5.09% /petra/monitor/web/usage_201905.html
5 196 0.10% 153 1.71% /petra/monitor/web/usage_202009.html
6 131 0.07% 94 1.05% /petra/monitor/web/usage_201906.html
7 117 0.06% 92 1.03% /petra/monitor/web/usage_201806.html
8 119 0.06% 92 1.03% /petra/monitor/web/usage_201908.html
9 118 0.06% 89 0.99% /petra/monitor/web/usage_201707.html
10 125 0.07% 89 0.99% /petra/monitor/web/usage_201901.html

Top 10 of 355 Total Exit Pages
# Hits Visits URL
1 58510 31.20% 2699 30.17% /
2 3640 1.94% 2087 23.33% /petra/monitor/web/usage_202107.html
3 107833 57.51% 1433 16.02% /petra/monitor/web/
4 1298 0.69% 818 9.14% /blog/archives.html
5 479 0.26% 441 4.93% /petra/monitor/web/usage_201905.html
6 196 0.10% 146 1.63% /petra/monitor/web/usage_202009.html
7 1326 0.71% 53 0.59% /blog/
8 54 0.03% 40 0.45% /blog/2010/07/
9 170 0.09% 33 0.37% /petra/monitor/web/usage_201903.html
10 24 0.01% 18 0.20% /~adellam/

Top 30 of 3610 Total Sites
# Hits Files KBytes Visits Hostname
1 82235 43.86% 82235 45.15% 824610 40.78% 1 0.01% v552824.hosted-by-vdsina.ru
2 21601 11.52% 21601 11.86% 107596 5.32% 1 0.01% 5.188.210.3
3 15600 8.32% 15600 8.57% 77690 3.84% 9 0.09% unallocated.giveme.network
4 4121 2.20% 4121 2.26% 233915 11.57% 71 0.75% 121.46.250.119
5 2578 1.37% 2578 1.42% 60942 3.01% 221 2.32% 5.188.210.10
6 2371 1.26% 2371 1.30% 55941 2.77% 213 2.24% 5.188.210.8
7 1532 0.82% 1532 0.84% 7630 0.38% 1 0.01% 176.59.119.85
8 1356 0.72% 1356 0.74% 13597 0.67% 54 0.57% unknown.puregig.net
9 1244 0.66% 1244 0.68% 6191 0.31% 1 0.01% 176.59.112.12
10 1230 0.66% 1128 0.62% 43516 2.15% 20 0.21% 46-119-77-171.broadband.kyivstar.net
11 1030 0.55% 1030 0.57% 5133 0.25% 1 0.01% 85.26.234.251
12 885 0.47% 885 0.49% 4407 0.22% 1 0.01% 176.59.123.248
13 854 0.46% 854 0.47% 20071 0.99% 118 1.24% 5.188.210.242
14 801 0.43% 801 0.44% 3992 0.20% 1 0.01% 85.26.233.199
15 793 0.42% 793 0.44% 3952 0.20% 1 0.01% 176.59.121.216
16 786 0.42% 786 0.43% 18390 0.91% 121 1.27% 5.188.210.61
17 780 0.42% 780 0.43% 3886 0.19% 1 0.01% 85.26.232.1
18 728 0.39% 728 0.40% 17115 0.85% 107 1.12% 5.188.210.36
19 625 0.33% 625 0.34% 3114 0.15% 1 0.01% 176.59.124.185
20 589 0.31% 589 0.32% 2933 0.15% 1 0.01% 85.26.232.107
21 580 0.31% 580 0.32% 2891 0.14% 1 0.01% gprs-user-130.21.149.83.in-addr.arpa
22 537 0.29% 537 0.29% 5385 0.27% 20 0.21% no.rdns.ukservers.com
23 533 0.28% 533 0.29% 2654 0.13% 1 0.01% 85.26.232.85
24 520 0.28% 520 0.29% 2590 0.13% 1 0.01% 85.26.232.133
25 489 0.26% 489 0.27% 2435 0.12% 1 0.01% 85.26.232.18
26 470 0.25% 470 0.26% 2342 0.12% 1 0.01% 85.26.234.126
27 459 0.24% 459 0.25% 2287 0.11% 1 0.01% 85.26.232.160
28 449 0.24% 449 0.25% 2238 0.11% 1 0.01% 85.26.232.206
29 429 0.23% 429 0.24% 4302 0.21% 14 0.15% no-mans-land.m247.com
30 377 0.20% 221 0.12% 27887 1.38% 120 1.26% 216.244.66.235
View All Sites

Top 10 of 3610 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82235 43.86% 82235 45.15% 824610 40.78% 1 0.01% v552824.hosted-by-vdsina.ru
2 4121 2.20% 4121 2.26% 233915 11.57% 71 0.75% 121.46.250.119
3 21601 11.52% 21601 11.86% 107596 5.32% 1 0.01% 5.188.210.3
4 15600 8.32% 15600 8.57% 77690 3.84% 9 0.09% unallocated.giveme.network
5 2578 1.37% 2578 1.42% 60942 3.01% 221 2.32% 5.188.210.10
6 2371 1.26% 2371 1.30% 55941 2.77% 213 2.24% 5.188.210.8
7 1230 0.66% 1128 0.62% 43516 2.15% 20 0.21% 46-119-77-171.broadband.kyivstar.net
8 377 0.20% 221 0.12% 27887 1.38% 120 1.26% 216.244.66.235
9 854 0.46% 854 0.47% 20071 0.99% 118 1.24% 5.188.210.242
10 105 0.06% 105 0.06% 18675 0.92% 4 0.04% 5.188.211.10

Top 30 of 2535 Total Referrers
# Hits Referrer
1 6297 3.36% https://beautycarconcept.com/
2 6257 3.34% https://ihumeeting.com/
3 6130 3.27% https://newcastlewest.org/
4 6063 3.23% https://weddingphotographerintuscany.net/
5 5972 3.18% https://emi92.com/
6 5899 3.15% https://clinicavetstoonofre.com/
7 5409 2.88% https://coronahilfebayreuth.com/
8 5381 2.87% https://parrainages-villes-tibet.org/
9 5259 2.80% https://margheritaorlandi.com/
10 3780 2.02% https://excalibur-jeux.com/
11 3779 2.02% https://clubcaninvlb.net/
12 3775 2.01% https://lapa-ncr.org/
13 3735 1.99% https://universitet-tefekkur.com/
14 3657 1.95% https://if-puissance.com/
15 3549 1.89% https://habitadapta.com/
16 3464 1.85% https://ourenseemprende.org/
17 3417 1.82% https://traduic.com/
18 2306 1.23% http://lasix100.com/
19 2267 1.21% http://synthroid1.com/
20 2253 1.20% http://tadalafil2.com/
21 2250 1.20% https://pendapatan.xyz/
22 2249 1.20% http://valtrex1.com/
23 2247 1.20% https://plastilins.com.ua/
24 2237 1.19% https://gicn.in/
25 2237 1.19% https://pozdrav-druga.com.ua/
26 2236 1.19% https://oasiswebstudio.com/
27 2235 1.19% https://pendapatan.mobi/
28 2233 1.19% https://zdorovsustav.org/
29 2232 1.19% http://tadalafil20tab.com/
30 2231 1.19% https://jakzhubnout.org/

Top 1 of 1 Total Search Strings
# Hits Search String
1 27 100.00% semalt

Top 15 of 2610 Total User Agents
# Hits User Agent
1 171615 91.52% Netscape
2 10050 5.36% Microsoft Internet Exploder
3 5065 2.70% Mozilla/5.0 (Windows NT 10.0; rv:63.0) Gecko/20100101 Firefox/63.0
4 4998 2.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
5 4936 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 OPR/56.0.
6 4313 2.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.1.2 Safari/605.1.15
7 3762 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 3493 1.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
9 3421 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
10 3418 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
11 3405 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
12 3371 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
13 3370 1.80% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 3357 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
15 3356 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4

Usage by Country for July 2021

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 85895 45.81% 84654 46.48% 977906 48.37% unresolved
2 82455 43.97% 82431 45.26% 831273 41.11% Russia
3 13260 7.07% 10367 5.69% 113075 5.59% commercial (.com)
4 3457 1.84% 3275 1.80% 80724 3.99% network (.net)
5 1206 0.64% 348 0.19% 6294 0.31% organizations (.org)
6 580 0.31% 580 0.32% 2891 0.14% address and routing parameter area (.arpa)
7 104 0.06% 40 0.02% 1559 0.08% Germany
8 82 0.04% 63 0.03% 379 0.02% European Union
9 53 0.03% 29 0.02% 202 0.01% Czech Republic
10 47 0.03% 39 0.02% 425 0.02% Brazil
11 42 0.02% 42 0.02% 517 0.03% Italy
12 38 0.02% 36 0.02% 1338 0.07% People's Republic of China
13 31 0.02% 31 0.02% 183 0.01% India
14 27 0.01% 27 0.01% 207 0.01% information (.info)
15 26 0.01% 16 0.01% 167 0.01% British Indian Ocean Territory
16 24 0.01% 20 0.01% 232 0.01% Ukraine
17 22 0.01% 16 0.01% 497 0.02% Turkey
18 21 0.01% 17 0.01% 314 0.02% Vietnam
19 19 0.01% 9 0.00% 879 0.04% Poland
20 16 0.01% 11 0.01% 358 0.02% Indonesia
21 12 0.01% 12 0.01% 78 0.00% Ecuador
22 11 0.01% 9 0.00% 406 0.02% Switzerland
23 11 0.01% 10 0.01% 282 0.01% Georgia
24 11 0.01% 2 0.00% 8 0.00% Japan
25 6 0.00% 6 0.00% 103 0.01% Belgium
26 5 0.00% 4 0.00% 141 0.01% Belarus
27 4 0.00% 0 0.00% 1 0.00% South Korea
28 4 0.00% 4 0.00% 23 0.00% Mexico
29 4 0.00% 4 0.00% 137 0.01% Sweden
30 4 0.00% 4 0.00% 31 0.00% Singapore


Generated by Webalizer Version 2.01 sevenseas.org