Statistiche Web per www.sevenseas.org

Summary Period: May 2019 - Sites
Generated 02-Jun-2019 04:09 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

17167     24.63%     17167  25.98%    148560  10.90%         2   0.01%  5.188.210.3
2536       3.64%      2536   3.84%     59508   4.37%       308   1.85%  5.188.210.58
2460       3.53%      2460   3.72%     57685   4.23%       301   1.81%  5.188.210.61
2316       3.32%      2316   3.51%     54310   3.99%       274   1.64%  5.188.210.56
2292       3.29%      2292   3.47%     22847   1.68%       492   2.95%  dedic1264.hidehost.net
2142       3.07%      2142   3.24%     50228   3.69%       265   1.59%  5.188.210.242
1943       2.79%      1943   2.94%     49654   3.64%       261   1.57%  5.188.210.36
1007       1.44%      1007   1.52%      1657   0.12%         1   0.01%  73.73.190.94.interra.ru
876        1.26%       775   1.17%      9541   0.70%       170   1.02%  Invalid
746        1.07%       746   1.13%      1228   0.09%         1   0.01%  232.227.81.95.chtts.ru
609        0.87%       609   0.92%      1002   0.07%         1   0.01%  ip-31-170-153-88.kichkas.net
548        0.79%       548   0.83%       902   0.07%         1   0.01%  ip-91-241-241-129.static.east.net.ua
471        0.68%       471   0.71%       775   0.06%         1   0.01%  176.117.233.184
401        0.58%       401   0.61%       667   0.05%         2   0.01%  host.186.static.okadamanila.com
361        0.52%       361   0.55%      2576   0.19%        75   0.45%  gemini.conpoint.com
274        0.39%         1   0.00%       122   0.01%         1   0.01%  75.ip-51-38-124.eu
268        0.38%         8   0.01%       118   0.01%         1   0.01%  125.64.94.213
230        0.33%       230   0.35%      5600   0.41%        40   0.24%  static.23.100.216.95.clients.your-server.de
221        0.32%       221   0.33%      1618   0.12%        30   0.18%  host-103.86.198-226.maishabd.net
216        0.31%       216   0.33%      5047   0.37%        31   0.19%  5.188.210.26
210        0.30%       210   0.32%      4918   0.36%        17   0.10%  5.188.210.24
198        0.28%       198   0.30%      4637   0.34%        17   0.10%  5.188.210.19
198        0.28%       198   0.30%      4636   0.34%        15   0.09%  5.188.210.20
198        0.28%       198   0.30%      4636   0.34%        17   0.10%  5.188.210.23
194        0.28%       194   0.29%      5131   0.38%        37   0.22%  static.20.247.251.148.clients.your-server.de
192        0.28%       192   0.29%      4496   0.33%        18   0.11%  5.188.210.21
180        0.26%       180   0.27%      4898   0.36%        18   0.11%  109-162-121-117.broadband.kyivstar.net
176        0.25%       176   0.27%      1523   0.11%        86   0.52%  208-118-171-245.i95.net
171        0.25%       171   0.26%       288   0.02%         3   0.02%  host-91-105-173-121.bbcustomer.zsttk.net
170        0.24%         5   0.01%       223   0.02%         1   0.01%  132.232.67.171
168        0.24%         3   0.00%       135   0.01%         1   0.01%  118.24.24.40
168        0.24%       168   0.25%      3936   0.29%        27   0.16%  31.184.238.253
162        0.23%       162   0.25%      3785   0.28%        24   0.14%  5.188.210.27
160        0.23%       160   0.24%      1595   0.12%         1   0.01%  5.188.210.2
134        0.19%       134   0.20%      1336   0.10%         4   0.02%  dedic1280.hidehost.net
126        0.18%       126   0.19%      4005   0.29%        14   0.08%  37-115-193-136.broadband.kyivstar.net
120        0.17%       120   0.18%       849   0.06%         8   0.05%  185.177.73.249
111        0.16%       111   0.17%      2685   0.20%        10   0.06%  37-115-124-142.broadband.kyivstar.net
110        0.16%        51   0.08%       312   0.02%        28   0.17%  213-180-203-26.spider.yandex.com
108        0.15%       108   0.16%      2523   0.19%        16   0.10%  5.188.210.28
104        0.15%       104   0.16%      2476   0.18%        18   0.11%  31.184.238.211
99         0.14%        99   0.15%       856   0.06%         1   0.01%  host-52-124-18-27.static.sprious.com
96         0.14%        96   0.15%       823   0.06%         2   0.01%  vmi214246.contaboserver.net
95         0.14%        95   0.14%       480   0.04%        15   0.09%  static-sch-99-249-126-221-on-nets.com
93         0.13%        93   0.14%       804   0.06%         3   0.02%  bb128-106-14-227.singnet.com.sg
90         0.13%        90   0.14%       148   0.01%         1   0.01%  5-248-31-48.broadband.kyivstar.net
87         0.12%        87   0.13%       753   0.06%         1   0.01%  138.36.82.119.netfar.net
86         0.12%        39   0.06%       428   0.03%        31   0.19%  crawl-66-249-79-108.googlebot.com
83         0.12%        83   0.13%    107119   7.86%         7   0.04%  80.179.157.74.forward.012.net.il
81         0.12%        81   0.12%      2420   0.18%         8   0.05%  37-115-205-71.broadband.kyivstar.net
79         0.11%        79   0.12%       683   0.05%         3   0.02%  159.16.106.110
76         0.11%        76   0.12%       657   0.05%        26   0.16%  host74-219-static.199-31-b.business.telecomitalia.it
72         0.10%        72   0.11%      1686   0.12%         6   0.04%  5.188.210.22
71         0.10%        71   0.11%       425   0.03%         6   0.04%  li882-161.members.linode.com
68         0.10%        68   0.10%       588   0.04%         1   0.01%  176.118.144.111
68         0.10%        68   0.10%       588   0.04%         6   0.04%  38.133.154.20
65         0.09%        65   0.10%       314   0.02%        29   0.17%  azteca-comunicaciones.com
62         0.09%        62   0.09%       536   0.04%         1   0.01%  104.248.169.170
62         0.09%        62   0.09%       536   0.04%        34   0.20%  105.27.206.130
62         0.09%        30   0.05%       420   0.03%        32   0.19%  crawl-66-249-79-110.googlebot.com
62         0.09%        30   0.05%       273   0.02%        29   0.17%  crawl-66-249-79-112.googlebot.com
60         0.09%        60   0.09%       519   0.04%        15   0.09%  201.64.192.131
60         0.09%        60   0.09%       141   0.01%         7   0.04%  31-44-842-138.in-addr.mastertelecom.ru
58         0.08%        58   0.09%        95   0.01%         1   0.01%  40.76.23.40
56         0.08%        56   0.08%       190   0.01%        15   0.09%  h110.127.19.98.static.ip.windstream.net
55         0.08%        51   0.08%      1489   0.11%        11   0.07%  c495980.scbagshio.com
55         0.08%         3   0.00%        26   0.00%         1   0.01%  ec2-13-124-238-208.ap-northeast-2.compute.amazonaws.com
55         0.08%        55   0.08%       470   0.03%        17   0.10%  static.vnpt.vn
55         0.08%        55   0.08%       245   0.02%         2   0.01%  u16268476.onlinehome-server.com
54         0.08%        54   0.08%       215   0.02%        19   0.11%  199.168.131.250
54         0.08%        54   0.08%      1262   0.09%         9   0.05%  ds499791.had.su
54         0.08%        54   0.08%       425   0.03%         6   0.04%  inedithost.inedithost.com
53         0.08%        53   0.08%       318   0.02%         9   0.05%  36.81.253.139
53         0.08%        53   0.08%        87   0.01%         1   0.01%  95.62-99-53.static.clientes.euskaltel.es
53         0.08%        53   0.08%       458   0.03%         6   0.04%  mail.dentas.ro
52         0.07%        52   0.08%      1294   0.09%        12   0.07%  37-115-206-78.broadband.kyivstar.net
52         0.07%        52   0.08%       451   0.03%        33   0.20%  65-120-163-146.dia.static.qwest.net
52         0.07%        52   0.08%       191   0.01%        15   0.09%  gate-1-pgp.i-netpartner.net
51         0.07%        51   0.08%       196   0.01%         2   0.01%  188.166.29.181
51         0.07%        51   0.08%       231   0.02%        20   0.12%  222.107.107.120
50         0.07%        50   0.08%       433   0.03%        42   0.25%  41.87.2.230
50         0.07%        10   0.02%       239   0.02%         4   0.02%  static.13.242.69.159.clients.your-server.de
48         0.07%        48   0.07%       415   0.03%        24   0.14%  190121159194.ip14.static.mediacommerce.com.co
48         0.07%        48   0.07%       756   0.06%         3   0.02%  37-115-200-67.broadband.kyivstar.net
48         0.07%        48   0.07%      1120   0.08%         8   0.05%  91.214.86.66
48         0.07%        24   0.04%       213   0.02%        24   0.14%  crawler.seokicks.de
48         0.07%        48   0.07%       415   0.03%        21   0.13%  wssim.static.gvt.net.br
47         0.07%        47   0.07%       407   0.03%         1   0.01%  195.25.28.67
47         0.07%        47   0.07%       119   0.01%         7   0.04%  ec2-3-121-147-119.eu-central-1.compute.amazonaws.com
46         0.07%        46   0.07%       398   0.03%        21   0.13%  200.87.247.2
46         0.07%        46   0.07%        76   0.01%         1   0.01%  93-137-197-83.adsl.net.t-com.hr
45         0.06%        45   0.07%        74   0.01%         1   0.01%  43.230.193.181
45         0.06%        45   0.07%        74   0.01%         1   0.01%  62.102.235.187
45         0.06%         6   0.01%        52   0.00%         6   0.04%  ec2-34-253-228-132.eu-west-1.compute.amazonaws.com
44         0.06%        44   0.07%       381   0.03%         1   0.01%  146.185.224.192
44         0.06%         4   0.01%       187   0.01%         1   0.01%  244.107.237.35.bc.googleusercontent.com
44         0.06%        44   0.07%       381   0.03%         1   0.01%  91.98.134.230.pol.ir
44         0.06%        44   0.07%       381   0.03%         1   0.01%  ec2-52-79-243-156.ap-northeast-2.compute.amazonaws.com
44         0.06%        44   0.07%       395   0.03%        34   0.20%  hn.kd.ny.adsl
44         0.06%        44   0.07%        72   0.01%         1   0.01%  troll.polito.it
43         0.06%        43   0.07%       218   0.02%         2   0.01%  ec2-54-180-106-187.ap-northeast-2.compute.amazonaws.com
42         0.06%        42   0.06%       363   0.03%         2   0.01%  89.207.66.60
42         0.06%        42   0.06%       419   0.03%        33   0.20%  cdn-master.komsomolsk.elcom-net.ru
42         0.06%        19   0.03%       169   0.01%        16   0.10%  crawl-66-249-79-4.googlebot.com
42         0.06%        42   0.06%       188   0.01%         8   0.05%  dynamic-ip-adsl.viettel.vn
42         0.06%        42   0.06%       153   0.01%         3   0.02%  ec2-52-56-98-134.eu-west-2.compute.amazonaws.com
42         0.06%        42   0.06%        69   0.01%         1   0.01%  gate.kirgas.com
42         0.06%        42   0.06%       363   0.03%         7   0.04%  vpnintra.angolatelecom.com
41         0.06%        41   0.06%        67   0.00%         1   0.01%  1.207.86.109.triolan.net
41         0.06%        41   0.06%       152   0.01%        13   0.08%  103.87.160.10
41         0.06%        41   0.06%       222   0.02%         9   0.05%  ec2-52-51-250-68.eu-west-1.compute.amazonaws.com
40         0.06%        32   0.05%      1074   0.08%         9   0.05%  185.232.171.246
40         0.06%        40   0.06%       346   0.03%         1   0.01%  188.240.122.116
40         0.06%        40   0.06%        66   0.00%         1   0.01%  i577a7fb0.versanet.de
40         0.06%        21   0.03%       179   0.01%        20   0.12%  sogouspider-106-120-173-114.crawl.sogou.com
39         0.06%        39   0.06%        64   0.00%         1   0.01%  103.197.48.209
39         0.06%        39   0.06%       295   0.02%         7   0.04%  195.225.175.238.asgard.ua
39         0.06%         4   0.01%        28   0.00%         2   0.01%  ec2-3-82-139-52.compute-1.amazonaws.com
39         0.06%        39   0.06%       337   0.02%         1   0.01%  ec2-34-253-98-47.eu-west-1.compute.amazonaws.com
39         0.06%        39   0.06%       337   0.02%         1   0.01%  ec2-52-78-4-232.ap-northeast-2.compute.amazonaws.com
39         0.06%        39   0.06%       337   0.02%         1   0.01%  ovh-gra1-wdlsd-bbwtb.integrio-tech.com
38         0.05%        38   0.06%        77   0.01%         3   0.02%  109.70.189.56
38         0.05%         3   0.00%       142   0.01%         1   0.01%  112.66.31.145
38         0.05%        38   0.06%       112   0.01%         8   0.05%  ec2-18-191-191-24.us-east-2.compute.amazonaws.com
38         0.05%        38   0.06%       329   0.02%        37   0.22%  host-92-45-16-226.reverse.superonline.net
37         0.05%        37   0.06%        82   0.01%         4   0.02%  12.131.145.251
37         0.05%         1   0.00%        12   0.00%         1   0.01%  125.35.24.86
37         0.05%        37   0.06%       320   0.02%         1   0.01%  167.99.84.71
37         0.05%        37   0.06%        61   0.00%         1   0.01%  182.93.85.222
37         0.05%        37   0.06%       320   0.02%         1   0.01%  ec2-52-34-99-42.us-west-2.compute.amazonaws.com
36         0.05%        36   0.05%        73   0.01%         3   0.02%  124.red-83-32-108.dynamicip.rima-tde.net
36         0.05%        36   0.05%       143   0.01%         2   0.01%  165.227.223.141
36         0.05%        36   0.05%        59   0.00%         1   0.01%  195.62.36.58
36         0.05%        36   0.05%       843   0.06%         6   0.04%  37-115-215-209.broadband.kyivstar.net
36         0.05%        36   0.05%       311   0.02%         1   0.01%  54-70-252-216.enter-net.com
35         0.05%        20   0.03%       228   0.02%         1   0.01%  132.145.33.221
35         0.05%        35   0.05%       303   0.02%         1   0.01%  159.203.46.126
35         0.05%        35   0.05%       303   0.02%         7   0.04%  46.101.133.250
35         0.05%        35   0.05%       346   0.03%        15   0.09%  47.75.223.130
35         0.05%        35   0.05%       303   0.02%         8   0.05%  82.209.206.185
35         0.05%        35   0.05%       263   0.02%        24   0.14%  83.244.113.186
35         0.05%        35   0.05%        58   0.00%         1   0.01%  ec2-46-137-89-49.eu-west-1.compute.amazonaws.com
35         0.05%        20   0.03%       228   0.02%         1   0.01%  ip67.ip-217-182-32.eu
34         0.05%        34   0.05%        56   0.00%         1   0.01%  net-31-27-15-216.cust.vodafonedsl.it
33         0.05%        33   0.05%       285   0.02%         1   0.01%  131.ip-144-217-86.net
33         0.05%        33   0.05%       285   0.02%         1   0.01%  191.232.161.171
33         0.05%        33   0.05%       285   0.02%         3   0.02%  192.241.153.244
33         0.05%        33   0.05%        54   0.00%         1   0.01%  46.216.31.113
33         0.05%        33   0.05%       285   0.02%         7   0.04%  ip132.ip-51-68-208.eu
33         0.05%        33   0.05%       285   0.02%        10   0.06%  mail.keyelectrical.biz
32         0.05%        32   0.05%        74   0.01%         4   0.02%  116.66.197.167
32         0.05%        32   0.05%       277   0.02%         1   0.01%  203.116.220.125
32         0.05%        32   0.05%        53   0.00%         1   0.01%  37.1.32.21
32         0.05%        32   0.05%        88   0.01%         6   0.04%  83-168-111-42.static.espol.com.pl
32         0.05%        16   0.02%       143   0.01%        13   0.08%  crawl-66-249-79-1.googlebot.com
32         0.05%        32   0.05%       277   0.02%         1   0.01%  fett.tu-sofia.bg
32         0.05%        32   0.05%        53   0.00%         1   0.01%  mail-out.crypomail.com
31         0.04%        31   0.05%        51   0.00%         1   0.01%  136-181-244-87.sat.poltava.ua
31         0.04%        31   0.05%        65   0.00%         3   0.02%  35.187.static.pppoe.fregat.ua
31         0.04%        31   0.05%        86   0.01%         6   0.04%  43.245.218.217
31         0.04%        31   0.05%       285   0.02%        30   0.18%  77.95.100.130
31         0.04%        31   0.05%       268   0.02%         5   0.03%  host-46-175-28-190.rev.zencom.ru
31         0.04%        31   0.05%       268   0.02%         1   0.01%  hostmaster.netbudur.com
31         0.04%        31   0.05%        51   0.00%         1   0.01%  node-19vu.pool-118-173.dynamic.totinternet.net
30         0.04%        30   0.05%       260   0.02%         4   0.02%  138.186.4.195
30         0.04%        30   0.05%       260   0.02%         1   0.01%  178.214.88.30
30         0.04%        30   0.05%       253   0.02%        15   0.09%  24.41.166.66
30         0.04%        27   0.04%       234   0.02%        27   0.16%  38.99.62.93
30         0.04%        30   0.05%        56   0.00%         2   0.01%  node-1t5.118-174.static.totisp.net
29         0.04%         2   0.00%        24   0.00%        23   0.14%  104.148.64.26
29         0.04%        29   0.04%       153   0.01%         7   0.04%  196.15.164.185
29         0.04%        29   0.04%       251   0.02%         1   0.01%  45.5.152.252
29         0.04%        29   0.04%        48   0.00%         1   0.01%  5.231.237.199
29         0.04%        29   0.04%        48   0.00%         1   0.01%  81.15.175.142
29         0.04%        29   0.04%       251   0.02%         9   0.05%  ec2-18-222-195-91.us-east-2.compute.amazonaws.com
29         0.04%        29   0.04%       223   0.02%         5   0.03%  ec2-46-51-183-77.eu-west-1.compute.amazonaws.com
28         0.04%        28   0.04%        46   0.00%         1   0.01%  128.199.115.121
28         0.04%        28   0.04%        67   0.00%         4   0.02%  202.7.54.96
28         0.04%        28   0.04%       499   0.04%         4   0.02%  23.100.232.233
28         0.04%        28   0.04%       242   0.02%         1   0.01%  240.ip-51-68-141.eu
28         0.04%        28   0.04%       248   0.02%        14   0.08%  46.246.65.164
28         0.04%        28   0.04%        60   0.00%         3   0.02%  athedsl-276768.home.otenet.gr
28         0.04%        28   0.04%        53   0.00%         2   0.01%  ec2-18-222-188-243.us-east-2.compute.amazonaws.com
28         0.04%        28   0.04%        46   0.00%         1   0.01%  ec2-52-197-218-233.ap-northeast-1.compute.amazonaws.com
27         0.04%        27   0.04%        44   0.00%         1   0.01%  128.199.147.191
27         0.04%        27   0.04%       234   0.02%         1   0.01%  177.19.130.42.static.gvt.net.br
27         0.04%        27   0.04%       234   0.02%         2   0.01%  178.86.142.112
27         0.04%        27   0.04%       234   0.02%         1   0.01%  186-225-81-96.provedorarenanet.com.br
27         0.04%        27   0.04%        44   0.00%         1   0.01%  188.166.209.22
27         0.04%        27   0.04%       234   0.02%         5   0.03%  203.92.194.24
27         0.04%        27   0.04%        44   0.00%         1   0.01%  66.53.214.190.static.anycast.cnt-grms.ec
27         0.04%        18   0.03%       158   0.01%        18   0.11%  crawl-66-249-79-6.googlebot.com
27         0.04%        27   0.04%        44   0.00%         1   0.01%  ec2-34-213-253-154.us-west-2.compute.amazonaws.com
27         0.04%        27   0.04%        44   0.00%         1   0.01%  node-13th.pool-118-172.dynamic.totinternet.net
27         0.04%        27   0.04%        44   0.00%         1   0.01%  nsg-static-196.152.72.182.airtel.in
27         0.04%        27   0.04%       234   0.02%         2   0.01%  pool-96-241-177-221.washdc.fios.verizon.net
27         0.04%        27   0.04%       236   0.02%        26   0.16%  presto.guarulhos.sp.gov.br
27         0.04%        27   0.04%        44   0.00%         1   0.01%  static-212.56.218.90.mldnet.com
27         0.04%        19   0.03%       117   0.01%         1   0.01%  xdsl-188-155-72-223.adslplus.ch
26         0.04%        26   0.04%        50   0.00%         2   0.01%  103.5.232.146
26         0.04%        26   0.04%        43   0.00%         1   0.01%  118-175-93-105.adsl.totbb.net
26         0.04%        26   0.04%        43   0.00%         1   0.01%  159.89.136.130
26         0.04%        26   0.04%        50   0.00%         2   0.01%  169-0-239-112.ip.afrihost.co.za
26         0.04%        26   0.04%       225   0.02%         4   0.02%  177.135.231.153.static.gvt.net.br
26         0.04%        26   0.04%       225   0.02%         1   0.01%  187.86.69.224
26         0.04%        26   0.04%       225   0.02%         1   0.01%  189-041-166-39.xd-dynamic.algarnetsuper.com.br
26         0.04%        26   0.04%        43   0.00%         1   0.01%  202.183.201.7
26         0.04%        26   0.04%        78   0.01%         6   0.04%  213.120.213.251
26         0.04%        26   0.04%       225   0.02%         4   0.02%  23.101.27.239
26         0.04%        26   0.04%       225   0.02%         1   0.01%  ec2-18-197-72-172.eu-central-1.compute.amazonaws.com
25         0.04%        25   0.04%        41   0.00%         1   0.01%  1.20.100.168
25         0.04%        25   0.04%        48   0.00%         2   0.01%  103.36.100.248
25         0.04%        25   0.04%        41   0.00%         1   0.01%  187.17.166.88
25         0.04%        25   0.04%       384   0.03%         5   0.03%  40.118.120.251
25         0.04%        25   0.04%        41   0.00%         1   0.01%  93.187.167.30
25         0.04%        13   0.02%       115   0.01%        13   0.08%  crawl28.exalead.com
25         0.04%        25   0.04%        41   0.00%         1   0.01%  ezecom.110.74.221.113.ezecom.com.kh
25         0.04%        25   0.04%       216   0.02%        24   0.14%  host226.maishabd.net
25         0.04%        25   0.04%        41   0.00%         1   0.01%  ip-210-146.usm.ac.id
25         0.04%        25   0.04%       216   0.02%         1   0.01%  www.cass.ad
24         0.03%        24   0.04%       245   0.02%        15   0.09%  103.42.213.176
24         0.03%        24   0.04%       208   0.02%         1   0.01%  138.68.3.50
24         0.03%        24   0.04%       208   0.02%         1   0.01%  167.83.119.217
24         0.03%        24   0.04%       208   0.02%         2   0.01%  191.251.120.192.dynamic.adsl.gvt.net.br
24         0.03%        24   0.04%        39   0.00%         1   0.01%  197.211.38.187
24         0.03%        24   0.04%        46   0.00%         2   0.01%  2.212.broadband.iol.cz
23         0.03%        23   0.03%        38   0.00%         1   0.01%  1.20.97.204
23         0.03%        23   0.03%       199   0.01%         1   0.01%  151-243-111-107.shatel.ir
23         0.03%        23   0.03%       199   0.01%         1   0.01%  165.22.68.15
23         0.03%        23   0.03%       207   0.02%        23   0.14%  182.74.25.38
23         0.03%        23   0.03%        73   0.01%         6   0.04%  185.177.73.241
23         0.03%        23   0.03%        38   0.00%         1   0.01%  193.200.151.69
23         0.03%        23   0.03%        67   0.00%         5   0.03%  20.pool-79.135.218.icn.ua
23         0.03%        23   0.03%       209   0.02%         0   0.00%  62-210-215-119.poneytelecom.eu
23         0.03%        23   0.03%        38   0.00%         1   0.01%  ipservice-092-211-176-073.092.211.pools.vodafone-ip.de
22         0.03%        22   0.03%        36   0.00%         1   0.01%  103.216.82.45
22         0.03%        22   0.03%        36   0.00%         1   0.01%  103.73.225.222
22         0.03%        22   0.03%       190   0.01%         1   0.01%  107-173-30-221-host.colocrossing.com
22         0.03%        22   0.03%       190   0.01%         1   0.01%  113x40x200x65.ap113.ftth.ucom.ne.jp
22         0.03%        21   0.03%        88   0.01%         1   0.01%  122.49.28.44
22         0.03%        22   0.03%        36   0.00%         1   0.01%  128.199.98.111
22         0.03%         2   0.00%        93   0.01%         1   0.01%  134-249-141-24.broadband.kyivstar.net
22         0.03%        22   0.03%        50   0.00%         3   0.02%  176.235.178.178
22         0.03%        22   0.03%        43   0.00%         2   0.01%  176x213x76x117.dynamic.lipetsk.ertelecom.ru
22         0.03%        22   0.03%        36   0.00%         1   0.01%  223.252.189.35.bc.googleusercontent.com
22         0.03%         2   0.00%        93   0.01%         1   0.01%  46-118-155-222.broadband.kyivstar.net
22         0.03%        22   0.03%    101970   7.48%         1   0.01%  5.188.211.24
22         0.03%        22   0.03%       190   0.01%        11   0.07%  60.51.17.105
22         0.03%         5   0.01%        43   0.00%         5   0.03%  61.151.249.180
22         0.03%        22   0.03%        36   0.00%         1   0.01%  67.205.163.53
22         0.03%        22   0.03%       190   0.01%         1   0.01%  7.150.195.200.static.copel.net
22         0.03%        22   0.03%       190   0.01%         1   0.01%  c-69-137-163-68.hsd1.fl.comcast.net
22         0.03%         0   0.00%         6   0.00%         2   0.01%  dedic1220.hidehost.net
22         0.03%        22   0.03%       190   0.01%         1   0.01%  mvx-177-92-72-131.mundivox.com
22         0.03%        22   0.03%       183   0.01%         3   0.02%  node-d8b.pool-1-0.dynamic.totinternet.net
21         0.03%         2   0.00%        93   0.01%         1   0.01%  103.212.32.192
21         0.03%        21   0.03%        42   0.00%         2   0.01%  103.73.224.5
21         0.03%         2   0.00%        93   0.01%         1   0.01%  114.99.116.252
21         0.03%        21   0.03%        49   0.00%         2   0.01%  115.124.65.94
21         0.03%        21   0.03%        35   0.00%         1   0.01%  134.209.107.102
21         0.03%        21   0.03%       182   0.01%         1   0.01%  149.248.8.203.vultr.com
21         0.03%        21   0.03%       182   0.01%         1   0.01%  184-82-201-0.24.public.sila1-bcr01.myaisfibre.com
21         0.03%        21   0.03%       183   0.01%        20   0.12%  185.85.118.67
21         0.03%        21   0.03%        35   0.00%         1   0.01%  192.241.189.47
21         0.03%        21   0.03%       119   0.01%         2   0.01%  207.246.113.199.vultr.com
21         0.03%        21   0.03%        35   0.00%         1   0.01%  212.124.205.35.bc.googleusercontent.com
21         0.03%        21   0.03%       182   0.01%         1   0.01%  45.76.188.51.vultr.com
21         0.03%        21   0.03%       182   0.01%         1   0.01%  45.77.121.49.vultr.com
21         0.03%         2   0.00%        22   0.00%         1   0.01%  49.71.8.119
21         0.03%        21   0.03%      1038   0.08%         1   0.01%  5.188.211.10
21         0.03%        21   0.03%      1201   0.09%         1   0.01%  5.188.211.13
21         0.03%        12   0.02%       493   0.04%         1   0.01%  5.188.211.21
21         0.03%         2   0.00%        93   0.01%         1   0.01%  60.169.77.107
21         0.03%        21   0.03%       105   0.01%         2   0.01%  baihatkaraokeonline.com
21         0.03%        21   0.03%       182   0.01%         3   0.02%  broadband-188-32-48-236.ip.moscow.rt.ru
21         0.03%        21   0.03%        35   0.00%         1   0.01%  ec2-52-56-236-34.eu-west-2.compute.amazonaws.com
21         0.03%         7   0.01%        54   0.00%         7   0.04%  ec2-52-78-120-74.ap-northeast-2.compute.amazonaws.com
21         0.03%        21   0.03%        35   0.00%         1   0.01%  fm-dyn-118-136-92-109.fast.net.id
21         0.03%        21   0.03%       209   0.02%         4   0.02%  host-109-174-19-134.bb-nsk.sib.mts.ru
21         0.03%        21   0.03%       182   0.01%        11   0.07%  host.3.static.rmmi.com.ph
21         0.03%        21   0.03%        49   0.00%         3   0.02%  node-15ph.pool-118-172.dynamic.totinternet.net
20         0.03%        20   0.03%        33   0.00%         1   0.01%  103.253.211.250
20         0.03%        20   0.03%       173   0.01%         7   0.04%  212.1.224.50
20         0.03%        20   0.03%       178   0.01%        10   0.06%  46.246.65.138
20         0.03%        20   0.03%        47   0.00%         3   0.02%  59.152.92.234
20         0.03%        20   0.03%        40   0.00%         2   0.01%  60.47.103.175.maxindo.net
20         0.03%        20   0.03%        33   0.00%         1   0.01%  80.107.187.72
20         0.03%        20   0.03%        33   0.00%         1   0.01%  95.179.229.82.vultr.com
20         0.03%        20   0.03%        33   0.00%         1   0.01%  as5400-s01a-236.cnt.entelchile.net
20         0.03%        20   0.03%        47   0.00%         3   0.02%  ec2-52-57-89-250.eu-central-1.compute.amazonaws.com
20         0.03%        20   0.03%       173   0.01%        11   0.07%  mail.hkconnections.com.hk
19         0.03%        19   0.03%        31   0.00%         1   0.01%  103.94.67.82
19         0.03%         2   0.00%         1   0.00%         2   0.01%  122.114.14.226
19         0.03%        19   0.03%       164   0.01%         1   0.01%  157.230.240.78
19         0.03%        19   0.03%        31   0.00%         1   0.01%  157.230.246.199
19         0.03%        19   0.03%        45   0.00%         3   0.02%  165.227.223.142
19         0.03%        19   0.03%        38   0.00%         2   0.01%  175.184.249.106
19         0.03%        19   0.03%       150   0.01%         8   0.05%  226.237.104.209.in-addr.arpa
19         0.03%        19   0.03%        31   0.00%         1   0.01%  226.240.41.124.static.wlink.com.np
19         0.03%        19   0.03%        31   0.00%         1   0.01%  46.101.185.247
19         0.03%         7   0.01%        64   0.00%         7   0.04%  5-45-207-77.spider.yandex.com
19         0.03%        19   0.03%       176   0.01%        18   0.11%  50-239-245-90-static.hfc.comcastbusiness.net
19         0.03%        19   0.03%        31   0.00%         1   0.01%  93.125.87.57
19         0.03%        19   0.03%        59   0.00%         4   0.02%  dyn9.212.lpinternet.com.br
19         0.03%        19   0.03%        31   0.00%         1   0.01%  ec2-52-192-233-9.ap-northeast-1.compute.amazonaws.com
19         0.03%        19   0.03%        59   0.00%         5   0.03%  ec2-54-190-169-229.us-west-2.compute.amazonaws.com
19         0.03%        19   0.03%        31   0.00%         1   0.01%  ip-246-107-static.velo.net.id
19         0.03%        19   0.03%       164   0.01%         1   0.01%  ppp-71-61.21-151.wind.it
18         0.03%         6   0.01%        52   0.00%         6   0.04%  110.232.64.207
18         0.03%        18   0.03%        30   0.00%         1   0.01%  13.66.187.160
18         0.03%        18   0.03%       420   0.03%         3   0.02%  178.213.187.244
18         0.03%        18   0.03%       787   0.06%        18   0.11%  185.136.166.126
18         0.03%        18   0.03%       156   0.01%         5   0.03%  185.177.73.217
18         0.03%        18   0.03%       156   0.01%         9   0.05%  203-154-245-109.inter.net.th
18         0.03%        18   0.03%        30   0.00%         1   0.01%  36.75.43.181
18         0.03%        18   0.03%        30   0.00%         1   0.01%  54-9-79-170.datazoom.com.br
18         0.03%        18   0.03%       156   0.01%         1   0.01%  81.171.57.92
18         0.03%        18   0.03%       156   0.01%         3   0.02%  93.91.121.208
18         0.03%        18   0.03%        30   0.00%         1   0.01%  94.96.99.197
18         0.03%        18   0.03%       156   0.01%         1   0.01%  client-190-91-34-63.imovil.entelpcs.cl
18         0.03%        18   0.03%        30   0.00%         1   0.01%  customer-200-33-143-75.uninet.net.mx
18         0.03%        18   0.03%        51   0.00%         4   0.02%  ec2-35-164-61-8.us-west-2.compute.amazonaws.com
18         0.03%         0   0.00%         5   0.00%         1   0.01%  nortor2.nortor.no
17         0.02%        17   0.03%        28   0.00%         1   0.01%  0896540058.static.corbina.ru
17         0.02%        17   0.03%        35   0.00%         2   0.01%  103.137.162.2
17         0.02%        17   0.03%       152   0.01%         7   0.04%  117.191.11.102
17         0.02%        17   0.03%       151   0.01%         4   0.02%  117.191.11.105
17         0.02%        17   0.03%       151   0.01%        17   0.10%  121.122.47.161
