Statistiche Web per www.sevenseas.org

Summary Period: April 2023
Generated 07-May-2023 04:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 144955
Total Files 142415
Total Pages 139972
Total Visits 8872
Total KBytes 617414
Total Unique Sites 2298
Total Unique URLs 452
Total Unique Referrers 5961
Total Unique User Agents 476
. Avg Max
Hits per Hour 201 633
Hits per Day 4831 11276
Files per Day 4747 11113
Pages per Day 4665 11122
Visits per Day 295 443
KBytes per Day 20580 30623
Hits by Response Code
Code 200 - OK 142415
Code 206 - Partial Content 4
Code 301 - Moved Permanently 75
Code 304 - Not Modified 785
Code 403 - Forbidden 22
Code 404 - Not Found 1653
Code 500 - Internal Server Error 1

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 11276 7.78% 11113 7.80% 11122 7.95% 334 3.76% 144 6.27% 28393 4.60%
2 11031 7.61% 10970 7.70% 10875 7.77% 285 3.21% 117 5.09% 25475 4.13%
3 10507 7.25% 10415 7.31% 10346 7.39% 321 3.62% 136 5.92% 20857 3.38%
4 10363 7.15% 10279 7.22% 10199 7.29% 280 3.16% 130 5.66% 17894 2.90%
5 10173 7.02% 10070 7.07% 9998 7.14% 275 3.10% 136 5.92% 16623 2.69%
6 10083 6.96% 10026 7.04% 9916 7.08% 267 3.01% 126 5.48% 15716 2.55%
7 10374 7.16% 10114 7.10% 10213 7.30% 303 3.42% 153 6.66% 16897 2.74%
8 10195 7.03% 10124 7.11% 10063 7.19% 289 3.26% 121 5.27% 17692 2.87%
9 10460 7.22% 10376 7.29% 10274 7.34% 276 3.11% 133 5.79% 20043 3.25%
10 10675 7.36% 10613 7.45% 10536 7.53% 269 3.03% 121 5.27% 22356 3.62%
11 3358 2.32% 3292 2.31% 3141 2.24% 252 2.84% 129 5.61% 23245 3.76%
12 2170 1.50% 2091 1.47% 2002 1.43% 313 3.53% 149 6.48% 23803 3.86%
13 2105 1.45% 2037 1.43% 1948 1.39% 268 3.02% 141 6.14% 22440 3.63%
14 2144 1.48% 2080 1.46% 2013 1.44% 283 3.19% 130 5.66% 22614 3.66%
15 2200 1.52% 2103 1.48% 2035 1.45% 298 3.36% 154 6.70% 22984 3.72%
16 1514 1.04% 1441 1.01% 1365 0.98% 317 3.57% 130 5.66% 16305 2.64%
17 1202 0.83% 1143 0.80% 1083 0.77% 282 3.18% 105 4.57% 13524 2.19%
18 1643 1.13% 1580 1.11% 1492 1.07% 276 3.11% 116 5.05% 18821 3.05%
19 1946 1.34% 1875 1.32% 1772 1.27% 291 3.28% 154 6.70% 20465 3.31%
20 2737 1.89% 2669 1.87% 2587 1.85% 357 4.02% 165 7.18% 29174 4.73%
21 2963 2.04% 2839 1.99% 2767 1.98% 443 4.99% 190 8.27% 30623 4.96%
22 2380 1.64% 2294 1.61% 2178 1.56% 348 3.92% 178 7.75% 25783 4.18%
23 1538 1.06% 1494 1.05% 1379 0.99% 313 3.53% 139 6.05% 16940 2.74%
24 1810 1.25% 1738 1.22% 1631 1.17% 307 3.46% 139 6.05% 19076 3.09%
25 2141 1.48% 2057 1.44% 1953 1.40% 374 4.22% 164 7.14% 23116 3.74%
26 1719 1.19% 1642 1.15% 1555 1.11% 302 3.40% 154 6.70% 19539 3.16%
27 1659 1.14% 1582 1.11% 1493 1.07% 338 3.81% 180 7.83% 18035 2.92%
28 1749 1.21% 1664 1.17% 1576 1.13% 278 3.13% 122 5.31% 17784 2.88%
29 1572 1.08% 1482 1.04% 1340 0.96% 261 2.94% 131 5.70% 17015 2.76%
30 1268 0.87% 1212 0.85% 1120 0.80% 231 2.60% 119 5.18% 14184 2.30%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 209 6281 4.33% 206 6190 4.35% 202 6076 4.34% 825 24762 4.01%
1 209 6284 4.34% 206 6188 4.35% 202 6065 4.33% 859 25771 4.17%
2 210 6309 4.35% 206 6197 4.35% 203 6118 4.37% 817 24503 3.97%
3 201 6051 4.17% 197 5938 4.17% 195 5860 4.19% 833 24998 4.05%
4 197 5919 4.08% 194 5843 4.10% 191 5734 4.10% 832 24958 4.04%
5 205 6158 4.25% 198 5964 4.19% 197 5933 4.24% 902 27047 4.38%
6 199 5970 4.12% 195 5879 4.13% 193 5811 4.15% 831 24927 4.04%
7 200 6003 4.14% 196 5895 4.14% 192 5785 4.13% 869 26085 4.22%
8 207 6217 4.29% 197 5935 4.17% 199 5992 4.28% 850 25499 4.13%
9 198 5946 4.10% 195 5858 4.11% 190 5723 4.09% 829 24876 4.03%
10 197 5920 4.08% 194 5837 4.10% 189 5684 4.06% 892 26774 4.34%
11 201 6030 4.16% 197 5933 4.17% 193 5810 4.15% 844 25309 4.10%
12 202 6067 4.19% 199 5974 4.19% 196 5885 4.20% 894 26834 4.35%
13 199 5986 4.13% 195 5864 4.12% 191 5758 4.11% 851 25531 4.14%
14 196 5896 4.07% 193 5793 4.07% 190 5725 4.09% 784 23530 3.81%
15 198 5955 4.11% 195 5853 4.11% 190 5721 4.09% 873 26197 4.24%
16 202 6084 4.20% 199 5973 4.19% 194 5835 4.17% 901 27029 4.38%
17 204 6130 4.23% 201 6053 4.25% 197 5914 4.23% 930 27910 4.52%
18 198 5940 4.10% 195 5875 4.13% 192 5776 4.13% 857 25723 4.17%
19 202 6085 4.20% 199 5987 4.20% 194 5848 4.18% 897 26917 4.36%
20 198 5951 4.11% 195 5867 4.12% 192 5760 4.12% 883 26504 4.29%
21 195 5855 4.04% 192 5761 4.05% 189 5680 4.06% 786 23584 3.82%
22 198 5947 4.10% 195 5872 4.12% 191 5736 4.10% 845 25344 4.10%
23 199 5971 4.12% 196 5886 4.13% 191 5743 4.10% 893 26802 4.34%

Top 30 of 452 Total URLs
# Hits KBytes URL
1 120542 83.16% 260497 42.19% /petra/monitor/web/
2 15766 10.88% 246564 39.94% /
3 1822 1.26% 1594 0.26% /blog/atom.xml
4 616 0.42% 4575 0.74% /blog/
5 562 0.39% 3204 0.52% /blog/archives.html
6 542 0.37% 409 0.07% /blog/rsd.xml
7 253 0.17% 2905 0.47% /atom.xml
8 112 0.08% 13451 2.18% /petra/monitor/web/usage_202212.html
9 101 0.07% 11598 1.88% /petra/monitor/web/usage_202302.html
10 98 0.07% 11781 1.91% /petra/monitor/web/usage_202207.html
11 91 0.06% 10532 1.71% /petra/monitor/web/usage_202303.html
12 58 0.04% 6999 1.13% /petra/monitor/web/usage_202208.html
13 52 0.04% 6334 1.03% /petra/monitor/web/usage_202211.html
14 43 0.03% 1528 0.25% /petra/monitor/web/usage_201302.html
15 41 0.03% 44 0.01% /foafroll.xml
16 40 0.03% 4499 0.73% /petra/monitor/web/usage_202209.html
17 39 0.03% 111 0.02% /phpmyadmin/
18 37 0.03% 105 0.02% /phpMyAdmin/
19 36 0.02% 24 0.00% /opml.xml
20 27 0.02% 92 0.01% /blog/2010/07/
21 19 0.01% 1084 0.18% /petra/monitor/web/site_202211.html
22 19 0.01% 406 0.07% /petra/monitor/web/usage_202301.html
23 16 0.01% 1 0.00% /~adellam/
24 15 0.01% 55 0.01% /blog/2010/first.html
25 13 0.01% 1072 0.17% /petra/monitor/web/site_201810.html
26 11 0.01% 1877 0.30% /petra/monitor/web/site_201909.html
27 11 0.01% 102 0.02% /petra/monitor/web/usage_201204.html
28 10 0.01% 8 0.00% /petra/monitor/web/url_202301.html
29 9 0.01% 307 0.05% /petra/monitor/web/site_201903.html
30 9 0.01% 2385 0.39% /petra/monitor/web/site_201910.html
View All URLs

Top 10 of 452 Total URLs By KBytes
# Hits KBytes URL
1 120542 83.16% 260497 42.19% /petra/monitor/web/
2 15766 10.88% 246564 39.94% /
3 112 0.08% 13451 2.18% /petra/monitor/web/usage_202212.html
4 98 0.07% 11781 1.91% /petra/monitor/web/usage_202207.html
5 101 0.07% 11598 1.88% /petra/monitor/web/usage_202302.html
6 91 0.06% 10532 1.71% /petra/monitor/web/usage_202303.html
7 58 0.04% 6999 1.13% /petra/monitor/web/usage_202208.html
8 52 0.04% 6334 1.03% /petra/monitor/web/usage_202211.html
9 616 0.42% 4575 0.74% /blog/
10 40 0.03% 4499 0.73% /petra/monitor/web/usage_202209.html

Top 10 of 412 Total Entry Pages
# Hits Visits URL
1 120542 83.16% 5507 64.24% /petra/monitor/web/
2 15766 10.88% 1476 17.22% /
3 112 0.08% 109 1.27% /petra/monitor/web/usage_202212.html
4 101 0.07% 99 1.15% /petra/monitor/web/usage_202302.html
5 98 0.07% 97 1.13% /petra/monitor/web/usage_202207.html
6 91 0.06% 90 1.05% /petra/monitor/web/usage_202303.html
7 58 0.04% 58 0.68% /petra/monitor/web/usage_202208.html
8 52 0.04% 49 0.57% /petra/monitor/web/usage_202211.html
9 40 0.03% 40 0.47% /petra/monitor/web/usage_202209.html
10 616 0.42% 35 0.41% /blog/

Top 10 of 410 Total Exit Pages
# Hits Visits URL
1 15766 10.88% 5899 68.91% /
2 120542 83.16% 1047 12.23% /petra/monitor/web/
3 562 0.39% 541 6.32% /blog/archives.html
4 616 0.42% 45 0.53% /blog/
5 43 0.03% 21 0.25% /petra/monitor/web/usage_201302.html
6 19 0.01% 19 0.22% /petra/monitor/web/site_202211.html
7 19 0.01% 17 0.20% /petra/monitor/web/usage_202301.html
8 27 0.02% 16 0.19% /blog/2010/07/
9 16 0.01% 16 0.19% /~adellam/
10 15 0.01% 13 0.15% /blog/2010/first.html

Top 30 of 2298 Total Sites
# Hits Files KBytes Visits Hostname
1 87322 60.24% 87322 61.32% 0 0.00% 2 0.02% 326821-cg80888.tmweb.ru
2 4320 2.98% 4320 3.03% 204861 33.18% 1 0.01% 103.116.79.122
3 2440 1.68% 2440 1.71% 6404 1.04% 554 6.24% 216.12.174.122
4 2255 1.56% 2255 1.58% 5914 0.96% 526 5.93% 138.186.138.188
5 2205 1.52% 2205 1.55% 5773 0.93% 509 5.74% 130.185.159.137
6 2186 1.51% 2186 1.53% 5727 0.93% 511 5.76% 161.0.1.140
7 2124 1.47% 2124 1.49% 5558 0.90% 489 5.51% 185.3.134.87
8 1630 1.12% 1630 1.14% 0 0.00% 326 3.67% serv3.jester-soft.ws
9 1489 1.03% 1489 1.05% 3872 0.63% 444 5.00% 151.237.189.155
10 1476 1.02% 1476 1.04% 3827 0.62% 459 5.17% 151.237.189.162
11 992 0.68% 992 0.70% 2561 0.41% 366 4.13% 155.94.147.206.static.quadranet.com
12 933 0.64% 933 0.66% 2412 0.39% 357 4.02% 155.94.147.239.static.quadranet.com
13 923 0.64% 923 0.65% 2379 0.39% 338 3.81% 104.129.13.108.static.quadranet.com
14 776 0.54% 776 0.54% 7797 1.26% 4 0.05% 146.70.89.56
15 568 0.39% 568 0.40% 5708 0.92% 8 0.09% 5.254.83.136
16 471 0.32% 471 0.33% 4735 0.77% 14 0.16% 185.174.159.243
17 426 0.29% 426 0.30% 10088 1.63% 71 0.80% 5.188.210.38
18 420 0.29% 420 0.29% 9988 1.62% 69 0.78% 5.188.210.84
19 412 0.28% 412 0.29% 4140 0.67% 1 0.01% 185.174.159.45
20 411 0.28% 411 0.29% 4130 0.67% 3 0.03% 45.74.61.4
21 384 0.26% 384 0.27% 3858 0.62% 10 0.11% unn-149-34-244-232.datapacket.com
22 372 0.26% 372 0.26% 8841 1.43% 59 0.67% 5.188.210.80
23 370 0.26% 370 0.26% 3718 0.60% 3 0.03% 104.243.253.4
24 365 0.25% 365 0.26% 3669 0.59% 4 0.05% 45.74.55.2
25 357 0.25% 357 0.25% 3587 0.58% 8 0.09% 213.21.215.168
26 357 0.25% 357 0.25% 3587 0.58% 2 0.02% srv-d114.inioscloud.com
27 349 0.24% 349 0.25% 3508 0.57% 2 0.02% 146.70.130.140
28 330 0.23% 330 0.23% 3317 0.54% 4 0.05% ip38.ip219.ip209.ip203.infra.enspire.com.au
29 328 0.23% 328 0.23% 3297 0.53% 5 0.06% 172.111.197.66
30 313 0.22% 313 0.22% 3147 0.51% 1 0.01% 45.74.55.6
View All Sites

Top 10 of 2298 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4320 2.98% 4320 3.03% 204861 33.18% 1 0.01% 103.116.79.122
2 426 0.29% 426 0.30% 10088 1.63% 71 0.80% 5.188.210.38
3 420 0.29% 420 0.29% 9988 1.62% 69 0.78% 5.188.210.84
4 372 0.26% 372 0.26% 8841 1.43% 59 0.67% 5.188.210.80
5 776 0.54% 776 0.54% 7797 1.26% 4 0.05% 146.70.89.56
6 306 0.21% 306 0.21% 7229 1.17% 50 0.56% 5.188.210.91
7 2440 1.68% 2440 1.71% 6404 1.04% 554 6.24% 216.12.174.122
8 2255 1.56% 2255 1.58% 5914 0.96% 526 5.93% 138.186.138.188
9 2205 1.52% 2205 1.55% 5773 0.93% 509 5.74% 130.185.159.137
10 2186 1.51% 2186 1.53% 5727 0.93% 511 5.76% 161.0.1.140

Top 30 of 5961 Total Referrers
# Hits Referrer
1 17687 12.20% https://master911.ru
2 17548 12.11% https://sparklogic.ru
3 17519 12.09% https://himar.ru
4 17439 12.03% https://toptygin.com
5 17129 11.82% https://m-avtodor.ru
6 4356 3.01% https://www.chipcoverspakidds.com
7 4314 2.98% https://gorspillsd.com
8 4298 2.97% https://www.sliviagraed.com
9 4277 2.95% https://owviagrago.com
10 1630 1.12% https://jester-soft.ws/
11 565 0.39% https://torbook.net/
12 549 0.38% https://lolz.guru/articles/
13 537 0.37% https://lolz.guru/articles
14 511 0.35% https://lolz.guru/market
15 506 0.35% https://lolz.guru/market/
16 503 0.35% https://torbook.net
17 308 0.21% https://blacksput-onion.com/
18 280 0.19% https://blacksput-onion.com
19 279 0.19% https://darknet-online.me
20 252 0.17% https://darknet-online.me/
21 246 0.17% https://agentieimobiliara.org/
22 233 0.16% https://agentieimobiliara.org
23 215 0.15% https://federatsia.net
24 211 0.15% https://blacksprut0.com
25 211 0.15% https://julietteagency.com
26 209 0.14% https://federatsia.net/
27 205 0.14% https://megadark-net.com/
28 204 0.14% https://julietteagency.com/
29 199 0.14% https://blacksprut0.com/
30 199 0.14% https://megasb--market.com/

Top 15 of 476 Total User Agents
# Hits User Agent
1 87398 60.29% Microsoft Internet Exploder
2 87322 60.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 34464 23.78% Netscape
4 4356 3.01% https://www.chipcoverspakidds.com
5 4314 2.98% https://gorspillsd.com
6 4298 2.97% https://www.sliviagraed.com
7 4277 2.95% https://owviagrago.com
8 1639 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
9 1303 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
10 1267 0.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 1242 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 720 0.50% UniversalFeedParser/4.2-pre-308-svn +http://feedparser.org/
13 688 0.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 682 0.47% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 682 0.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81

Usage by Country for April 2023

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 87521 60.38% 87512 61.45% 2541 0.41% Russia
2 42432 29.27% 41861 29.39% 521079 84.40% unresolved
3 10510 7.25% 9691 6.80% 76884 12.45% commercial (.com)
4 1630 1.12% 1630 1.14% 0 0.00% Samoa
5 1043 0.72% 931 0.65% 8514 1.38% network (.net)
6 856 0.59% 42 0.03% 148 0.02% organizations (.org)
7 402 0.28% 402 0.28% 4040 0.65% Australia
8 156 0.11% 115 0.08% 822 0.13% Germany
9 74 0.05% 48 0.03% 142 0.02% Thailand
10 63 0.04% 31 0.02% 192 0.03% Brazil
11 41 0.03% 39 0.03% 345 0.06% Italy
12 40 0.03% 40 0.03% 316 0.05% People's Republic of China
13 35 0.02% 17 0.01% 351 0.06% India
14 23 0.02% 11 0.01% 1300 0.21% European Union
15 23 0.02% 0 0.00% 5 0.00% Japan
16 14 0.01% 2 0.00% 8 0.00% Netherlands
17 12 0.01% 5 0.00% 23 0.00% Czech Republic
18 7 0.00% 7 0.00% 103 0.02% Indonesia
19 7 0.00% 0 0.00% 2 0.00% South Africa
20 6 0.00% 0 0.00% 1 0.00% Cambodia
21 6 0.00% 1 0.00% 49 0.01% United Kingdom
22 5 0.00% 1 0.00% 5 0.00% information (.info)
23 5 0.00% 5 0.00% 21 0.00% Spain
24 4 0.00% 4 0.00% 17 0.00% Canada
25 4 0.00% 4 0.00% 140 0.02% Chile
26 4 0.00% 3 0.00% 17 0.00% France
27 3 0.00% 3 0.00% 17 0.00% Iceland
28 3 0.00% 3 0.00% 17 0.00% Latvia
29 3 0.00% 0 0.00% 1 0.00% Poland
30 3 0.00% 3 0.00% 17 0.00% Portugal


Generated by Webalizer Version 2.01 sevenseas.org