Statistiche Web per www.sevenseas.org

Summary Period: July 2022
Generated 07-Aug-2022 04:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 164211
Total Files 158674
Total Pages 155807
Total Visits 4996
Total KBytes 2050779
Total Unique Sites 1944
Total Unique URLs 393
Total Unique Referrers 3217
Total Unique User Agents 572
. Avg Max
Hits per Hour 220 644
Hits per Day 5297 8056
Files per Day 5118 7892
Pages per Day 5026 7465
Visits per Day 161 211
KBytes per Day 66154 155351
Hits by Response Code
Code 200 - OK 158674
Code 206 - Partial Content 889
Code 301 - Moved Permanently 215
Code 304 - Not Modified 905
Code 403 - Forbidden 26
Code 404 - Not Found 3502

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 8054 4.90% 7892 4.97% 7438 4.77% 197 3.94% 140 7.20% 155351 7.58%
2 7182 4.37% 7028 4.43% 6631 4.26% 190 3.80% 136 7.00% 150682 7.35%
3 8056 4.91% 7872 4.96% 7465 4.79% 144 2.88% 104 5.35% 148253 7.23%
4 6348 3.87% 6035 3.80% 5765 3.70% 154 3.08% 109 5.61% 149369 7.28%
5 6558 3.99% 6378 4.02% 5972 3.83% 211 4.22% 151 7.77% 147102 7.17%
6 6206 3.78% 6039 3.81% 5623 3.61% 210 4.20% 130 6.69% 142036 6.93%
7 7189 4.38% 7053 4.44% 6987 4.48% 184 3.68% 136 7.00% 47707 2.33%
8 6603 4.02% 6003 3.78% 6404 4.11% 201 4.02% 143 7.36% 35012 1.71%
9 1415 0.86% 1215 0.77% 1251 0.80% 197 3.94% 135 6.94% 37588 1.83%
10 3692 2.25% 3488 2.20% 3509 2.25% 153 3.06% 108 5.56% 35835 1.75%
11 6681 4.07% 6523 4.11% 6494 4.17% 160 3.20% 123 6.33% 38964 1.90%
12 6644 4.05% 6303 3.97% 6328 4.06% 148 2.96% 127 6.53% 41057 2.00%
13 4514 2.75% 4357 2.75% 4298 2.76% 157 3.14% 112 5.76% 48672 2.37%
14 3750 2.28% 3592 2.26% 3581 2.30% 153 3.06% 99 5.09% 42603 2.08%
15 6834 4.16% 6576 4.14% 6660 4.27% 187 3.74% 136 7.00% 48801 2.38%
16 4199 2.56% 4014 2.53% 4012 2.57% 178 3.56% 118 6.07% 53786 2.62%
17 4069 2.48% 3921 2.47% 3928 2.52% 204 4.08% 118 6.07% 54902 2.68%
18 4479 2.73% 4319 2.72% 4292 2.75% 210 4.20% 153 7.87% 44823 2.19%
19 4777 2.91% 4651 2.93% 4588 2.94% 170 3.40% 108 5.56% 46865 2.29%
20 5230 3.18% 5085 3.20% 5112 3.28% 139 2.78% 115 5.92% 41417 2.02%
21 2229 1.36% 1899 1.20% 2081 1.34% 145 2.90% 108 5.56% 21633 1.05%
22 2191 1.33% 2076 1.31% 2067 1.33% 162 3.24% 129 6.64% 24531 1.20%
23 3418 2.08% 3320 2.09% 3283 2.11% 135 2.70% 118 6.07% 34687 1.69%
24 5233 3.19% 5131 3.23% 5052 3.24% 127 2.54% 108 5.56% 28063 1.37%
25 4341 2.64% 4211 2.65% 4179 2.68% 106 2.12% 114 5.86% 36922 1.80%
26 4621 2.81% 4464 2.81% 4471 2.87% 177 3.54% 127 6.53% 43459 2.12%
27 5898 3.59% 5799 3.65% 5693 3.65% 169 3.38% 124 6.38% 44755 2.18%
28 7344 4.47% 7253 4.57% 6995 4.49% 186 3.72% 131 6.74% 93724 4.57%
29 5373 3.27% 5286 3.33% 4906 3.15% 144 2.88% 110 5.66% 122497 5.97%
30 4817 2.93% 4742 2.99% 4600 2.95% 125 2.50% 107 5.50% 46457 2.27%
31 6266 3.82% 6149 3.88% 6142 3.94% 146 2.92% 94 4.84% 43223 2.11%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 251 7786 4.74% 244 7578 4.78% 238 7396 4.75% 2714 84123 4.10%
1 242 7505 4.57% 235 7309 4.61% 229 7118 4.57% 2794 86612 4.22%
2 233 7245 4.41% 225 6982 4.40% 221 6870 4.41% 2564 79471 3.88%
3 227 7061 4.30% 220 6836 4.31% 215 6674 4.28% 2627 81446 3.97%
4 218 6768 4.12% 212 6597 4.16% 207 6445 4.14% 2850 88342 4.31%
5 206 6412 3.90% 195 6053 3.81% 196 6082 3.90% 2691 83415 4.07%
6 211 6549 3.99% 206 6398 4.03% 202 6285 4.03% 2840 88028 4.29%
7 230 7132 4.34% 223 6930 4.37% 220 6820 4.38% 2827 87644 4.27%
8 226 7011 4.27% 220 6841 4.31% 215 6678 4.29% 2790 86490 4.22%
9 229 7103 4.33% 224 6955 4.38% 218 6781 4.35% 2716 84210 4.11%
10 217 6757 4.11% 212 6586 4.15% 208 6469 4.15% 2521 78158 3.81%
11 211 6560 3.99% 206 6399 4.03% 199 6194 3.98% 2589 80263 3.91%
12 210 6516 3.97% 204 6342 4.00% 197 6133 3.94% 2804 86937 4.24%
13 214 6654 4.05% 205 6370 4.01% 201 6258 4.02% 2820 87423 4.26%
14 208 6478 3.94% 201 6258 3.94% 195 6065 3.89% 3187 98786 4.82%
15 213 6615 4.03% 200 6203 3.91% 203 6312 4.05% 2880 89270 4.35%
16 198 6158 3.75% 192 5968 3.76% 186 5795 3.72% 2715 84151 4.10%
17 195 6075 3.70% 189 5886 3.71% 185 5735 3.68% 2908 90146 4.40%
18 194 6038 3.68% 190 5908 3.72% 185 5743 3.69% 2685 83239 4.06%
19 202 6275 3.82% 196 6084 3.83% 189 5862 3.76% 2680 83078 4.05%
20 211 6543 3.98% 205 6380 4.02% 201 6235 4.00% 2669 82730 4.03%
21 229 7103 4.33% 221 6861 4.32% 218 6768 4.34% 2781 86220 4.20%
22 246 7626 4.64% 235 7291 4.59% 232 7194 4.62% 2700 83694 4.08%
23 265 8241 5.02% 247 7659 4.83% 254 7895 5.07% 2803 86903 4.24%

Top 30 of 393 Total URLs
# Hits KBytes URL
1 133562 81.34% 857866 41.83% /petra/monitor/web/
2 6056 3.69% 749328 36.54% /petra/monitor/web/usage_201907.html
3 5822 3.55% 225509 11.00% /
4 2932 1.79% 3178 0.15% /blog/atom.xml
5 2433 1.48% 18841 0.92% /blog/
6 2391 1.46% 13908 0.68% /blog/archives.html
7 1820 1.11% 1375 0.07% /blog/rsd.xml
8 1530 0.93% 10032 0.49% /blog/2010/07/
9 290 0.18% 1922 0.09% /blog/2010/first.html
10 199 0.12% 24433 1.19% /petra/monitor/web/usage_202009.html
11 144 0.09% 3524 0.17% /atom.xml
12 85 0.05% 3724 0.18% /petra/monitor/web/usage_201302.html
13 66 0.04% 7707 0.38% /petra/monitor/web/usage_201903.html
14 36 0.02% 4011 0.20% /petra/monitor/web/usage_202011.html
15 35 0.02% 4093 0.20% /petra/monitor/web/usage_201810.html
16 29 0.02% 21 0.00% /opml.xml
17 28 0.02% 10964 0.53% /petra/monitor/web/site_201909.html
18 28 0.02% 10232 0.50% /petra/monitor/web/site_202004.html
19 28 0.02% 3279 0.16% /petra/monitor/web/usage_202008.html
20 28 0.02% 3061 0.15% /petra/monitor/web/usage_202202.html
21 27 0.02% 30 0.00% /foafroll.xml
22 26 0.02% 2855 0.14% /petra/monitor/web/usage_201901.html
23 26 0.02% 2 0.00% /~adellam/
24 25 0.02% 11845 0.58% /petra/monitor/web/site_202001.html
25 23 0.01% 2731 0.13% /petra/monitor/web/usage_202204.html
26 22 0.01% 2490 0.12% /petra/monitor/web/usage_201909.html
27 21 0.01% 2423 0.12% /petra/monitor/web/usage_201911.html
28 20 0.01% 8992 0.44% /petra/monitor/web/site_201908.html
29 20 0.01% 1887 0.09% /petra/monitor/web/usage_201711.html
30 20 0.01% 653 0.03% /petra/monitor/web/usage_201801.html
View All URLs

Top 10 of 393 Total URLs By KBytes
# Hits KBytes URL
1 133562 81.34% 857866 41.83% /petra/monitor/web/
2 6056 3.69% 749328 36.54% /petra/monitor/web/usage_201907.html
3 5822 3.55% 225509 11.00% /
4 199 0.12% 24433 1.19% /petra/monitor/web/usage_202009.html
5 2433 1.48% 18841 0.92% /blog/
6 2391 1.46% 13908 0.68% /blog/archives.html
7 25 0.02% 11845 0.58% /petra/monitor/web/site_202001.html
8 28 0.02% 10964 0.53% /petra/monitor/web/site_201909.html
9 28 0.02% 10232 0.50% /petra/monitor/web/site_202004.html
10 1530 0.93% 10032 0.49% /blog/2010/07/

Top 10 of 341 Total Entry Pages
# Hits Visits URL
1 133562 81.34% 2191 49.09% /petra/monitor/web/
2 5822 3.55% 1026 22.99% /
3 85 0.05% 74 1.66% /petra/monitor/web/usage_201302.html
4 66 0.04% 39 0.87% /petra/monitor/web/usage_201903.html
5 35 0.02% 35 0.78% /petra/monitor/web/usage_201810.html
6 36 0.02% 35 0.78% /petra/monitor/web/usage_202011.html
7 28 0.02% 28 0.63% /petra/monitor/web/site_202004.html
8 28 0.02% 28 0.63% /petra/monitor/web/usage_202202.html
9 28 0.02% 27 0.60% /petra/monitor/web/usage_202008.html
10 26 0.02% 25 0.56% /petra/monitor/web/usage_201901.html

Top 10 of 335 Total Exit Pages
# Hits Visits URL
1 133562 81.34% 2185 49.32% /petra/monitor/web/
2 5822 3.55% 969 21.87% /
3 2391 1.46% 303 6.84% /blog/archives.html
4 85 0.05% 56 1.26% /petra/monitor/web/usage_201302.html
5 2433 1.48% 30 0.68% /blog/
6 28 0.02% 28 0.63% /petra/monitor/web/site_202004.html
7 26 0.02% 23 0.52% /~adellam/
8 66 0.04% 21 0.47% /petra/monitor/web/usage_201903.html
9 28 0.02% 20 0.45% /petra/monitor/web/site_201909.html
10 25 0.02% 17 0.38% /petra/monitor/web/site_202001.html

Top 30 of 1944 Total Sites
# Hits Files KBytes Visits Hostname
1 64070 39.02% 64070 40.38% 643461 31.38% 7 0.14% v552824.hosted-by-vdsina.ru
2 47255 28.78% 47255 29.78% 0 0.00% 30 0.60% 326821-cg80888.tmweb.ru
3 15025 9.15% 15025 9.47% 793024 38.67% 4 0.08% 46.161.11.28
4 4458 2.71% 4458 2.81% 210719 10.28% 2 0.04% 103.116.79.122
5 796 0.48% 796 0.50% 7994 0.39% 50 1.00% unknown.puregig.net
6 489 0.30% 489 0.31% 4911 0.24% 21 0.42% 194.150.167.108
7 473 0.29% 473 0.30% 4751 0.23% 28 0.56% no-mans-land.m247.com
8 384 0.23% 384 0.24% 3857 0.19% 25 0.50% no.rdns.ukservers.com
9 304 0.19% 304 0.19% 3053 0.15% 20 0.40% 131.153.41.220
10 298 0.18% 298 0.19% 2993 0.15% 25 0.50% 91.197.235.189
11 279 0.17% 279 0.18% 2802 0.14% 17 0.34% 162.110.131.216.client.dyn.strong-sf3.reliablehosting.com
12 271 0.17% 271 0.17% 2721 0.13% 10 0.20% 143-255-58-55.static.hostdime.com
13 266 0.16% 266 0.17% 2671 0.13% 27 0.54% 82.102.23.73
14 260 0.16% 260 0.16% 2611 0.13% 11 0.22% 138.199.58.220
15 250 0.15% 250 0.16% 2511 0.12% 11 0.22% 37.120.144.233
16 242 0.15% 242 0.15% 2430 0.12% 15 0.30% 176.67.82.16
17 239 0.15% 239 0.15% 2400 0.12% 20 0.40% 178-175-129-170.static.as43289.net
18 232 0.14% 16 0.01% 524 0.03% 2 0.04% 199.83.148.146.bc.googleusercontent.com
19 232 0.14% 16 0.01% 524 0.03% 1 0.02% ec2-13-41-62-174.eu-west-2.compute.amazonaws.com
20 228 0.14% 16 0.01% 523 0.03% 1 0.02% 195.134.65.69
21 226 0.14% 226 0.14% 2270 0.11% 12 0.24% 23.68.131.216.x.reliablehosting.com
22 225 0.14% 225 0.14% 2259 0.11% 20 0.40% 5.154.174.51
23 224 0.14% 224 0.14% 2250 0.11% 18 0.36% 65.109.131.216.client.dyn.strong-sf62.reliablehosting.com
24 222 0.14% 5 0.00% 61 0.00% 40 0.80% ninja-crawler99.webmeup.com
25 219 0.13% 219 0.14% 2199 0.11% 5 0.10% 178.175.129.176
26 217 0.13% 217 0.14% 2179 0.11% 13 0.26% 176.67.86.130
27 217 0.13% 217 0.14% 2180 0.11% 17 0.34% no-rdns-yet.ohtele.com
28 210 0.13% 210 0.13% 3246 0.16% 0 0.00% ec2-18-159-1-104.eu-central-1.compute.amazonaws.com
29 208 0.13% 208 0.13% 2089 0.10% 19 0.38% 143.202.163.84
30 208 0.13% 208 0.13% 2089 0.10% 16 0.32% 85-10-57-223.croweb.host
View All Sites

Top 10 of 1944 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15025 9.15% 15025 9.47% 793024 38.67% 4 0.08% 46.161.11.28
2 64070 39.02% 64070 40.38% 643461 31.38% 7 0.14% v552824.hosted-by-vdsina.ru
3 4458 2.71% 4458 2.81% 210719 10.28% 2 0.04% 103.116.79.122
4 201 0.12% 201 0.13% 24910 1.21% 6 0.12% 93.76.194.253.kha.volia.net
5 30 0.02% 30 0.02% 21511 1.05% 4 0.08% ip-176-193-30-113.bb.netbynet.ru
6 796 0.48% 796 0.50% 7994 0.39% 50 1.00% unknown.puregig.net
7 489 0.30% 489 0.31% 4911 0.24% 21 0.42% 194.150.167.108
8 203 0.12% 203 0.13% 4851 0.24% 33 0.66% 5.188.210.80
9 473 0.29% 473 0.30% 4751 0.23% 28 0.56% no-mans-land.m247.com
10 21 0.01% 21 0.01% 4425 0.22% 1 0.02% 5.188.211.15

Top 30 of 3217 Total Referrers
# Hits Referrer
1 15497 9.44% https://lehighnasdaqcenter.com/
2 11105 6.76% http://finasteridexl.com
3 9543 5.81% https://sparklogic.ru
4 9479 5.77% https://m-avtodor.ru
5 9421 5.74% https://toptygin.com
6 9407 5.73% https://himar.ru
7 9405 5.73% https://master911.ru
8 8218 5.00% https://u2017.org/
9 5195 3.16% https://opportunityondeck.org/
10 5065 3.08% https://allenheadslodge.com/
11 4303 2.62% https://uwsupplierdiversity.com/
12 4065 2.48% https://juditfox.com/
13 4044 2.46% https://solutionforseniors.com/
14 3970 2.42% https://quentinforbuncombe.com/
15 3924 2.39% https://larivoluzionenellapanciadiuncavallo.com/
16 3845 2.34% https://vestikizilyurt.ru/
17 3001 1.83% https://hameau-bellevue.org/
18 2943 1.79% https://ksnbha.info/
19 2296 1.40% http://mexicanxlpharmacy.online
20 1260 0.77% http://mexicanxlpharmacy.com
21 450 0.27% https://omgomgdarknetmarketefl9onion.com
22 435 0.26% https://omgomgdarknetmarketefl9onion.com/
23 364 0.22% http://onlinepharmacypxl.site
24 295 0.18% https://hydraclubbiokex24.com/
25 289 0.18% https://hydraclubbiokex24.com
26 281 0.17% https://mine-exschange.com
27 246 0.15% https://mine-exschange.com/
28 236 0.14% https://megadarknetshop.com/
29 227 0.14% https://megadarknetshop.com
30 203 0.12% https://larch.su/shop/konfetyi/

Top 15 of 572 Total User Agents
# Hits User Agent
1 109831 66.88% Netscape
2 48304 29.42% Microsoft Internet Exploder
3 47255 28.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 2121 1.29% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
5 2121 1.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
6 2102 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 2096 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
8 2066 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
9 2057 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
10 2057 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
11 2048 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
12 2036 1.24% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 2024 1.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 2021 1.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
15 2014 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36

Usage by Country for July 2022

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 111449 67.87% 111414 70.22% 666589 32.50% Russia
2 38174 23.25% 36527 23.02% 1218368 59.41% unresolved
3 10518 6.41% 8663 5.46% 102131 4.98% commercial (.com)
4 2622 1.60% 2539 1.60% 57227 2.79% network (.net)
5 791 0.48% 21 0.01% 64 0.00% organizations (.org)
6 234 0.14% 52 0.03% 483 0.02% Germany
7 131 0.08% 117 0.07% 4071 0.20% European Union
8 57 0.03% 53 0.03% 659 0.03% People's Republic of China
9 44 0.03% 44 0.03% 442 0.02% Greece
10 31 0.02% 28 0.02% 97 0.00% US educational (.edu)
11 21 0.01% 4 0.00% 22 0.00% Czech Republic
12 20 0.01% 19 0.01% 91 0.00% Italy
13 11 0.01% 3 0.00% 144 0.01% Switzerland
14 10 0.01% 10 0.01% 17 0.00% Vietnam
15 9 0.01% 9 0.01% 50 0.00% India
16 9 0.01% 3 0.00% 18 0.00% Ukraine
17 8 0.00% 7 0.00% 24 0.00% Canada
18 8 0.00% 7 0.00% 24 0.00% France
19 8 0.00% 7 0.00% 24 0.00% Portugal
20 7 0.00% 7 0.00% 24 0.00% Libya
21 5 0.00% 1 0.00% 4 0.00% British Indian Ocean Territory
22 3 0.00% 3 0.00% 17 0.00% Brazil
23 3 0.00% 3 0.00% 17 0.00% Colombia
24 3 0.00% 3 0.00% 17 0.00% Ghana
25 3 0.00% 3 0.00% 17 0.00% Indonesia
26 3 0.00% 1 0.00% 4 0.00% Japan
27 3 0.00% 3 0.00% 17 0.00% Lithuania
28 3 0.00% 3 0.00% 17 0.00% Sweden
29 3 0.00% 3 0.00% 17 0.00% Singapore
30 3 0.00% 2 0.00% 16 0.00% United Kingdom


Generated by Webalizer Version 2.01 sevenseas.org