Statistiche Web per www.sevenseas.org

Summary Period: January 2021
Generated 07-Feb-2021 04:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 96662
Total Files 93918
Total Pages 87374
Total Visits 6079
Total KBytes 1297148
Total Unique Sites 2125
Total Unique URLs 415
Total Unique Referrers 3566
Total Unique User Agents 671
. Avg Max
Hits per Hour 129 502
Hits per Day 3118 4525
Files per Day 3029 4408
Pages per Day 2818 4242
Visits per Day 196 269
KBytes per Day 41843 61935
Hits by Response Code
Code 200 - OK 93918
Code 206 - Partial Content 4
Code 301 - Moved Permanently 63
Code 304 - Not Modified 994
Code 403 - Forbidden 20
Code 404 - Not Found 1663

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 1900 1.97% 1788 1.90% 1637 1.87% 160 2.63% 122 5.74% 22655 1.75%
2 1822 1.88% 1774 1.89% 1593 1.82% 151 2.48% 98 4.61% 23925 1.84%
3 1728 1.79% 1675 1.78% 1486 1.70% 187 3.08% 116 5.46% 21825 1.68%
4 2039 2.11% 1981 2.11% 1785 2.04% 188 3.09% 120 5.65% 25678 1.98%
5 1882 1.95% 1819 1.94% 1648 1.89% 167 2.75% 120 5.65% 21047 1.62%
6 1820 1.88% 1757 1.87% 1517 1.74% 201 3.31% 134 6.31% 23687 1.83%
7 2079 2.15% 2009 2.14% 1705 1.95% 230 3.78% 164 7.72% 44034 3.39%
8 2075 2.15% 2012 2.14% 1754 2.01% 253 4.16% 171 8.05% 49507 3.82%
9 2759 2.85% 2713 2.89% 2433 2.78% 252 4.15% 175 8.24% 54410 4.19%
10 2707 2.80% 2644 2.82% 2415 2.76% 232 3.82% 154 7.25% 58292 4.49%
11 2538 2.63% 2433 2.59% 2233 2.56% 269 4.43% 207 9.74% 48430 3.73%
12 2401 2.48% 2284 2.43% 2151 2.46% 267 4.39% 178 8.38% 28678 2.21%
13 3176 3.29% 3053 3.25% 2835 3.24% 207 3.41% 129 6.07% 32173 2.48%
14 2981 3.08% 2843 3.03% 2620 3.00% 224 3.68% 150 7.06% 33296 2.57%
15 3579 3.70% 3505 3.73% 3252 3.72% 178 2.93% 132 6.21% 42605 3.28%
16 4258 4.41% 4088 4.35% 3900 4.46% 200 3.29% 130 6.12% 49300 3.80%
17 4525 4.68% 4408 4.69% 4242 4.85% 217 3.57% 150 7.06% 52476 4.05%
18 3818 3.95% 3756 4.00% 3559 4.07% 198 3.26% 121 5.69% 43252 3.33%
19 4068 4.21% 3934 4.19% 3665 4.19% 201 3.31% 128 6.02% 48312 3.72%
20 3725 3.85% 3654 3.89% 3444 3.94% 148 2.43% 110 5.18% 45908 3.54%
21 3744 3.87% 3659 3.90% 3435 3.93% 183 3.01% 115 5.41% 48583 3.75%
22 4009 4.15% 3908 4.16% 3737 4.28% 190 3.13% 98 4.61% 50953 3.93%
23 4035 4.17% 3871 4.12% 3671 4.20% 191 3.14% 113 5.32% 61935 4.77%
24 3970 4.11% 3821 4.07% 3601 4.12% 195 3.21% 124 5.84% 52293 4.03%
25 3930 4.07% 3859 4.11% 3610 4.13% 171 2.81% 129 6.07% 43394 3.35%
26 3467 3.59% 3403 3.62% 3162 3.62% 156 2.57% 114 5.36% 39016 3.01%
27 4386 4.54% 4324 4.60% 4111 4.71% 190 3.13% 127 5.98% 47497 3.66%
28 3561 3.68% 3492 3.72% 3254 3.72% 188 3.09% 132 6.21% 40601 3.13%
29 3888 4.02% 3814 4.06% 3550 4.06% 213 3.50% 132 6.21% 52647 4.06%
30 3215 3.33% 3150 3.35% 3029 3.47% 231 3.80% 153 7.20% 58049 4.48%
31 2577 2.67% 2487 2.65% 2340 2.68% 202 3.32% 142 6.68% 32690 2.52%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 134 4160 4.30% 130 4060 4.32% 122 3792 4.34% 1803 55888 4.31%
1 134 4183 4.33% 132 4097 4.36% 124 3848 4.40% 1832 56790 4.38%
2 135 4208 4.35% 130 4059 4.32% 122 3796 4.34% 1830 56725 4.37%
3 127 3942 4.08% 122 3810 4.06% 113 3527 4.04% 1782 55230 4.26%
4 129 4022 4.16% 124 3868 4.12% 117 3638 4.16% 1789 55445 4.27%
5 137 4259 4.41% 133 4143 4.41% 123 3831 4.38% 1892 58655 4.52%
6 131 4089 4.23% 129 4000 4.26% 120 3741 4.28% 1810 56101 4.32%
7 133 4144 4.29% 130 4047 4.31% 121 3767 4.31% 1850 57344 4.42%
8 134 4162 4.31% 129 4008 4.27% 119 3714 4.25% 1721 53354 4.11%
9 127 3949 4.09% 125 3878 4.13% 117 3636 4.16% 1693 52484 4.05%
10 131 4061 4.20% 127 3947 4.20% 118 3658 4.19% 1828 56674 4.37%
11 129 4008 4.15% 126 3923 4.18% 117 3645 4.17% 1815 56267 4.34%
12 123 3839 3.97% 121 3754 4.00% 112 3476 3.98% 1682 52133 4.02%
13 140 4367 4.52% 136 4243 4.52% 125 3876 4.44% 1711 53031 4.09%
14 126 3913 4.05% 122 3790 4.04% 112 3480 3.98% 1719 53286 4.11%
15 116 3603 3.73% 113 3517 3.74% 105 3255 3.73% 1505 46657 3.60%
16 119 3692 3.82% 114 3559 3.79% 105 3264 3.74% 1533 47513 3.66%
17 122 3807 3.94% 118 3681 3.92% 110 3416 3.91% 1840 57045 4.40%
18 129 4012 4.15% 125 3879 4.13% 116 3617 4.14% 1643 50947 3.93%
19 135 4194 4.34% 131 4066 4.33% 121 3766 4.31% 1751 54271 4.18%
20 133 4142 4.29% 128 3973 4.23% 120 3725 4.26% 1736 53814 4.15%
21 126 3926 4.06% 122 3811 4.06% 116 3602 4.12% 1706 52881 4.08%
22 127 3947 4.08% 124 3853 4.10% 117 3633 4.16% 1611 49929 3.85%
23 130 4033 4.17% 127 3952 4.21% 118 3671 4.20% 1764 54685 4.22%

Top 30 of 415 Total URLs
# Hits KBytes URL
1 52454 54.27% 526765 40.61% /petra/monitor/web/
2 24435 25.28% 220561 17.00% /
3 4856 5.02% 5998 0.46% /blog/atom.xml
4 1901 1.97% 14742 1.14% /blog/
5 1868 1.93% 10866 0.84% /blog/archives.html
6 1849 1.91% 1398 0.11% /blog/rsd.xml
7 976 1.01% 29953 2.31% /petra/monitor/web/usage_201905.html
8 489 0.51% 18231 1.41% http://www.sevenseas.org/petra/monitor/web/site_202101.html
9 477 0.49% 48508 3.74% /petra/monitor/web/usage_202101.html
10 475 0.49% 17346 1.34% /petra/monitor/web/site_202101.html
11 460 0.48% 46964 3.62% http://www.sevenseas.org/petra/monitor/web/usage_202101.html
12 333 0.34% 31477 2.43% /petra/monitor/web/usage_201912.html
13 215 0.22% 658 0.05% /phpMyAdmin/
14 208 0.22% 24839 1.91% /petra/monitor/web/usage_202004.html
15 196 0.20% 24189 1.86% /petra/monitor/web/usage_201808.html
16 195 0.20% 24141 1.86% /petra/monitor/web/usage_201908.html
17 194 0.20% 23906 1.84% /petra/monitor/web/usage_201906.html
18 193 0.20% 23693 1.83% /petra/monitor/web/usage_201809.html
19 193 0.20% 24063 1.86% /petra/monitor/web/usage_202003.html
20 184 0.19% 23520 1.81% /petra/monitor/web/usage_201507.html
21 147 0.15% 18068 1.39% /petra/monitor/web/usage_201903.html
22 143 0.15% 17633 1.36% /petra/monitor/web/usage_202002.html
23 103 0.11% 7 0.00% /phpMyAdmin/import.php
24 103 0.11% 293 0.02% /phpMyAdmin/sql.php
25 59 0.06% 1175 0.09% /atom.xml
26 56 0.06% 311 0.02% /blog/2010/07/
27 43 0.04% 27166 2.09% /petra/monitor/web/site_201909.html
28 41 0.04% 222 0.02% /blog/2010/first.html
29 41 0.04% 105 0.01% /foafroll.xml
30 40 0.04% 43 0.00% /opml.xml
View All URLs

Top 10 of 415 Total URLs By KBytes
# Hits KBytes URL
1 52454 54.27% 526765 40.61% /petra/monitor/web/
2 24435 25.28% 220561 17.00% /
3 477 0.49% 48508 3.74% /petra/monitor/web/usage_202101.html
4 460 0.48% 46964 3.62% http://www.sevenseas.org/petra/monitor/web/usage_202101.html
5 333 0.34% 31477 2.43% /petra/monitor/web/usage_201912.html
6 976 1.01% 29953 2.31% /petra/monitor/web/usage_201905.html
7 43 0.04% 27166 2.09% /petra/monitor/web/site_201909.html
8 208 0.22% 24839 1.91% /petra/monitor/web/usage_202004.html
9 196 0.20% 24189 1.86% /petra/monitor/web/usage_201808.html
10 195 0.20% 24141 1.86% /petra/monitor/web/usage_201908.html

Top 10 of 179 Total Entry Pages
# Hits Visits URL
1 24435 25.28% 1684 28.84% /
2 52454 54.27% 1104 18.90% /petra/monitor/web/
3 976 1.01% 921 15.77% /petra/monitor/web/usage_201905.html
4 333 0.34% 273 4.67% /petra/monitor/web/usage_201912.html
5 208 0.22% 165 2.83% /petra/monitor/web/usage_202004.html
6 196 0.20% 163 2.79% /petra/monitor/web/usage_201808.html
7 195 0.20% 159 2.72% /petra/monitor/web/usage_201908.html
8 193 0.20% 151 2.59% /petra/monitor/web/usage_201809.html
9 194 0.20% 149 2.55% /petra/monitor/web/usage_201906.html
10 193 0.20% 147 2.52% /petra/monitor/web/usage_202003.html

Top 10 of 179 Total Exit Pages
# Hits Visits URL
1 24435 25.28% 1680 28.76% /
2 1868 1.93% 1414 24.20% /blog/archives.html
3 52454 54.27% 1102 18.86% /petra/monitor/web/
4 976 1.01% 756 12.94% /petra/monitor/web/usage_201905.html
5 475 0.49% 122 2.09% /petra/monitor/web/site_202101.html
6 477 0.49% 116 1.99% /petra/monitor/web/usage_202101.html
7 333 0.34% 93 1.59% /petra/monitor/web/usage_201912.html
8 43 0.04% 39 0.67% /petra/monitor/web/site_201909.html
9 41 0.04% 34 0.58% /blog/2010/first.html
10 1901 1.97% 29 0.50% /blog/

Top 30 of 2125 Total Sites
# Hits Files KBytes Visits Hostname
1 20507 21.22% 20507 21.84% 100982 7.78% 1 0.02% 5.188.210.3
2 10766 11.14% 10766 11.46% 108123 8.34% 1 0.02% dynamic-2-61-194-225.pppoe.khakasnet.ru
3 10610 10.98% 10610 11.30% 106556 8.21% 5 0.08% dynamic-2-61-132-185.pppoe.khakasnet.ru
4 7171 7.42% 7171 7.64% 72013 5.55% 6 0.10% dynamic-2-61-153-16.pppoe.khakasnet.ru
5 6154 6.37% 6154 6.55% 61804 4.76% 1 0.02% dynamic-2-61-169-163.pppoe.khakasnet.ru
6 2464 2.55% 2464 2.62% 58772 4.53% 306 5.03% 5.188.210.8
7 2298 2.38% 2298 2.45% 54574 4.21% 290 4.77% 5.188.210.10
8 2148 2.22% 2148 2.29% 50872 3.92% 294 4.84% 5.188.210.242
9 1916 1.98% 1916 2.04% 45563 3.51% 258 4.24% 5.188.210.36
10 1885 1.95% 1885 2.01% 44710 3.45% 254 4.18% 5.188.210.61
11 1469 1.52% 1469 1.56% 89445 6.90% 8 0.13% 178.158.34.160
12 764 0.79% 764 0.81% 7672 0.59% 30 0.49% no-mans-land.m247.com
13 516 0.53% 516 0.55% 5183 0.40% 56 0.92% unknown.puregig.net
14 465 0.48% 465 0.50% 26272 2.03% 11 0.18% bras-79-132-19-253.comnet.bg
15 416 0.43% 314 0.33% 35803 2.76% 91 1.50% 216.244.66.235
16 415 0.43% 413 0.44% 889 0.07% 1 0.02% 18.136.72.135
17 387 0.40% 387 0.41% 22283 1.72% 29 0.48% 5-248-225-172.broadband.kyivstar.net
18 369 0.38% 369 0.39% 3705 0.29% 5 0.08% 185.108.106.237
19 364 0.38% 364 0.39% 1793 0.14% 1 0.02% 128-72-19-5.broadband.corbina.ru
20 361 0.37% 361 0.38% 20396 1.57% 18 0.30% bras-79-132-9-28.comnet.bg
21 306 0.32% 306 0.33% 3072 0.24% 12 0.20% 82.102.23.73
22 292 0.30% 292 0.31% 2932 0.23% 5 0.08% 84.247.50.248
23 280 0.29% 280 0.30% 14035 1.08% 3 0.05% 178.158.36.153
24 264 0.27% 264 0.28% 2651 0.20% 15 0.25% 139.28.38.70.deltahost-ptr
25 261 0.27% 261 0.28% 2621 0.20% 8 0.13% 45.133.192.170
26 249 0.26% 249 0.27% 2500 0.19% 7 0.12% 154.16.93.90
27 241 0.25% 241 0.26% 2420 0.19% 8 0.13% 45.10.232.159
28 232 0.24% 232 0.25% 2330 0.18% 5 0.08% 217.138.202.42
29 231 0.24% 231 0.25% 2320 0.18% 22 0.36% 185.147.214.70
30 228 0.24% 228 0.24% 2290 0.18% 11 0.18% no.rdns.ukservers.com
View All Sites

Top 10 of 2125 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10766 11.14% 10766 11.46% 108123 8.34% 1 0.02% dynamic-2-61-194-225.pppoe.khakasnet.ru
2 10610 10.98% 10610 11.30% 106556 8.21% 5 0.08% dynamic-2-61-132-185.pppoe.khakasnet.ru
3 20507 21.22% 20507 21.84% 100982 7.78% 1 0.02% 5.188.210.3
4 1469 1.52% 1469 1.56% 89445 6.90% 8 0.13% 178.158.34.160
5 7171 7.42% 7171 7.64% 72013 5.55% 6 0.10% dynamic-2-61-153-16.pppoe.khakasnet.ru
6 6154 6.37% 6154 6.55% 61804 4.76% 1 0.02% dynamic-2-61-169-163.pppoe.khakasnet.ru
7 2464 2.55% 2464 2.62% 58772 4.53% 306 5.03% 5.188.210.8
8 2298 2.38% 2298 2.45% 54574 4.21% 290 4.77% 5.188.210.10
9 2148 2.22% 2148 2.29% 50872 3.92% 294 4.84% 5.188.210.242
10 1916 1.98% 1916 2.04% 45563 3.51% 258 4.24% 5.188.210.36

Top 30 of 3566 Total Referrers
# Hits Referrer
1 6454 6.68% https://igfve.org/
2 5512 5.70% https://chicagoclimate.org/
3 5229 5.41% https://resinasonline.com/
4 4250 4.40% https://dayketoan.org/
5 3912 4.05% https://cantoypostura.com/
6 3294 3.41% https://ywcatz.org/
7 3226 3.34% https://katebrowne.net/
8 2824 2.92% https://universitet-tefekkur.com/
9 2379 2.46% http://synthroid1.com/
10 2284 2.36% http://amoxicillin500.com/
11 2214 2.29% http://lasix100.com/
12 2213 2.29% http://doxycycline1.com/
13 2165 2.24% http://tadalafil2.com/
14 2160 2.23% http://tadalafil20tab.com/
15 2092 2.16% http://clomid2.com/
16 2059 2.13% http://prednisone0.com/
17 2041 2.11% http://valtrex1.com/
18 1993 2.06% http://lisinopril40.com/
19 866 0.90% https://falco3d.com/
20 833 0.86% https://falco3d.com
21 775 0.80% http://free-games-download.falcoware.com
22 774 0.80% http://free-games-download.falcoware.com/
23 364 0.38% https://www.soska.site/
24 276 0.29% https://znakomstva.net/videochat
25 255 0.26% https://doska.info/infernosolutions
26 255 0.26% https://doska.info/reg-ru
27 254 0.26% https://doska.info/zennoposter
28 253 0.26% https://berezovec.ru/JosephNeala/
29 250 0.26% https://doska.info/dobavit-obyavlenie
30 247 0.26% https://doska.info/xrumer

Top 15 of 671 Total User Agents
# Hits User Agent
1 94887 98.16% Netscape
2 5095 5.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0
3 4721 4.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 OPR/56.0.3
4 4638 4.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:63.0) Gecko/20100101 Firefox/63.0
5 4620 4.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.67 Safari/537.36
6 3305 3.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
7 3242 3.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
8 3014 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 2445 2.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
10 1730 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 922 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
12 895 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
13 873 0.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
14 871 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
15 867 0.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for January 2021

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 51777 53.57% 50950 54.25% 743859 57.35% unresolved
2 35271 36.49% 35237 37.52% 352733 27.19% Russia
3 4789 4.95% 4036 4.30% 50499 3.89% commercial (.com)
4 1452 1.50% 1366 1.45% 49834 3.84% network (.net)
5 1437 1.49% 1437 1.53% 81188 6.26% Bulgaria
6 1097 1.13% 202 0.22% 5214 0.40% organizations (.org)
7 103 0.11% 97 0.10% 603 0.05% Italy
8 88 0.09% 66 0.07% 1944 0.15% Brazil
9 83 0.09% 63 0.07% 918 0.07% European Union
10 63 0.07% 47 0.05% 654 0.05% Czech Republic
11 62 0.06% 43 0.05% 1418 0.11% Germany
12 48 0.05% 34 0.04% 572 0.04% Poland
13 42 0.04% 41 0.04% 321 0.02% India
14 36 0.04% 36 0.04% 352 0.03% People's Republic of China
15 33 0.03% 29 0.03% 606 0.05% United States of America
16 29 0.03% 27 0.03% 722 0.06% Indonesia
17 26 0.03% 24 0.03% 1218 0.09% Ukraine
18 22 0.02% 22 0.02% 164 0.01% information (.info)
19 19 0.02% 13 0.01% 60 0.00% Netherlands
20 18 0.02% 18 0.02% 135 0.01% Ecuador
21 17 0.02% 15 0.02% 548 0.04% Colombia
22 17 0.02% 14 0.01% 52 0.00% British Indian Ocean Territory
23 15 0.02% 15 0.02% 101 0.01% Thailand
24 12 0.01% 9 0.01% 205 0.02% Switzerland
25 12 0.01% 6 0.01% 46 0.00% Georgia
26 12 0.01% 12 0.01% 157 0.01% South Africa
27 11 0.01% 4 0.00% 330 0.03% Japan
28 6 0.01% 6 0.01% 33 0.00% Argentina
29 5 0.01% 4 0.00% 29 0.00% Turkey
30 5 0.01% 2 0.00% 16 0.00% United Kingdom


Generated by Webalizer Version 2.01 sevenseas.org