Statistiche Web per www.sevenseas.org

Summary Period: January 2022
Generated 06-Feb-2022 04:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 157839
Total Files 154256
Total Pages 152411
Total Visits 14414
Total KBytes 1973030
Total Unique Sites 6934
Total Unique URLs 465
Total Unique Referrers 1614
Total Unique User Agents 740
. Avg Max
Hits per Hour 212 437
Hits per Day 5091 6517
Files per Day 4976 6226
Pages per Day 4916 6211
Visits per Day 464 1034
KBytes per Day 63646 93607
Hits by Response Code
Code 200 - OK 154256
Code 206 - Partial Content 2
Code 301 - Moved Permanently 172
Code 304 - Not Modified 855
Code 400 - Bad Request 1
Code 403 - Forbidden 21
Code 404 - Not Found 2530
Code 411 - Length Required 2

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 4580 2.90% 4508 2.92% 4454 2.92% 269 1.87% 153 2.21% 46020 2.33%
2 4486 2.84% 4358 2.83% 4360 2.86% 265 1.84% 144 2.08% 44689 2.26%
3 4591 2.91% 4528 2.94% 4438 2.91% 228 1.58% 137 1.98% 46710 2.37%
4 4112 2.61% 4004 2.60% 3994 2.62% 179 1.24% 124 1.79% 41047 2.08%
5 4326 2.74% 4191 2.72% 4124 2.71% 184 1.28% 135 1.95% 44085 2.23%
6 4516 2.86% 4427 2.87% 4351 2.85% 197 1.37% 122 1.76% 46467 2.36%
7 4714 2.99% 4619 2.99% 4542 2.98% 263 1.82% 187 2.70% 44736 2.27%
8 5772 3.66% 5699 3.69% 5680 3.73% 288 2.00% 139 2.00% 56360 2.86%
9 5408 3.43% 5304 3.44% 5260 3.45% 250 1.73% 135 1.95% 50149 2.54%
10 6517 4.13% 6226 4.04% 6211 4.08% 323 2.24% 174 2.51% 55396 2.81%
11 6124 3.88% 5997 3.89% 5940 3.90% 246 1.71% 137 1.98% 54389 2.76%
12 5482 3.47% 5378 3.49% 5245 3.44% 285 1.98% 165 2.38% 52835 2.68%
13 5320 3.37% 5224 3.39% 5147 3.38% 207 1.44% 145 2.09% 52572 2.66%
14 4691 2.97% 4612 2.99% 4538 2.98% 469 3.25% 391 5.64% 48601 2.46%
15 4690 2.97% 4593 2.98% 4533 2.97% 777 5.39% 412 5.94% 51938 2.63%
16 4914 3.11% 4830 3.13% 4723 3.10% 616 4.27% 389 5.61% 60769 3.08%
17 5166 3.27% 5060 3.28% 5004 3.28% 930 6.45% 746 10.76% 78574 3.98%
18 4828 3.06% 4732 3.07% 4661 3.06% 761 5.28% 583 8.41% 74726 3.79%
19 5081 3.22% 4937 3.20% 4850 3.18% 421 2.92% 380 5.48% 78466 3.98%
20 5144 3.26% 4999 3.24% 4864 3.19% 286 1.98% 189 2.73% 77308 3.92%
21 5030 3.19% 4925 3.19% 4825 3.17% 588 4.08% 466 6.72% 71491 3.62%
22 5460 3.46% 5355 3.47% 5330 3.50% 1034 7.17% 844 12.17% 93607 4.74%
23 5596 3.55% 5508 3.57% 5454 3.58% 719 4.99% 540 7.79% 86791 4.40%
24 5471 3.47% 5378 3.49% 5300 3.48% 786 5.45% 583 8.41% 91229 4.62%
25 5419 3.43% 5264 3.41% 5277 3.46% 643 4.46% 570 8.22% 75076 3.81%
26 4855 3.08% 4773 3.09% 4698 3.08% 537 3.73% 486 7.01% 70428 3.57%
27 5155 3.27% 5034 3.26% 4997 3.28% 646 4.48% 541 7.80% 76568 3.88%
28 4919 3.12% 4832 3.13% 4759 3.12% 678 4.70% 575 8.29% 74327 3.77%
29 5501 3.49% 5256 3.41% 5276 3.46% 684 4.75% 530 7.64% 87382 4.43%
30 4940 3.13% 4844 3.14% 4742 3.11% 618 4.29% 492 7.10% 79440 4.03%
31 5031 3.19% 4861 3.15% 4834 3.17% 214 1.48% 146 2.11% 60852 3.08%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 199 6173 3.91% 193 5996 3.89% 191 5933 3.89% 2333 72329 3.67%
1 205 6362 4.03% 201 6232 4.04% 199 6174 4.05% 2737 84843 4.30%
2 203 6308 4.00% 199 6185 4.01% 195 6074 3.99% 2565 79502 4.03%
3 204 6329 4.01% 198 6161 3.99% 195 6060 3.98% 2508 77744 3.94%
4 215 6678 4.23% 206 6395 4.15% 205 6364 4.18% 2769 85826 4.35%
5 213 6612 4.19% 207 6428 4.17% 205 6372 4.18% 2643 81948 4.15%
6 213 6621 4.19% 209 6509 4.22% 206 6404 4.20% 2593 80392 4.07%
7 218 6778 4.29% 213 6615 4.29% 210 6537 4.29% 2850 88336 4.48%
8 216 6707 4.25% 212 6585 4.27% 209 6496 4.26% 2716 84197 4.27%
9 218 6769 4.29% 213 6629 4.30% 210 6540 4.29% 2912 90280 4.58%
10 215 6668 4.22% 211 6571 4.26% 208 6467 4.24% 2806 86978 4.41%
11 219 6794 4.30% 215 6687 4.34% 212 6599 4.33% 2861 88692 4.50%
12 214 6659 4.22% 211 6549 4.25% 207 6447 4.23% 2762 85635 4.34%
13 218 6758 4.28% 213 6612 4.29% 210 6537 4.29% 2903 89993 4.56%
14 216 6696 4.24% 211 6569 4.26% 207 6440 4.23% 2628 81471 4.13%
15 214 6661 4.22% 210 6524 4.23% 208 6451 4.23% 2666 82647 4.19%
16 213 6618 4.19% 208 6459 4.19% 205 6371 4.18% 2644 81974 4.15%
17 214 6644 4.21% 209 6484 4.20% 206 6411 4.21% 2618 81145 4.11%
18 212 6588 4.17% 208 6462 4.19% 205 6361 4.17% 2511 77855 3.95%
19 220 6841 4.33% 210 6513 4.22% 209 6492 4.26% 2545 78909 4.00%
20 209 6485 4.11% 205 6373 4.13% 203 6295 4.13% 2450 75940 3.85%
21 208 6468 4.10% 203 6320 4.10% 202 6271 4.11% 2502 77554 3.93%
22 204 6346 4.02% 201 6240 4.05% 199 6192 4.06% 2639 81807 4.15%
23 202 6276 3.98% 198 6158 3.99% 197 6123 4.02% 2485 77032 3.90%

Top 30 of 465 Total URLs
# Hits KBytes URL
1 103522 65.59% 1038910 52.66% /petra/monitor/web/
2 43678 27.67% 645391 32.71% /
3 1381 0.87% 886 0.04% /blog/atom.xml
4 1245 0.79% 150948 7.65% /petra/monitor/web/site_201909.html
5 419 0.27% 1196 0.06% /phpmyadmin/
6 386 0.24% 2627 0.13% /blog/
7 329 0.21% 1858 0.09% /blog/archives.html
8 250 0.16% 187 0.01% /blog/rsd.xml
9 198 0.13% 1563 0.08% /petra/monitor/web/usage_201905.html
10 188 0.12% 8669 0.44% /atom.xml
11 152 0.10% 18541 0.94% /petra/monitor/web/usage_201912.html
12 82 0.05% 10042 0.51% /petra/monitor/web/usage_202003.html
13 76 0.05% 9075 0.46% /petra/monitor/web/usage_202009.html
14 55 0.03% 37 0.00% /opml.xml
15 51 0.03% 58 0.00% /foafroll.xml
16 51 0.03% 5623 0.29% /petra/monitor/web/usage_201903.html
17 28 0.02% 3517 0.18% /petra/monitor/web//site_201909.html
18 28 0.02% 745 0.04% /petra/monitor/web/usage_201507.html
19 22 0.01% 64 0.00% /blog/2010/07/
20 19 0.01% 7085 0.36% /petra/monitor/web/site_201910.html
21 18 0.01% 2 0.00% /~adellam/
22 17 0.01% 3456 0.18% /petra/monitor/web/site_202003.html
23 16 0.01% 41 0.00% /blog/2010/first.html
24 16 0.01% 1987 0.10% /petra/monitor/web/site_202004.html
25 13 0.01% 459 0.02% /petra/monitor/web/usage_201302.html
26 13 0.01% 32 0.00% /webmail/
27 12 0.01% 3653 0.19% /petra/monitor/web/site_202001.html
28 11 0.01% 328 0.02% /petra/monitor/web/usage_201204.html
29 10 0.01% 6049 0.31% /petra/monitor/web/site_201911.html
30 9 0.01% 1304 0.07% /petra/monitor/web/site_202105.html
View All URLs

Top 10 of 465 Total URLs By KBytes
# Hits KBytes URL
1 103522 65.59% 1038910 52.66% /petra/monitor/web/
2 43678 27.67% 645391 32.71% /
3 1245 0.79% 150948 7.65% /petra/monitor/web/site_201909.html
4 152 0.10% 18541 0.94% /petra/monitor/web/usage_201912.html
5 82 0.05% 10042 0.51% /petra/monitor/web/usage_202003.html
6 76 0.05% 9075 0.46% /petra/monitor/web/usage_202009.html
7 188 0.12% 8669 0.44% /atom.xml
8 19 0.01% 7085 0.36% /petra/monitor/web/site_201910.html
9 10 0.01% 6049 0.31% /petra/monitor/web/site_201911.html
10 51 0.03% 5623 0.29% /petra/monitor/web/usage_201903.html

Top 10 of 381 Total Entry Pages
# Hits Visits URL
1 43678 27.67% 8013 57.62% /
2 103522 65.59% 3160 22.72% /petra/monitor/web/
3 1245 0.79% 1001 7.20% /petra/monitor/web/site_201909.html
4 198 0.13% 196 1.41% /petra/monitor/web/usage_201905.html
5 419 0.27% 194 1.40% /phpmyadmin/
6 152 0.10% 149 1.07% /petra/monitor/web/usage_201912.html
7 82 0.05% 78 0.56% /petra/monitor/web/usage_202003.html
8 76 0.05% 36 0.26% /petra/monitor/web/usage_202009.html
9 386 0.24% 33 0.24% /blog/
10 329 0.21% 24 0.17% /blog/archives.html

Top 10 of 380 Total Exit Pages
# Hits Visits URL
1 43678 27.67% 7946 57.21% /
2 103522 65.59% 3154 22.71% /petra/monitor/web/
3 1245 0.79% 1007 7.25% /petra/monitor/web/site_201909.html
4 329 0.21% 270 1.94% /blog/archives.html
5 419 0.27% 197 1.42% /phpmyadmin/
6 198 0.13% 193 1.39% /petra/monitor/web/usage_201905.html
7 386 0.24% 72 0.52% /blog/
8 76 0.05% 21 0.15% /petra/monitor/web/usage_202009.html
9 28 0.02% 20 0.14% /petra/monitor/web/usage_201507.html
10 18 0.01% 18 0.13% /~adellam/

Top 30 of 6934 Total Sites
# Hits Files KBytes Visits Hostname
1 82935 52.54% 82935 53.76% 832320 42.18% 2 0.01% v552824.hosted-by-vdsina.ru
2 22289 14.12% 22289 14.45% 73424 3.72% 1 0.01% 5.188.210.3
3 7285 4.62% 7285 4.72% 23998 1.22% 2 0.01% 2.92.198.165
4 4464 2.83% 4464 2.89% 210296 10.66% 1 0.01% 103.116.79.122
5 975 0.62% 975 0.63% 46163 2.34% 7 0.05% dedic1185.hidehost.net
6 805 0.51% 805 0.52% 8080 0.41% 46 0.32% no-mans-land.m247.com
7 682 0.43% 682 0.44% 6844 0.35% 63 0.44% unknown.puregig.net
8 404 0.26% 404 0.26% 1147 0.06% 190 1.32% 5.188.62.76
9 361 0.23% 361 0.23% 16958 0.86% 161 1.12% static.vnpt.vn
10 336 0.21% 336 0.22% 7981 0.40% 55 0.38% 5.188.210.82
11 331 0.21% 331 0.21% 3321 0.17% 22 0.15% 194.150.167.108
12 276 0.17% 276 0.18% 6555 0.33% 45 0.31% 5.188.210.242
13 276 0.17% 276 0.18% 6555 0.33% 45 0.31% 5.188.210.72
14 264 0.17% 264 0.17% 6270 0.32% 43 0.30% 5.188.210.36
15 243 0.15% 243 0.16% 2439 0.12% 18 0.12% 185.221.132.235
16 235 0.15% 235 0.15% 11071 0.56% 145 1.01% azteca-comunicaciones.com
17 212 0.13% 128 0.08% 16483 0.84% 73 0.51% 216.244.66.235
18 206 0.13% 202 0.13% 2028 0.10% 17 0.12% no.rdns.ukservers.com
19 202 0.13% 6 0.00% 67 0.00% 1 0.01% 152.32.129.134
20 192 0.12% 192 0.12% 4560 0.23% 32 0.22% 5.188.210.61
21 190 0.12% 190 0.12% 1906 0.10% 26 0.18% 82.145.56.103
22 177 0.11% 124 0.08% 1830 0.09% 117 0.81% crawl-66-249-70-41.googlebot.com
23 174 0.11% 174 0.11% 1746 0.09% 25 0.17% 168.110.131.216.client.dyn.strong-sf3.reliablehosting.com
24 169 0.11% 133 0.09% 1907 0.10% 118 0.82% crawl-66-249-70-39.googlebot.com
25 167 0.11% 167 0.11% 1677 0.08% 13 0.09% 37.156.216.134
26 152 0.10% 5 0.00% 52 0.00% 1 0.01% 152.32.213.184
27 150 0.10% 150 0.10% 1506 0.08% 2 0.01% 146.70.8.16
28 150 0.10% 150 0.10% 1506 0.08% 5 0.03% 185.225.28.55
29 150 0.10% 150 0.10% 1506 0.08% 6 0.04% 185.225.28.57
30 150 0.10% 150 0.10% 1506 0.08% 6 0.04% 188.241.82.161
View All Sites

Top 10 of 6934 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82935 52.54% 82935 53.76% 832320 42.18% 2 0.01% v552824.hosted-by-vdsina.ru
2 4464 2.83% 4464 2.89% 210296 10.66% 1 0.01% 103.116.79.122
3 22289 14.12% 22289 14.45% 73424 3.72% 1 0.01% 5.188.210.3
4 975 0.62% 975 0.63% 46163 2.34% 7 0.05% dedic1185.hidehost.net
5 7285 4.62% 7285 4.72% 23998 1.22% 2 0.01% 2.92.198.165
6 61 0.04% 61 0.04% 22072 1.12% 32 0.22% hn.kd.ny.adsl
7 361 0.23% 361 0.23% 16958 0.86% 161 1.12% static.vnpt.vn
8 212 0.13% 128 0.08% 16483 0.84% 73 0.51% 216.244.66.235
9 235 0.15% 235 0.15% 11071 0.56% 145 1.01% azteca-comunicaciones.com
10 805 0.51% 805 0.52% 8080 0.41% 46 0.32% no-mans-land.m247.com

Top 30 of 1614 Total Referrers
# Hits Referrer
1 9975 6.32% http://adamscountyhorse.com/
2 8866 5.62% https://lubstom.ru/
3 8721 5.53% https://www.soska.site/
4 6240 3.95% https://kuglaskisavezsrbije.com/
5 6188 3.92% https://stjosephhealthyactiveliving.com/
6 6114 3.87% https://domzastarekatarina.com/
7 5586 3.54% http://za-potenciju.site/
8 5553 3.52% http://associazionepapersera.net/
9 5543 3.51% http://sievexinnormand.com/
10 5446 3.45% http://mathangikrishnamurthy.com/
11 5379 3.41% http://puriwagra.top/
12 4547 2.88% https://strategieart.org/
13 4521 2.86% https://thesmalleningworld.com/
14 4505 2.85% https://herbicidefreeuc.com/
15 4472 2.83% https://crcd-bih.com/
16 2812 1.78% https://buyviagraonline.buzz/
17 2339 1.48% http://synthroid1.com/
18 2298 1.46% http://valtrex1.com/
19 2283 1.45% http://tadalafil2.com/
20 2279 1.44% http://lasix100.com/
21 2278 1.44% http://amoxicillin500.com/
22 2260 1.43% http://doxycycline1.com/
23 2255 1.43% http://lisinopril40.com/
24 2198 1.39% http://tadalafil20tab.com/
25 2186 1.38% http://prednisone0.com/
26 2164 1.37% http://clomid2.com/
27 1994 1.26% https://melissadfelix.com/
28 998 0.63% https://stromectol.us/
29 789 0.50% https://ivermectin.buzz/
30 450 0.29% https://buygenericviagra.buzz/

Top 15 of 740 Total User Agents
# Hits User Agent
1 149952 95.00% Netscape
2 5084 3.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.67 Safari/537.36
3 5080 3.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 OPR/56.0.3
4 5072 3.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:63.0) Gecko/20100101 Firefox/63.0
5 5062 3.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0
6 2723 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
7 2680 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
8 2680 1.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
9 2649 1.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
10 2648 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
11 2646 1.68% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
12 2621 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
13 2604 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
14 2604 1.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 2603 1.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for January 2022

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 83247 52.74% 83207 53.94% 843985 42.78% Russia
2 56785 35.98% 55548 36.01% 790953 40.09% unresolved
3 10745 6.81% 9486 6.15% 128509 6.51% commercial (.com)
4 3004 1.90% 2890 1.87% 94063 4.77% network (.net)
5 1075 0.68% 265 0.17% 3894 0.20% organizations (.org)
6 484 0.31% 483 0.31% 22706 1.15% Vietnam
7 306 0.19% 291 0.19% 12531 0.64% Brazil
8 280 0.18% 271 0.18% 6847 0.35% European Union
9 271 0.17% 270 0.18% 18975 0.96% People's Republic of China
10 169 0.11% 167 0.11% 2216 0.11% Colombia
11 78 0.05% 78 0.05% 3657 0.19% Argentina
12 78 0.05% 78 0.05% 3220 0.16% Thailand
13 76 0.05% 75 0.05% 2849 0.14% information (.info)
14 67 0.04% 49 0.03% 1042 0.05% Germany
15 63 0.04% 61 0.04% 984 0.05% Italy
16 62 0.04% 62 0.04% 660 0.03% United States of America
17 61 0.04% 61 0.04% 1899 0.10% India
18 58 0.04% 57 0.04% 1064 0.05% Spain
19 54 0.03% 53 0.03% 1721 0.09% Indonesia
20 53 0.03% 46 0.03% 712 0.04% Turkey
21 52 0.03% 52 0.03% 2450 0.12% Kenya
22 52 0.03% 45 0.03% 1783 0.09% Poland
23 47 0.03% 31 0.02% 875 0.04% Czech Republic
24 44 0.03% 44 0.03% 1855 0.09% Moldova
25 41 0.03% 41 0.03% 782 0.04% Romania
26 31 0.02% 31 0.02% 1460 0.07% Belarus
27 30 0.02% 30 0.02% 301 0.02% business (.biz)
28 28 0.02% 28 0.02% 1319 0.07% Cape Verde
29 26 0.02% 8 0.01% 177 0.01% Japan
30 25 0.02% 25 0.02% 1178 0.06% Pakistan


Generated by Webalizer Version 2.01 sevenseas.org