Statistiche Web per www.sevenseas.org

Summary Period: December 2023 - URL
Generated 07-Jan-2024 04:08 CET

         Hits            KBytes      URL
----------------  ----------------  --------------------

47992     19.07%     69219   0.58%  /blog/atom.xml
47715     18.96%    257216   2.14%  /petra/monitor/web/
39125     15.55%   4367576  36.34%  /petra/monitor/web/usage_202312.html
28507     11.33%    223631   1.86%  /blog/
25600     10.17%   3208014  26.69%  /petra/monitor/web/usage_202309.html
15241      6.06%    535709   4.46%  /
10531      4.19%   1316442  10.95%  /petra/monitor/web/usage_202311.html
9265       3.68%   1146448   9.54%  /petra/monitor/web/usage_201907.html
4858       1.93%    596341   4.96%  /petra/monitor/web/usage_202308.html
2733       1.09%     15872   0.13%  /blog/archives.html
2709       1.08%      2049   0.02%  /blog/rsd.xml
2353       0.94%     15439   0.13%  /blog/2010/07/
2333       0.93%     15781   0.13%  /blog/2010/first.html
2041       0.81%       434   0.00%  /mailman//subscribe/circolo_ricreativo_cosenza_nord
1121       0.45%    140574   1.17%  /petra/monitor/web/usage_202310.html
180        0.07%     22829   0.19%  /petra/monitor/web/usage_202203.html
136        0.05%      3397   0.03%  /atom.xml
83         0.03%       236   0.00%  /phpmyadmin/
63         0.03%       179   0.00%  /phpMyAdmin/
49         0.02%        33   0.00%  /opml.xml
47         0.02%       774   0.01%  /petra/monitor/web/usage_201302.html
44         0.02%        39   0.00%  /foafroll.xml
33         0.01%      1612   0.01%  http://www.sevenseas.org/
30         0.01%        21   0.00%  /mailman/listinfo/circolo_ricreativo_cosenza_nord
27         0.01%      2878   0.02%  /petra/monitor/web/usage_202307.html
25         0.01%      2393   0.02%  /petra/monitor/web/site_201909.html
25         0.01%      2392   0.02%  /petra/monitor/web/usage_202306.html
24         0.01%      2244   0.02%  /petra/monitor/web/usage_202304.html
22         0.01%      1892   0.02%  /petra/monitor/web/site_201908.html
21         0.01%      1870   0.02%  /petra/monitor/web/site_202001.html
21         0.01%      2147   0.02%  /petra/monitor/web/usage_202301.html
21         0.01%      1324   0.01%  /petra/monitor/web/usage_202303.html
20         0.01%       530   0.00%  /petra/monitor/web/usage_201511.html
19         0.01%      2656   0.02%  /petra/monitor/web/site_201910.html
19         0.01%       670   0.01%  /petra/monitor/web/site_202208.html
18         0.01%      1769   0.01%  /petra/monitor/web/usage_202207.html
18         0.01%      1762   0.01%  /petra/monitor/web/usage_202305.html
17         0.01%       165   0.00%  /petra/monitor/web/usage_201410.html
15         0.01%      1404   0.01%  /petra/monitor/web/usage_202210.html
13         0.01%      1574   0.01%  /petra/monitor/web/site_201810.html
11         0.00%       523   0.00%  /petra/monitor/web/site_202204.html
11         0.00%         1   0.00%  /~adellam/
9          0.00%         3   0.00%  /petra/monitor/web/url_201905.html
9          0.00%        73   0.00%  /petra/monitor/web/url_202206.html
9          0.00%       102   0.00%  /petra/monitor/web/url_202207.html
9          0.00%       879   0.01%  /petra/monitor/web/usage_201901.html
9          0.00%       440   0.00%  /petra/monitor/web/usage_202209.html
9          0.00%       801   0.01%  /petra/monitor/web/usage_202212.html
8          0.00%       772   0.01%  /petra/monitor/web/site_202210.html
8          0.00%       858   0.01%  /petra/monitor/web/site_202212.html
8          0.00%       817   0.01%  /petra/monitor/web/site_202304.html
8          0.00%       137   0.00%  /petra/monitor/web/url_202210.html
8          0.00%        10   0.00%  /petra/monitor/web/usage_201503.html
8          0.00%       184   0.00%  /petra/monitor/web/usage_202302.html
7          0.00%        79   0.00%  /petra/monitor/web/site_201205.html
7          0.00%      1475   0.01%  /petra/monitor/web/site_201905.html
7          0.00%       776   0.01%  /petra/monitor/web/site_202305.html
7          0.00%       739   0.01%  /petra/monitor/web/site_202311.html
7          0.00%        84   0.00%  /petra/monitor/web/url_202208.html
7          0.00%        83   0.00%  /petra/monitor/web/url_202306.html
7          0.00%        99   0.00%  /petra/monitor/web/url_202311.html
7          0.00%        63   0.00%  /petra/monitor/web/usage_201205.html
7          0.00%        66   0.00%  /petra/monitor/web/usage_201304.html
7          0.00%       633   0.01%  /petra/monitor/web/usage_202109.html
6          0.00%         5   0.00%  /mailman/admin/circolo_ricreativo_cosenza_nord/autoreply
6          0.00%        86   0.00%  /petra/monitor/web/site_201104.html
6          0.00%       582   0.00%  /petra/monitor/web/site_202003.html
6          0.00%       928   0.01%  /petra/monitor/web/site_202205.html
6          0.00%       307   0.00%  /petra/monitor/web/site_202207.html
6          0.00%       577   0.00%  /petra/monitor/web/site_202209.html
6          0.00%      1854   0.02%  /petra/monitor/web/site_202211.html
6          0.00%       542   0.00%  /petra/monitor/web/site_202307.html
6          0.00%       632   0.01%  /petra/monitor/web/site_202308.html
6          0.00%       758   0.01%  /petra/monitor/web/site_202309.html
6          0.00%       731   0.01%  /petra/monitor/web/site_202310.html
6          0.00%        56   0.00%  /petra/monitor/web/url_201806.html
6          0.00%        57   0.00%  /petra/monitor/web/url_202204.html
6          0.00%        77   0.00%  /petra/monitor/web/url_202205.html
6          0.00%        64   0.00%  /petra/monitor/web/url_202209.html
6          0.00%        79   0.00%  /petra/monitor/web/url_202212.html
6          0.00%        85   0.00%  /petra/monitor/web/url_202301.html
6          0.00%        88   0.00%  /petra/monitor/web/url_202305.html
6          0.00%       115   0.00%  /petra/monitor/web/url_202309.html
6          0.00%        91   0.00%  /petra/monitor/web/url_202310.html
6          0.00%        57   0.00%  /petra/monitor/web/usage_201104.html
6          0.00%        58   0.00%  /petra/monitor/web/usage_201112.html
6          0.00%        55   0.00%  /petra/monitor/web/usage_201202.html
6          0.00%        56   0.00%  /petra/monitor/web/usage_201203.html
6          0.00%       521   0.00%  /petra/monitor/web/usage_202003.html
6          0.00%       401   0.00%  /petra/monitor/web/usage_202011.html
6          0.00%       296   0.00%  /petra/monitor/web/usage_202204.html
6          0.00%       417   0.00%  /petra/monitor/web/usage_202205.html
5          0.00%         4   0.00%  /mailman/admin/circolo_ricreativo_cosenza_nord/bounce
5          0.00%         4   0.00%  /mailman/admin/circolo_ricreativo_cosenza_nord/contentfilter
5          0.00%        78   0.00%  /petra/monitor/web/site_201010.html
5          0.00%       125   0.00%  /petra/monitor/web/site_201208.html
5          0.00%        60   0.00%  /petra/monitor/web/site_201302.html
5          0.00%       465   0.00%  /petra/monitor/web/site_202002.html
5          0.00%       528   0.00%  /petra/monitor/web/site_202004.html
5          0.00%       402   0.00%  /petra/monitor/web/site_202202.html
5          0.00%       586   0.00%  /petra/monitor/web/site_202306.html
5          0.00%       160   0.00%  /petra/monitor/web/url_201012.html
5          0.00%        42   0.00%  /petra/monitor/web/url_201109.html
5          0.00%         5   0.00%  /petra/monitor/web/url_201205.html
5          0.00%        13   0.00%  /petra/monitor/web/url_201208.html
5          0.00%         8   0.00%  /petra/monitor/web/url_201302.html
5          0.00%         9   0.00%  /petra/monitor/web/url_201411.html
5          0.00%         2   0.00%  /petra/monitor/web/url_201511.html
5          0.00%        56   0.00%  /petra/monitor/web/url_202203.html
5          0.00%        85   0.00%  /petra/monitor/web/url_202211.html
5          0.00%        78   0.00%  /petra/monitor/web/url_202303.html
5          0.00%        75   0.00%  /petra/monitor/web/url_202304.html
5          0.00%        73   0.00%  /petra/monitor/web/url_202307.html
5          0.00%        47   0.00%  /petra/monitor/web/usage_201012.html
5          0.00%        48   0.00%  /petra/monitor/web/usage_201102.html
5          0.00%        39   0.00%  /petra/monitor/web/usage_201109.html
5          0.00%       271   0.00%  /petra/monitor/web/usage_201211.html
5          0.00%       167   0.00%  /petra/monitor/web/usage_201507.html
5          0.00%        46   0.00%  /petra/monitor/web/usage_201604.html
5          0.00%       385   0.00%  /petra/monitor/web/usage_201611.html
5          0.00%        46   0.00%  /petra/monitor/web/usage_201711.html
5          0.00%        48   0.00%  /petra/monitor/web/usage_201906.html
5          0.00%        19   0.00%  /petra/monitor/web/usage_202009.html
5          0.00%       270   0.00%  /petra/monitor/web/usage_202202.html
5          0.00%       164   0.00%  /petra/monitor/web/usage_202206.html
5          0.00%       393   0.00%  /petra/monitor/web/usage_202208.html
5          0.00%       167   0.00%  /petra/monitor/web/usage_202211.html
5          0.00%        92   0.00%  /phpMyAdmin/favicon.ico
4          0.00%        15   0.00%  /cgi-bin/melody/check.cgi
4          0.00%         3   0.00%  /mailman/admin/circolo_ricreativo_cosenza_nord
4          0.00%        37   0.00%  /petra/monitor/web/site_200104.html
4          0.00%        32   0.00%  /petra/monitor/web/site_201011.html
4          0.00%        74   0.00%  /petra/monitor/web/site_201109.html
4          0.00%       152   0.00%  /petra/monitor/web/site_201601.html
4          0.00%       354   0.00%  /petra/monitor/web/site_201911.html
4          0.00%       354   0.00%  /petra/monitor/web/site_201912.html
4          0.00%       853   0.01%  /petra/monitor/web/site_202201.html
4          0.00%       473   0.00%  /petra/monitor/web/site_202203.html
4          0.00%       241   0.00%  /petra/monitor/web/site_202206.html
4          0.00%       617   0.01%  /petra/monitor/web/site_202301.html
4          0.00%       329   0.00%  /petra/monitor/web/site_202303.html
4          0.00%        67   0.00%  /petra/monitor/web/site_202312.html
4          0.00%        48   0.00%  /petra/monitor/web/url_201104.html
4          0.00%       284   0.00%  /petra/monitor/web/url_201107.html
4          0.00%         7   0.00%  /petra/monitor/web/url_201201.html
4          0.00%        26   0.00%  /petra/monitor/web/url_201607.html
4          0.00%        12   0.00%  /petra/monitor/web/url_201708.html
4          0.00%        11   0.00%  /petra/monitor/web/url_201709.html
4          0.00%        33   0.00%  /petra/monitor/web/url_201808.html
4          0.00%        29   0.00%  /petra/monitor/web/url_201811.html
4          0.00%        12   0.00%  /petra/monitor/web/url_201907.html
4          0.00%         9   0.00%  /petra/monitor/web/url_202106.html
4          0.00%        41   0.00%  /petra/monitor/web/url_202202.html
4          0.00%        44   0.00%  /petra/monitor/web/url_202302.html
4          0.00%        86   0.00%  /petra/monitor/web/url_202308.html
4          0.00%        15   0.00%  /petra/monitor/web/url_202312.html
4          0.00%        38   0.00%  /petra/monitor/web/usage_201010.html
4          0.00%        38   0.00%  /petra/monitor/web/usage_201111.html
4          0.00%        37   0.00%  /petra/monitor/web/usage_201201.html
4          0.00%        37   0.00%  /petra/monitor/web/usage_201212.html
4          0.00%        37   0.00%  /petra/monitor/web/usage_201301.html
4          0.00%        36   0.00%  /petra/monitor/web/usage_201702.html
4          0.00%        37   0.00%  /petra/monitor/web/usage_201706.html
4          0.00%        37   0.00%  /petra/monitor/web/usage_201708.html
4          0.00%        18   0.00%  /petra/monitor/web/usage_201709.html
4          0.00%        36   0.00%  /petra/monitor/web/usage_201710.html
4          0.00%        38   0.00%  /petra/monitor/web/usage_201808.html
4          0.00%       264   0.00%  /petra/monitor/web/usage_201812.html
4          0.00%       152   0.00%  /petra/monitor/web/usage_202106.html
4          0.00%       264   0.00%  /petra/monitor/web/usage_202112.html
4          0.00%       151   0.00%  /petra/monitor/web/usage_202201.html
4          0.00%        37   0.00%  http://www.sevenseas.org/petra/monitor/web/usage_201302.html
3          0.00%         2   0.00%  /mailman/admin
3          0.00%         2   0.00%  /mailman/admin/crcn
3          0.00%         2   0.00%  /mailman/listinfo/puntremal
3          0.00%         1   0.00%  /mailman/roster/circolo_ricreativo_cosenza_nord
3          0.00%         1   0.00%  /mailman/subscribe/circolo_ricreativo_cosenza_nord
3          0.00%        26   0.00%  /petra/monitor/web/site_200110.html
3          0.00%        35   0.00%  /petra/monitor/web/site_201005.html
3          0.00%        42   0.00%  /petra/monitor/web/site_201102.html
3          0.00%        55   0.00%  /petra/monitor/web/site_201108.html
3          0.00%        34   0.00%  /petra/monitor/web/site_201207.html
3          0.00%        37   0.00%  /petra/monitor/web/site_201210.html
3          0.00%        36   0.00%  /petra/monitor/web/site_201211.html
3          0.00%        39   0.00%  /petra/monitor/web/site_201307.html
3          0.00%       134   0.00%  /petra/monitor/web/site_201511.html
3          0.00%       125   0.00%  /petra/monitor/web/site_201610.html
3          0.00%        50   0.00%  /petra/monitor/web/site_201706.html
3          0.00%        48   0.00%  /petra/monitor/web/site_201708.html
3          0.00%        67   0.00%  /petra/monitor/web/site_201712.html
3          0.00%       196   0.00%  /petra/monitor/web/site_201803.html
3          0.00%       226   0.00%  /petra/monitor/web/site_201906.html
3          0.00%       165   0.00%  /petra/monitor/web/site_202005.html
3          0.00%       164   0.00%  /petra/monitor/web/site_202006.html
3          0.00%        93   0.00%  /petra/monitor/web/site_202106.html
3          0.00%       434   0.00%  /petra/monitor/web/site_202107.html
3          0.00%       507   0.00%  /petra/monitor/web/site_202108.html
3          0.00%       353   0.00%  /petra/monitor/web/site_202110.html
3          0.00%       256   0.00%  /petra/monitor/web/site_202112.html
3          0.00%       282   0.00%  /petra/monitor/web/site_202302.html
3          0.00%         5   0.00%  /petra/monitor/web/url_201203.html
3          0.00%        12   0.00%  /petra/monitor/web/url_201212.html
3          0.00%         5   0.00%  /petra/monitor/web/url_201301.html
3          0.00%         4   0.00%  /petra/monitor/web/url_201409.html
3          0.00%        29   0.00%  /petra/monitor/web/url_201412.html
3          0.00%         8   0.00%  /petra/monitor/web/url_201711.html
3          0.00%         8   0.00%  /petra/monitor/web/url_201712.html
3          0.00%        54   0.00%  /petra/monitor/web/url_201804.html
3          0.00%        46   0.00%  /petra/monitor/web/url_201805.html
3          0.00%        30   0.00%  /petra/monitor/web/url_201807.html
3          0.00%        26   0.00%  /petra/monitor/web/url_201810.html
3          0.00%        10   0.00%  /petra/monitor/web/url_201911.html
3          0.00%        11   0.00%  /petra/monitor/web/url_202104.html
3          0.00%        38   0.00%  /petra/monitor/web/url_202201.html
3          0.00%        27   0.00%  /petra/monitor/web/usage_200104.html
3          0.00%        29   0.00%  /petra/monitor/web/usage_201005.html
3          0.00%        30   0.00%  /petra/monitor/web/usage_201105.html
3          0.00%        29   0.00%  /petra/monitor/web/usage_201106.html
3          0.00%        29   0.00%  /petra/monitor/web/usage_201108.html
3          0.00%        28   0.00%  /petra/monitor/web/usage_201204.html
3          0.00%        27   0.00%  /petra/monitor/web/usage_201207.html
3          0.00%        27   0.00%  /petra/monitor/web/usage_201208.html
3          0.00%        28   0.00%  /petra/monitor/web/usage_201306.html
3          0.00%        28   0.00%  /petra/monitor/web/usage_201310.html
3          0.00%        28   0.00%  /petra/monitor/web/usage_201405.html
3          0.00%       149   0.00%  /petra/monitor/web/usage_201411.html
3          0.00%        28   0.00%  /petra/monitor/web/usage_201609.html
3          0.00%        28   0.00%  /petra/monitor/web/usage_201712.html
3          0.00%       142   0.00%  /petra/monitor/web/usage_201801.html
3          0.00%        28   0.00%  /petra/monitor/web/usage_201804.html
3          0.00%        28   0.00%  /petra/monitor/web/usage_201805.html
3          0.00%        29   0.00%  /petra/monitor/web/usage_201905.html
3          0.00%        29   0.00%  /petra/monitor/web/usage_201908.html
3          0.00%        28   0.00%  /petra/monitor/web/usage_201910.html
3          0.00%        29   0.00%  /petra/monitor/web/usage_201912.html
3          0.00%        30   0.00%  /petra/monitor/web/usage_202105.html
3          0.00%       144   0.00%  /petra/monitor/web/usage_202108.html
3          0.00%       149   0.00%  /petra/monitor/web/usage_202110.html
3          0.00%        39   0.00%  /petra/mysqladm/js/messages.php
3          0.00%        22   0.00%  /phpMyAdmin/js/messages.php
3          0.00%         1   0.00%  /phpmyadmin/url.php
2          0.00%         3   0.00%  /cgi-bin/melody/search.cgi
2          0.00%         1   0.00%  /mailman/admin/circolo_ricreativo_cosenza_nord/members
2          0.00%         1   0.00%  /mailman/listinfo
2          0.00%         1   0.00%  /mailman/options/circolo_ricreativo_cosenza_nord/chirico@pi.ingv.it
2          0.00%         1   0.00%  /mailman/options/circolo_ricreativo_cosenza_nord/doriano--at--pi.ingv.it
2          0.00%         1   0.00%  /mt-static/html/editor-content.html
2          0.00%         6   0.00%  /petra/monitor/web//url_201708.html
2          0.00%         5   0.00%  /petra/monitor/web//url_201712.html
2          0.00%         6   0.00%  /petra/monitor/web//url_201808.html
2          0.00%        36   0.00%  /petra/monitor/web/site_201012.html
2          0.00%        15   0.00%  /petra/monitor/web/site_201103.html
2          0.00%        37   0.00%  /petra/monitor/web/site_201105.html
2          0.00%        39   0.00%  /petra/monitor/web/site_201107.html
2          0.00%        38   0.00%  /petra/monitor/web/site_201110.html
2          0.00%        29   0.00%  /petra/monitor/web/site_201202.html
2          0.00%        29   0.00%  /petra/monitor/web/site_201203.html
2          0.00%        28   0.00%  /petra/monitor/web/site_201209.html
2          0.00%        26   0.00%  /petra/monitor/web/site_201301.html
2          0.00%        25   0.00%  /petra/monitor/web/site_201310.html
2          0.00%        24   0.00%  /petra/monitor/web/site_201401.html
2          0.00%        29   0.00%  /petra/monitor/web/site_201405.html
2          0.00%       118   0.00%  /petra/monitor/web/site_201409.html
2          0.00%        28   0.00%  /petra/monitor/web/site_201411.html
2          0.00%        33   0.00%  /petra/monitor/web/site_201412.html
2          0.00%        42   0.00%  /petra/monitor/web/site_201503.html
2          0.00%        30   0.00%  /petra/monitor/web/site_201506.html
2          0.00%        30   0.00%  /petra/monitor/web/site_201507.html
2          0.00%        27   0.00%  /petra/monitor/web/site_201604.html
2          0.00%        37   0.00%  /petra/monitor/web/site_201801.html
2          0.00%        33   0.00%  /petra/monitor/web/site_201802.html
2          0.00%        27   0.00%  /petra/monitor/web/site_201804.html
2          0.00%       172   0.00%  /petra/monitor/web/site_201805.html
2          0.00%        49   0.00%  /petra/monitor/web/site_201806.html
2          0.00%        49   0.00%  /petra/monitor/web/site_201807.html
2          0.00%        37   0.00%  /petra/monitor/web/site_201808.html
2          0.00%       225   0.00%  /petra/monitor/web/site_201812.html
2          0.00%        93   0.00%  /petra/monitor/web/site_201901.html
2          0.00%       443   0.00%  /petra/monitor/web/site_201902.html
2          0.00%       102   0.00%  /petra/monitor/web/site_201903.html
2          0.00%        58   0.00%  /petra/monitor/web/site_201904.html
2          0.00%       144   0.00%  /petra/monitor/web/site_201907.html
2          0.00%        99   0.00%  /petra/monitor/web/site_202008.html
2          0.00%        58   0.00%  /petra/monitor/web/site_202103.html
2          0.00%       288   0.00%  /petra/monitor/web/site_202109.html
2          0.00%       222   0.00%  /petra/monitor/web/site_202111.html
2          0.00%         5   0.00%  /petra/monitor/web/url_200104.html
2          0.00%         5   0.00%  /petra/monitor/web/url_200105.html
2          0.00%         6   0.00%  /petra/monitor/web/url_200110.html
2          0.00%        16   0.00%  /petra/monitor/web/url_201005.html
2          0.00%        14   0.00%  /petra/monitor/web/url_201010.html
2          0.00%        21   0.00%  /petra/monitor/web/url_201105.html
2          0.00%        16   0.00%  /petra/monitor/web/url_201106.html
2          0.00%       156   0.00%  /petra/monitor/web/url_201111.html
2          0.00%         5   0.00%  /petra/monitor/web/url_201112.html
2          0.00%         3   0.00%  /petra/monitor/web/url_201202.html
2          0.00%         3   0.00%  /petra/monitor/web/url_201204.html
2          0.00%        11   0.00%  /petra/monitor/web/url_201304.html
2          0.00%         3   0.00%  /petra/monitor/web/url_201310.html
2          0.00%         4   0.00%  /petra/monitor/web/url_201401.html
2          0.00%         4   0.00%  /petra/monitor/web/url_201405.html
2          0.00%         4   0.00%  /petra/monitor/web/url_201502.html
2          0.00%        14   0.00%  /petra/monitor/web/url_201503.html
2          0.00%        15   0.00%  /petra/monitor/web/url_201601.html
2          0.00%         3   0.00%  /petra/monitor/web/url_201604.html
2          0.00%        20   0.00%  /petra/monitor/web/url_201610.html
2          0.00%         6   0.00%  /petra/monitor/web/url_201612.html
2          0.00%         5   0.00%  /petra/monitor/web/url_201706.html
2          0.00%        22   0.00%  /petra/monitor/web/url_201710.html
2          0.00%         6   0.00%  /petra/monitor/web/url_201803.html
2          0.00%        22   0.00%  /petra/monitor/web/url_201812.html
2          0.00%         6   0.00%  /petra/monitor/web/url_201901.html
2          0.00%        25   0.00%  /petra/monitor/web/url_201903.html
2          0.00%         6   0.00%  /petra/monitor/web/url_201906.html
2          0.00%         7   0.00%  /petra/monitor/web/url_201910.html
2          0.00%         7   0.00%  /petra/monitor/web/url_202002.html
2          0.00%         7   0.00%  /petra/monitor/web/url_202004.html
2          0.00%         7   0.00%  /petra/monitor/web/url_202005.html
2          0.00%        15   0.00%  /petra/monitor/web/url_202008.html
2          0.00%        31   0.00%  /petra/monitor/web/url_202109.html
2          0.00%        25   0.00%  /petra/monitor/web/url_202110.html
2          0.00%        31   0.00%  /petra/monitor/web/url_202111.html
2          0.00%        27   0.00%  /petra/monitor/web/url_202112.html
2          0.00%        18   0.00%  /petra/monitor/web/usage_200105.html
2          0.00%        18   0.00%  /petra/monitor/web/usage_200110.html
2          0.00%        18   0.00%  /petra/monitor/web/usage_201401.html
2          0.00%       133   0.00%  /petra/monitor/web/usage_201501.html
2          0.00%        20   0.00%  /petra/monitor/web/usage_201502.html
2          0.00%       133   0.00%  /petra/monitor/web/usage_201601.html
2          0.00%        20   0.00%  /petra/monitor/web/usage_201607.html
2          0.00%        19   0.00%  /petra/monitor/web/usage_201803.html
2          0.00%        18   0.00%  /petra/monitor/web/usage_201806.html
2          0.00%        19   0.00%  /petra/monitor/web/usage_201807.html
2          0.00%        19   0.00%  /petra/monitor/web/usage_201809.html
2          0.00%        19   0.00%  /petra/monitor/web/usage_201810.html
2          0.00%        19   0.00%  /petra/monitor/web/usage_201811.html
2          0.00%        19   0.00%  /petra/monitor/web/usage_201903.html
2          0.00%        19   0.00%  /petra/monitor/web/usage_201904.html
2          0.00%        19   0.00%  /petra/monitor/web/usage_201909.html
2          0.00%        20   0.00%  /petra/monitor/web/usage_201911.html
2          0.00%        20   0.00%  /petra/monitor/web/usage_202002.html
2          0.00%        20   0.00%  /petra/monitor/web/usage_202004.html
2          0.00%        20   0.00%  /petra/monitor/web/usage_202008.html
2          0.00%        19   0.00%  /petra/monitor/web/usage_202101.html
2          0.00%        18   0.00%  /petra/monitor/web/usage_202102.html
2          0.00%        19   0.00%  /petra/monitor/web/usage_202111.html
2          0.00%        12   0.00%  /petra/mysqladm/
2          0.00%        42   0.00%  /petra/mysqladm/phpmyadmin.css.php
2          0.00%         1   0.00%  /phpMyAdmin/js/whitelist.php
1          0.00%         1   0.00%  /mailman/admin/puntremal
1          0.00%         0   0.00%  /mailman/admindb/circolo_ricreativo_cosenza_nord
1          0.00%         0   0.00%  /mailman/confirm/circolo_ricreativo_cosenza_nord
1          0.00%         0   0.00%  /mailman/confirm/circolo_ricreativo_cosenza_nord/MGQ1YTcwND
1          0.00%         2   0.00%  /mailman/create
1          0.00%         0   0.00%  /mailman/options/circolo_ricreativo_cosenza_nord
1          0.00%         0   0.00%  /mt-static/html/blank.html
1          0.00%         1   0.00%  /mt-static/images/favicon.ico
1          0.00%       106   0.00%  /petra/monitor/web//site_202004.html
1          0.00%        79   0.00%  /petra/monitor/web//site_202211.html
1          0.00%         2   0.00%  /petra/monitor/web//url_201511.html
1          0.00%         2   0.00%  /petra/monitor/web//url_201610.html
1          0.00%         3   0.00%  /petra/monitor/web//url_201706.html
1          0.00%         0   0.00%  /petra/monitor/web//url_201806.html
1          0.00%         3   0.00%  /petra/monitor/web//url_201811.html
1          0.00%         4   0.00%  /petra/monitor/web/site_200008.html
1          0.00%         7   0.00%  /petra/monitor/web/site_200102.html
1          0.00%        11   0.00%  /petra/monitor/web/site_200105.html
1          0.00%        11   0.00%  /petra/monitor/web/site_200106.html
1          0.00%         7   0.00%  /petra/monitor/web/site_200206.html
1          0.00%         4   0.00%  /petra/monitor/web/site_200208.html
1          0.00%        17   0.00%  /petra/monitor/web/site_201101.html
1          0.00%        15   0.00%  /petra/monitor/web/site_201106.html
1          0.00%        21   0.00%  /petra/monitor/web/site_201111.html
1          0.00%        20   0.00%  /petra/monitor/web/site_201112.html
1          0.00%        17   0.00%  /petra/monitor/web/site_201201.html
1          0.00%        12   0.00%  /petra/monitor/web/site_201204.html
1          0.00%        11   0.00%  /petra/monitor/web/site_201206.html
1          0.00%        12   0.00%  /petra/monitor/web/site_201212.html
1          0.00%        12   0.00%  /petra/monitor/web/site_201303.html
1          0.00%        11   0.00%  /petra/monitor/web/site_201304.html
1          0.00%        12   0.00%  /petra/monitor/web/site_201306.html
1          0.00%        12   0.00%  /petra/monitor/web/site_201308.html
1          0.00%        12   0.00%  /petra/monitor/web/site_201311.html
1          0.00%        14   0.00%  /petra/monitor/web/site_201404.html
1          0.00%        12   0.00%  /petra/monitor/web/site_201407.html
1          0.00%        15   0.00%  /petra/monitor/web/site_201410.html
1          0.00%        16   0.00%  /petra/monitor/web/site_201501.html
1          0.00%        22   0.00%  /petra/monitor/web/site_201502.html
1          0.00%        13   0.00%  /petra/monitor/web/site_201607.html
1          0.00%        14   0.00%  /petra/monitor/web/site_201608.html
1          0.00%        13   0.00%  /petra/monitor/web/site_201609.html
1          0.00%        13   0.00%  /petra/monitor/web/site_201611.html
1          0.00%        15   0.00%  /petra/monitor/web/site_201612.html
1          0.00%        15   0.00%  /petra/monitor/web/site_201702.html
1          0.00%        16   0.00%  /petra/monitor/web/site_201707.html
1          0.00%        19   0.00%  /petra/monitor/web/site_201709.html
1          0.00%        20   0.00%  /petra/monitor/web/site_201710.html
1          0.00%        24   0.00%  /petra/monitor/web/site_201711.html
1          0.00%        35   0.00%  /petra/monitor/web/site_201809.html
1          0.00%        38   0.00%  /petra/monitor/web/site_201811.html
1          0.00%        40   0.00%  /petra/monitor/web/site_202009.html
1          0.00%        29   0.00%  /petra/monitor/web/site_202010.html
1          0.00%        30   0.00%  /petra/monitor/web/site_202011.html
1          0.00%        25   0.00%  /petra/monitor/web/site_202012.html
1          0.00%        28   0.00%  /petra/monitor/web/site_202101.html
1          0.00%        25   0.00%  /petra/monitor/web/site_202102.html
1          0.00%        28   0.00%  /petra/monitor/web/site_202104.html
1          0.00%        33   0.00%  /petra/monitor/web/site_202105.html
1          0.00%         3   0.00%  /petra/monitor/web/url_200101.html
1          0.00%         3   0.00%  /petra/monitor/web/url_200107.html
1          0.00%         7   0.00%  /petra/monitor/web/url_201011.html
1          0.00%        12   0.00%  /petra/monitor/web/url_201102.html
1          0.00%        10   0.00%  /petra/monitor/web/url_201108.html
1          0.00%         2   0.00%  /petra/monitor/web/url_201207.html
1          0.00%         1   0.00%  /petra/monitor/web/url_201210.html
1          0.00%         2   0.00%  /petra/monitor/web/url_201211.html
1          0.00%         2   0.00%  /petra/monitor/web/url_201306.html
1          0.00%         2   0.00%  /petra/monitor/web/url_201308.html
1          0.00%         2   0.00%  /petra/monitor/web/url_201312.html
1          0.00%         2   0.00%  /petra/monitor/web/url_201404.html
1          0.00%         2   0.00%  /petra/monitor/web/url_201410.html
1          0.00%         2   0.00%  /petra/monitor/web/url_201501.html
1          0.00%         3   0.00%  /petra/monitor/web/url_201507.html
1          0.00%         3   0.00%  /petra/monitor/web/url_201510.html
1          0.00%         2   0.00%  /petra/monitor/web/url_201608.html
1          0.00%         2   0.00%  /petra/monitor/web/url_201609.html
1          0.00%         2   0.00%  /petra/monitor/web/url_201611.html
1          0.00%         3   0.00%  /petra/monitor/web/url_201702.html
1          0.00%         3   0.00%  /petra/monitor/web/url_201707.html
1          0.00%         3   0.00%  /petra/monitor/web/url_201801.html
1          0.00%         2   0.00%  /petra/monitor/web/url_201802.html
1          0.00%         3   0.00%  /petra/monitor/web/url_201809.html
1          0.00%         3   0.00%  /petra/monitor/web/url_201904.html
1          0.00%         3   0.00%  /petra/monitor/web/url_201908.html
1          0.00%         3   0.00%  /petra/monitor/web/url_201909.html
1          0.00%         3   0.00%  /petra/monitor/web/url_201912.html
1          0.00%         3   0.00%  /petra/monitor/web/url_202001.html
1          0.00%         4   0.00%  /petra/monitor/web/url_202003.html
1          0.00%         3   0.00%  /petra/monitor/web/url_202006.html
1          0.00%         4   0.00%  /petra/monitor/web/url_202009.html
1          0.00%         3   0.00%  /petra/monitor/web/url_202010.html
