Statistiche Web per www.sevenseas.org

Summary Period: December 2017 - URL
Generated 07-Jan-2018 04:10 CET

         Hits            KBytes      URL
----------------  ----------------  --------------------

5195      27.68%     51527  29.45%  /petra/monitor/web/
2516      13.41%     23106  13.21%  /phpmyadmin/
2221      11.83%     50296  28.75%  /
1326       7.07%       858   0.49%  /blog/atom.xml
183        0.98%      1287   0.74%  /blog/
164        0.87%      1037   0.59%  /blog/2010/07/
160        0.85%      1065   0.61%  /blog/2010/first.html
160        0.85%       912   0.52%  /blog/archives.html
160        0.85%       117   0.07%  /blog/rsd.xml
159        0.85%     19415  11.10%  /petra/monitor/web/usage_201710.html
80         0.43%       857   0.49%  /petra/monitor/web/usage_201204.html
75         0.40%      1076   0.62%  /atom.xml
46         0.25%      1868   1.07%  http://www.sevenseas.org/
30         0.16%       245   0.14%  /petra/monitor/web/usage_201712.html
23         0.12%        48   0.03%  /petra/monitor/web/url_201712.html
22         0.12%        45   0.03%  /petra/monitor/web//url_201712.html
21         0.11%       208   0.12%  http://www.sevenseas.org/petra/monitor/web/
12         0.06%         1   0.00%  /~adellam/
11         0.06%       676   0.39%  /petra/monitor/web/usage_201608.html
9          0.05%         8   0.00%  /opml.xml
9          0.05%       110   0.06%  /petra/monitor/web/site_201210.html
9          0.05%       650   0.37%  /petra/monitor/web/usage_201711.html
8          0.04%        19   0.01%  /foafroll.xml
8          0.04%       145   0.08%  /petra/monitor/web/site_201111.html
8          0.04%       759   0.43%  /petra/monitor/web/usage_201708.html
7          0.04%       296   0.17%  /petra/monitor/web/usage_201010.html
7          0.04%       177   0.10%  /petra/monitor/web/usage_201707.html
6          0.03%       171   0.10%  /petra/monitor/web/usage_201011.html
4          0.02%       158   0.09%  /petra/monitor/web/site_201501.html
4          0.02%       152   0.09%  /petra/monitor/web/usage_201102.html
3          0.02%       124   0.07%  /petra/monitor/web/site_201010.html
3          0.02%       141   0.08%  /petra/monitor/web/site_201105.html
3          0.02%        36   0.02%  /petra/monitor/web/site_201108.html
3          0.02%        37   0.02%  /petra/monitor/web/site_201308.html
3          0.02%         6   0.00%  /petra/monitor/web/url_201602.html
3          0.02%       145   0.08%  /petra/monitor/web/usage_201107.html
2          0.01%       121   0.07%  /petra/monitor/web/site_201106.html
2          0.01%        37   0.02%  /petra/monitor/web/site_201109.html
2          0.01%       161   0.09%  /petra/monitor/web/site_201112.html
2          0.01%        25   0.01%  /petra/monitor/web/site_201212.html
2          0.01%        29   0.02%  /petra/monitor/web/site_201405.html
2          0.01%        28   0.02%  /petra/monitor/web/site_201409.html
2          0.01%        42   0.02%  /petra/monitor/web/site_201503.html
2          0.01%        29   0.02%  /petra/monitor/web/site_201602.html
2          0.01%        49   0.03%  /petra/monitor/web/site_201711.html
2          0.01%        14   0.01%  /petra/monitor/web/url_201010.html
2          0.01%       117   0.07%  /petra/monitor/web/url_201106.html
2          0.01%         4   0.00%  /petra/monitor/web/url_201209.html
2          0.01%         3   0.00%  /petra/monitor/web/url_201210.html
2          0.01%         4   0.00%  /petra/monitor/web/url_201212.html
2          0.01%         5   0.00%  /petra/monitor/web/url_201702.html
2          0.01%         5   0.00%  /petra/monitor/web/url_201706.html
2          0.01%        22   0.01%  /petra/monitor/web/url_201710.html
2          0.01%         6   0.00%  /petra/monitor/web/url_201711.html
2          0.01%        20   0.01%  /petra/monitor/web/usage_201005.html
2          0.01%       133   0.08%  /petra/monitor/web/usage_201106.html
2          0.01%        18   0.01%  /petra/monitor/web/usage_201207.html
2          0.01%        19   0.01%  /petra/monitor/web/usage_201304.html
2          0.01%       139   0.08%  /petra/monitor/web/usage_201410.html
2          0.01%       133   0.08%  /petra/monitor/web/usage_201511.html
2          0.01%       131   0.08%  /petra/monitor/web/usage_201611.html
2          0.01%        18   0.01%  /petra/monitor/web/usage_201702.html
2          0.01%       131   0.08%  /petra/monitor/web/usage_201709.html
1          0.01%         4   0.00%  /cgi-bin/melody/check.cgi
1          0.01%         2   0.00%  /cgi-bin/melody/search.cgi
1          0.01%         0   0.00%  /cgi-bin/melody/tb.cgi/1
1          0.01%         1   0.00%  /mailman/admin
1          0.01%         1   0.00%  /mailman/admin/circolo_ricreativo_cosenza_nord
1          0.01%         1   0.00%  /mailman/admin/circolo_ricreativo_cosenza_nord/autoreply
1          0.01%         1   0.00%  /mailman/admin/circolo_ricreativo_cosenza_nord/bounce
1          0.01%         1   0.00%  /mailman/admin/circolo_ricreativo_cosenza_nord/contentfilter
1          0.01%         1   0.00%  /mailman/admin/circolo_ricreativo_cosenza_nord/members
1          0.01%         1   0.00%  /mailman/admin/crcn
1          0.01%         1   0.00%  /mailman/admin/puntremal
1          0.01%         1   0.00%  /mailman/admindb/circolo_ricreativo_cosenza_nord
1          0.01%         1   0.00%  /mailman/confirm/circolo_ricreativo_cosenza_nord
1          0.01%         1   0.00%  /mailman/listinfo
1          0.01%         2   0.00%  /mailman/listinfo/circolo_ricreativo_cosenza_nord
1          0.01%         1   0.00%  /mailman/listinfo/puntremal
1          0.01%         1   0.00%  /mailman/options/circolo_ricreativo_cosenza_nord/chirico@pi.ingv.it
1          0.01%         1   0.00%  /mailman/options/circolo_ricreativo_cosenza_nord/doriano--at--pi.ingv.it
1          0.01%         1   0.00%  /mt-static/codepress/
1          0.01%         0   0.00%  /mt-static/html/blank.html
1          0.01%         1   0.00%  /mt-static/html/editor-content.html
1          0.01%         1   0.00%  /mt-static/images/favicon.ico
1          0.01%         3   0.00%  /petra/monitor/web//url_201706.html
1          0.01%         9   0.01%  /petra/monitor/web/site_200104.html
1          0.01%         9   0.00%  /petra/monitor/web/site_200110.html
1          0.01%        12   0.01%  /petra/monitor/web/site_201005.html
1          0.01%        16   0.01%  /petra/monitor/web/site_201011.html
1          0.01%        18   0.01%  /petra/monitor/web/site_201012.html
1          0.01%        17   0.01%  /petra/monitor/web/site_201101.html
1          0.01%        14   0.01%  /petra/monitor/web/site_201102.html
1          0.01%        15   0.01%  /petra/monitor/web/site_201103.html
1          0.01%        20   0.01%  /petra/monitor/web/site_201107.html
1          0.01%        19   0.01%  /petra/monitor/web/site_201110.html
1          0.01%        17   0.01%  /petra/monitor/web/site_201201.html
1          0.01%        14   0.01%  /petra/monitor/web/site_201203.html
1          0.01%        12   0.01%  /petra/monitor/web/site_201204.html
1          0.01%        11   0.01%  /petra/monitor/web/site_201205.html
1          0.01%        11   0.01%  /petra/monitor/web/site_201206.html
1          0.01%        11   0.01%  /petra/monitor/web/site_201207.html
1          0.01%        11   0.01%  /petra/monitor/web/site_201208.html
1          0.01%        12   0.01%  /petra/monitor/web/site_201211.html
1          0.01%        12   0.01%  /petra/monitor/web/site_201302.html
1          0.01%        12   0.01%  /petra/monitor/web/site_201303.html
1          0.01%        12   0.01%  /petra/monitor/web/site_201306.html
1          0.01%        13   0.01%  /petra/monitor/web/site_201307.html
1          0.01%        11   0.01%  /petra/monitor/web/site_201309.html
1          0.01%        12   0.01%  /petra/monitor/web/site_201310.html
1          0.01%        12   0.01%  /petra/monitor/web/site_201401.html
1          0.01%        11   0.01%  /petra/monitor/web/site_201402.html
1          0.01%        14   0.01%  /petra/monitor/web/site_201404.html
1          0.01%        13   0.01%  /petra/monitor/web/site_201406.html
1          0.01%        15   0.01%  /petra/monitor/web/site_201410.html
1          0.01%        14   0.01%  /petra/monitor/web/site_201411.html
1          0.01%        17   0.01%  /petra/monitor/web/site_201412.html
1          0.01%        22   0.01%  /petra/monitor/web/site_201502.html
1          0.01%        15   0.01%  /petra/monitor/web/site_201507.html
1          0.01%        14   0.01%  /petra/monitor/web/site_201511.html
1          0.01%        17   0.01%  /petra/monitor/web/site_201512.html
1          0.01%        15   0.01%  /petra/monitor/web/site_201601.html
1          0.01%        14   0.01%  /petra/monitor/web/site_201603.html
1          0.01%        14   0.01%  /petra/monitor/web/site_201604.html
1          0.01%        11   0.01%  /petra/monitor/web/site_201605.html
1          0.01%        14   0.01%  /petra/monitor/web/site_201606.html
1          0.01%        13   0.01%  /petra/monitor/web/site_201607.html
1          0.01%        13   0.01%  /petra/monitor/web/site_201609.html
1          0.01%        13   0.01%  /petra/monitor/web/site_201610.html
1          0.01%        13   0.01%  /petra/monitor/web/site_201611.html
1          0.01%        14   0.01%  /petra/monitor/web/site_201701.html
1          0.01%        15   0.01%  /petra/monitor/web/site_201702.html
1          0.01%        23   0.01%  /petra/monitor/web/site_201703.html
1          0.01%        14   0.01%  /petra/monitor/web/site_201704.html
1          0.01%        19   0.01%  /petra/monitor/web/site_201705.html
1          0.01%        16   0.01%  /petra/monitor/web/site_201707.html
1          0.01%        19   0.01%  /petra/monitor/web/site_201709.html
1          0.01%        20   0.01%  /petra/monitor/web/site_201710.html
1          0.01%        22   0.01%  /petra/monitor/web/site_201712.html
1          0.01%         2   0.00%  /petra/monitor/web/url_200105.html
1          0.01%         3   0.00%  /petra/monitor/web/url_200110.html
1          0.01%         8   0.00%  /petra/monitor/web/url_201005.html
1          0.01%         7   0.00%  /petra/monitor/web/url_201011.html
1          0.01%         9   0.01%  /petra/monitor/web/url_201012.html
1          0.01%        12   0.01%  /petra/monitor/web/url_201102.html
1          0.01%        12   0.01%  /petra/monitor/web/url_201104.html
1          0.01%        10   0.01%  /petra/monitor/web/url_201105.html
1          0.01%         9   0.01%  /petra/monitor/web/url_201107.html
1          0.01%        10   0.01%  /petra/monitor/web/url_201108.html
1          0.01%         8   0.00%  /petra/monitor/web/url_201109.html
1          0.01%        10   0.01%  /petra/monitor/web/url_201111.html
1          0.01%         2   0.00%  /petra/monitor/web/url_201112.html
1          0.01%         2   0.00%  /petra/monitor/web/url_201201.html
1          0.01%         2   0.00%  /petra/monitor/web/url_201203.html
1          0.01%         2   0.00%  /petra/monitor/web/url_201204.html
1          0.01%         1   0.00%  /petra/monitor/web/url_201205.html
1          0.01%         2   0.00%  /petra/monitor/web/url_201207.html
1          0.01%         1   0.00%  /petra/monitor/web/url_201208.html
1          0.01%         2   0.00%  /petra/monitor/web/url_201211.html
1          0.01%         2   0.00%  /petra/monitor/web/url_201301.html
1          0.01%         2   0.00%  /petra/monitor/web/url_201302.html
1          0.01%         2   0.00%  /petra/monitor/web/url_201304.html
1          0.01%         2   0.00%  /petra/monitor/web/url_201308.html
1          0.01%         2   0.00%  /petra/monitor/web/url_201310.html
1          0.01%         2   0.00%  /petra/monitor/web/url_201312.html
1          0.01%         2   0.00%  /petra/monitor/web/url_201401.html
1          0.01%         2   0.00%  /petra/monitor/web/url_201404.html
1          0.01%         2   0.00%  /petra/monitor/web/url_201405.html
1          0.01%         2   0.00%  /petra/monitor/web/url_201409.html
1          0.01%         2   0.00%  /petra/monitor/web/url_201410.html
1          0.01%         2   0.00%  /petra/monitor/web/url_201411.html
1          0.01%         2   0.00%  /petra/monitor/web/url_201412.html
1          0.01%         3   0.00%  /petra/monitor/web/url_201507.html
1          0.01%         3   0.00%  /petra/monitor/web/url_201510.html
1          0.01%         2   0.00%  /petra/monitor/web/url_201511.html
1          0.01%         2   0.00%  /petra/monitor/web/url_201512.html
1          0.01%         3   0.00%  /petra/monitor/web/url_201601.html
1          0.01%         2   0.00%  /petra/monitor/web/url_201603.html
1          0.01%         2   0.00%  /petra/monitor/web/url_201604.html
1          0.01%         2   0.00%  /petra/monitor/web/url_201605.html
1          0.01%         2   0.00%  /petra/monitor/web/url_201606.html
1          0.01%         2   0.00%  /petra/monitor/web/url_201607.html
1          0.01%         2   0.00%  /petra/monitor/web/url_201608.html
1          0.01%         2   0.00%  /petra/monitor/web/url_201609.html
1          0.01%         2   0.00%  /petra/monitor/web/url_201610.html
1          0.01%         3   0.00%  /petra/monitor/web/url_201612.html
1          0.01%         2   0.00%  /petra/monitor/web/url_201701.html
1          0.01%         3   0.00%  /petra/monitor/web/url_201703.html
1          0.01%         3   0.00%  /petra/monitor/web/url_201707.html
1          0.01%         3   0.00%  /petra/monitor/web/url_201709.html
1          0.01%         9   0.01%  /petra/monitor/web/usage_200104.html
1          0.01%         9   0.01%  /petra/monitor/web/usage_200105.html
1          0.01%         9   0.01%  /petra/monitor/web/usage_200110.html
1          0.01%         9   0.01%  /petra/monitor/web/usage_201012.html
1          0.01%        10   0.01%  /petra/monitor/web/usage_201104.html
1          0.01%        10   0.01%  /petra/monitor/web/usage_201105.html
1          0.01%        10   0.01%  /petra/monitor/web/usage_201108.html
1          0.01%        10   0.01%  /petra/monitor/web/usage_201109.html
1          0.01%         9   0.01%  /petra/monitor/web/usage_201201.html
1          0.01%         9   0.01%  /petra/monitor/web/usage_201202.html
1          0.01%         9   0.01%  /petra/monitor/web/usage_201203.html
1          0.01%         9   0.01%  /petra/monitor/web/usage_201208.html
1          0.01%         9   0.01%  /petra/monitor/web/usage_201211.html
1          0.01%         9   0.01%  /petra/monitor/web/usage_201302.html
1          0.01%         9   0.01%  /petra/monitor/web/usage_201306.html
1          0.01%         9   0.01%  /petra/monitor/web/usage_201308.html
1          0.01%         9   0.01%  /petra/monitor/web/usage_201310.html
1          0.01%         9   0.01%  /petra/monitor/web/usage_201401.html
1          0.01%         9   0.01%  /petra/monitor/web/usage_201404.html
1          0.01%         9   0.01%  /petra/monitor/web/usage_201405.html
1          0.01%         9   0.01%  /petra/monitor/web/usage_201409.html
1          0.01%        10   0.01%  /petra/monitor/web/usage_201411.html
1          0.01%        10   0.01%  /petra/monitor/web/usage_201412.html
1          0.01%         9   0.01%  /petra/monitor/web/usage_201501.html
1          0.01%        10   0.01%  /petra/monitor/web/usage_201502.html
1          0.01%        10   0.01%  /petra/monitor/web/usage_201503.html
1          0.01%        10   0.01%  /petra/monitor/web/usage_201507.html
1          0.01%         9   0.01%  /petra/monitor/web/usage_201512.html
1          0.01%         9   0.01%  /petra/monitor/web/usage_201601.html
1          0.01%        10   0.01%  /petra/monitor/web/usage_201602.html
1          0.01%         9   0.01%  /petra/monitor/web/usage_201603.html
1          0.01%         9   0.01%  /petra/monitor/web/usage_201604.html
1          0.01%         9   0.01%  /petra/monitor/web/usage_201605.html
1          0.01%         9   0.01%  /petra/monitor/web/usage_201606.html
1          0.01%        10   0.01%  /petra/monitor/web/usage_201607.html
1          0.01%         9   0.01%  /petra/monitor/web/usage_201609.html
1          0.01%         9   0.01%  /petra/monitor/web/usage_201612.html
1          0.01%         9   0.01%  /petra/monitor/web/usage_201701.html
1          0.01%         9   0.01%  /petra/monitor/web/usage_201703.html
1          0.01%         9   0.01%  /petra/monitor/web/usage_201704.html
1          0.01%         9   0.01%  /petra/monitor/web/usage_201705.html
1          0.01%         9   0.01%  /petra/monitor/web/usage_201706.html
1          0.01%        89   0.05%  /petra/monitor/web/webalizer.current
1          0.01%         3   0.00%  /petra/mysqladm/
1          0.01%        21   0.01%  /petra/mysqladm/phpmyadmin.css.php
1          0.01%        18   0.01%  /phpMyAdmin/favicon.ico
1          0.01%         0   0.00%  /phpmyadmin/js/get_scripts.js.php
1          0.01%         0   0.00%  /pipermail/circolo_ricreativo_cosenza_nord/
1          0.01%         2   0.00%  /webmail/


Generated by Webalizer Version 2.01 sevenseas.org