Statistiche Web per www.sevenseas.org

Summary Period: February 2013 - Sites
Generated 03-Mar-2013 04:11 CET

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

244        4.74%        94   2.89%       698   1.53%        65   6.41%  crawl-66-249-78-227.googlebot.com
96         1.87%         0   0.00%        25   0.05%        42   4.14%  crawl316.exabot.com
77         1.50%        53   1.63%       456   1.00%        40   3.94%  218.30.103.143
71         1.38%        35   1.07%       322   0.70%        27   2.66%  crawl-66-249-75-223.googlebot.com
68         1.32%        67   2.06%       635   1.39%        64   6.31%  123.151.148.182
55         1.07%        32   0.98%       297   0.65%        33   3.25%  crawl04.exabot.com
55         1.07%        28   0.86%       278   0.61%        26   2.56%  msnbot-157-55-32-99.search.msn.com
50         0.97%        47   1.44%       677   1.48%         0   0.00%  88-149-152-97.v4.ngi.it
48         0.93%        23   0.71%      2016   4.41%         1   0.10%  ip-184-235-238-178.static.contabo.net
45         0.87%        22   0.68%         8   0.02%        16   1.58%  42.62.37.94
43         0.84%        18   0.55%       139   0.31%        16   1.58%  spider-95-108-217-252.yandex.com
42         0.82%         0   0.00%        13   0.03%         6   0.59%  2-235-161-84.ip228.fastwebnet.it
38         0.74%         8   0.25%       184   0.40%        14   1.38%  208.115.113.89
36         0.70%        24   0.74%       247   0.54%         6   0.59%  sticker00.yandex.ru
34         0.66%        11   0.34%       152   0.33%        15   1.48%  208-115-111-73-reverse.wowrack.com
34         0.66%        20   0.61%       152   0.33%        10   0.99%  crawl-66-249-76-223.googlebot.com
27         0.52%         0   0.00%         6   0.01%         0   0.00%  124.115.6.13
26         0.51%        26   0.80%       198   0.43%         0   0.00%  host131-170-static.32-88-b.business.telecomitalia.it
26         0.51%         1   0.03%        56   0.12%         1   0.10%  rrcs-74-218-239-42.se.biz.rr.com
25         0.49%        21   0.64%       108   0.24%         2   0.20%  host145-247-dynamic.42-79-r.retail.telecomitalia.it
24         0.47%        12   0.37%        99   0.22%         0   0.00%  62.108.225.74
24         0.47%        12   0.37%        93   0.20%        12   1.18%  static.vdc.vn
23         0.45%        23   0.71%       197   0.43%         0   0.00%  host17-209-static.36-88-b.business.telecomitalia.it
22         0.43%        22   0.68%       159   0.35%        22   2.17%  123.151.148.180
22         0.43%        19   0.58%       387   0.85%         0   0.00%  5-157-113-166.v4.ngi.it
22         0.43%        11   0.34%       553   1.21%        11   1.08%  ds178-77-126-55.dedicated.hosteurope.de
20         0.39%        20   0.61%       196   0.43%         0   0.00%  195.7.19.15
20         0.39%        16   0.49%       171   0.38%         2   0.20%  5-9-112-68.crawler.sistrix.net
20         0.39%        15   0.46%       481   1.05%         0   0.00%  78-134-74-119.v4.ngi.it
20         0.39%        20   0.61%       181   0.40%        10   0.99%  anon-131-12.relakks.com
20         0.39%         7   0.21%        75   0.16%         9   0.89%  msnbot-157-55-32-164.search.msn.com
19         0.37%        19   0.58%       194   0.42%         0   0.00%  199.101.132.162
19         0.37%        11   0.34%        75   0.16%         8   0.79%  msnbot-65-55-52-108.search.msn.com
18         0.35%        16   0.49%       290   0.64%         0   0.00%  78-134-74-227.v4.ngi.it
18         0.35%        16   0.49%       290   0.64%         0   0.00%  88-149-169-52.v4.ngi.it
18         0.35%        16   0.49%        36   0.08%         2   0.20%  bzq-82-80-249-139.static.dcenter.bezeqint.net
17         0.33%        17   0.52%       817   1.79%        17   1.68%  178235012084.warszawa.vectranet.pl
17         0.33%        17   0.52%       876   1.92%        17   1.68%  178235235185.warszawa.vectranet.pl
16         0.31%        16   0.49%       119   0.26%         0   0.00%  2-228-8-146.ip189.fastwebnet.it
16         0.31%        13   0.40%        52   0.11%         0   0.00%  66.249.81.223
16         0.31%        16   0.49%       116   0.25%         0   0.00%  85-18-108-94.ip.fastwebnet.it
16         0.31%        14   0.43%        62   0.14%         2   0.20%  vau75-3-81-56-72-5.fbx.proxad.net
15         0.29%        14   0.43%        56   0.12%         1   0.10%  aes-static-100.34.22.125.airtel.in
15         0.29%         5   0.15%        44   0.10%         8   0.79%  spider-95-108-216-252.yandex.com
14         0.27%        13   0.40%       194   0.43%         0   0.00%  78-134-81-37.v4.ngi.it
14         0.27%        14   0.43%       196   0.43%         0   0.00%  host177-226-static.240-95-b.business.telecomitalia.it
14         0.27%        14   0.43%       114   0.25%         0   0.00%  net77-43-122-254.mclink.it
14         0.27%         6   0.18%        32   0.07%         4   0.39%  rev5.120mkt.info
13         0.25%        13   0.40%        99   0.22%         0   0.00%  2-225-226-235.ip177.fastwebnet.it
13         0.25%        13   0.40%        99   0.22%         0   0.00%  82.112.199.154
13         0.25%        13   0.40%        99   0.22%         0   0.00%  adsl-ull-7-11.45-151.net24.it
13         0.25%         4   0.12%        30   0.07%         8   0.79%  crawl-66-249-78-185.googlebot.com
13         0.25%        13   0.40%        99   0.22%         0   0.00%  host-91.187.206-56.pool.intred.it
13         0.25%        13   0.40%        99   0.22%         0   0.00%  host89-33-static.61-88-b.business.telecomitalia.it
13         0.25%         9   0.28%        66   0.15%         5   0.49%  msnbot-157-55-32-190.search.msn.com
12         0.23%        12   0.37%        99   0.22%         0   0.00%  109.115.183.219
12         0.23%        12   0.37%        99   0.22%         0   0.00%  109.53.149.153
12         0.23%        12   0.37%        99   0.22%         0   0.00%  151.62.1.21
12         0.23%        12   0.37%        99   0.22%         0   0.00%  2-235-58-227.ip226.fastwebnet.it
12         0.23%        12   0.37%        99   0.22%         0   0.00%  212.165.41.254
12         0.23%        12   0.37%        99   0.22%         0   0.00%  213.243.192.25
12         0.23%        12   0.37%        99   0.22%         0   0.00%  80.169.105.241
12         0.23%        12   0.37%        99   0.22%         0   0.00%  93-38-168-127.ip71.fastwebnet.it
12         0.23%        12   0.37%        99   0.22%         0   0.00%  93-42-235-182.ip89.fastwebnet.it
12         0.23%        12   0.37%        99   0.22%         0   0.00%  93-50-21-211.ip150.fastwebnet.it
12         0.23%        12   0.37%        99   0.22%         0   0.00%  93-58-124-62.ip158.fastwebnet.it
12         0.23%        12   0.37%        99   0.22%         0   0.00%  adsl-ull-166-134.47-151.net24.it
12         0.23%        12   0.37%        99   0.22%         0   0.00%  adsl-ull-180-31.46-151.net24.it
12         0.23%        12   0.37%        99   0.22%         0   0.00%  adsl-ull-216-124.46-151.net24.it
12         0.23%        12   0.37%        99   0.22%         0   0.00%  adsl-ull-50-77.48-151.net24.it
12         0.23%        12   0.37%        99   0.22%         0   0.00%  cerbero.provincia.grosseto.it
12         0.23%        12   0.37%        99   0.22%         0   0.00%  dynamic-adsl-94-39-205-27.clienti.tiscali.it
12         0.23%        12   0.37%        99   0.22%         0   0.00%  e179033124.adsl.alicedsl.de
12         0.23%         2   0.06%       102   0.22%         2   0.20%  fetcher3.mail.ru
12         0.23%        12   0.37%        99   0.22%         0   0.00%  h213-255-79-164-static.albacom.net
12         0.23%        10   0.31%        12   0.03%         2   0.20%  hn.kd.ny.adsl
12         0.23%        12   0.37%        99   0.22%         0   0.00%  host106-127-dynamic.252-95-r.retail.telecomitalia.it
12         0.23%        12   0.37%        99   0.22%         0   0.00%  host119-230-dynamic.1-79-r.retail.telecomitalia.it
12         0.23%        12   0.37%        99   0.22%         0   0.00%  host12-127-static.227-95-b.business.telecomitalia.it
12         0.23%        12   0.37%        99   0.22%         0   0.00%  host168-159-dynamic.16-87-r.retail.telecomitalia.it
12         0.23%        12   0.37%        99   0.22%         0   0.00%  host178-144-dynamic.5-87-r.retail.telecomitalia.it
12         0.23%        12   0.37%        99   0.22%         0   0.00%  host185-141-static.47-85-b.business.telecomitalia.it
12         0.23%        12   0.37%        99   0.22%         0   0.00%  host21-38-dynamic.42-79-r.retail.telecomitalia.it
12         0.23%        12   0.37%        99   0.22%         0   0.00%  host38-239-dynamic.10-79-r.retail.telecomitalia.it
12         0.23%        12   0.37%        99   0.22%         0   0.00%  host46-248-dynamic.117-80-r.retail.telecomitalia.it
12         0.23%        12   0.37%        99   0.22%         0   0.00%  host57-186-dynamic.19-79-r.retail.telecomitalia.it
12         0.23%        12   0.37%        99   0.22%         0   0.00%  host82-79-dynamic.18-87-r.retail.telecomitalia.it
12         0.23%        12   0.37%        99   0.22%         0   0.00%  host94-24-dynamic.3-87-r.retail.telecomitalia.it
12         0.23%         8   0.25%        17   0.04%         1   0.10%  ip6.50-31-96.static.steadfastdns.net
12         0.23%         7   0.21%        73   0.16%         6   0.59%  msnbot-157-55-32-80.search.msn.com
12         0.23%        12   0.37%        99   0.22%         0   0.00%  net-2-34-109-130.cust.dsl.vodafone.it
12         0.23%        12   0.37%        99   0.22%         0   0.00%  ppp-238-2.28-151.libero.it
11         0.21%        11   0.34%        98   0.21%         0   0.00%  176.200.169.58
11         0.21%        11   0.34%        98   0.22%         0   0.00%  2-228-34-122.ip189.fastwebnet.it
11         0.21%        11   0.34%        98   0.21%         0   0.00%  2-233-104-98.ip217.fastwebnet.it
11         0.21%        11   0.34%        98   0.21%         0   0.00%  2.237.177.2
11         0.21%        10   0.31%       168   0.37%         1   0.10%  38.100.21.65
11         0.21%        10   0.31%       118   0.26%         0   0.00%  46.182.92.158
11         0.21%        11   0.34%        98   0.22%         0   0.00%  81-174-37-147.v4.ngi.it
11         0.21%        11   0.34%        98   0.21%         0   0.00%  93-32-182-99.ip34.fastwebnet.it
11         0.21%        11   0.34%        98   0.21%         0   0.00%  host15-111-static.14-188-b.business.telecomitalia.it
11         0.21%        11   0.34%        98   0.21%         0   0.00%  host18-189-dynamic.16-87-r.retail.telecomitalia.it
11         0.21%        11   0.34%        98   0.22%         0   0.00%  host198-52-dynamic.9-87-r.retail.telecomitalia.it
11         0.21%        11   0.34%        98   0.21%         0   0.00%  host49-244-dynamic.249-95-r.retail.telecomitalia.it
11         0.21%        11   0.34%        98   0.21%         0   0.00%  host94-209-dynamic.35-79-r.retail.telecomitalia.it
11         0.21%        11   0.34%       529   1.16%         1   0.10%  i114-186-126-230.s41.a006.ap.plala.or.jp
11         0.21%        11   0.34%        98   0.22%         0   0.00%  mail.kerakoll.com
11         0.21%         7   0.21%        62   0.14%         5   0.49%  msnbot-157-55-33-84.search.msn.com
11         0.21%        11   0.34%        98   0.21%         0   0.00%  net-91-81-113-151.cust.dsl.vodafone.it
11         0.21%        11   0.34%        98   0.21%         0   0.00%  net-93-147-140-213.cust.dsl.teletu.it
11         0.21%        11   0.34%        98   0.21%         0   0.00%  ppp-6-133.28-151.libero.it
11         0.21%         8   0.25%        17   0.04%         1   0.10%  static.231.100.4.46.clients.your-server.de
10         0.19%        10   0.31%        98   0.21%         0   0.00%  128.45.91.32
10         0.19%        10   0.31%        98   0.21%         0   0.00%  151.60.194.111
10         0.19%        10   0.31%        98   0.21%         0   0.00%  151.70.48.83
10         0.19%        10   0.31%        98   0.21%         0   0.00%  195.7.17.77
10         0.19%        10   0.31%        98   0.21%         0   0.00%  2-229-85-22.ip195.fastwebnet.it
10         0.19%        10   0.31%        98   0.21%         0   0.00%  2-230-52-78.ip200.fastwebnet.it
10         0.19%        10   0.31%        98   0.21%         0   0.00%  2-232-100-4.ip212.fastwebnet.it
10         0.19%        10   0.31%        98   0.21%         0   0.00%  2.227.192.20
10         0.19%        10   0.31%        98   0.21%         0   0.00%  213.215.163.27
10         0.19%        10   0.31%        98   0.21%         0   0.00%  31.190.22.46
10         0.19%         8   0.25%        87   0.19%         1   0.10%  5-9-112-180.crawler.sistrix.net
10         0.19%         8   0.25%        84   0.18%         1   0.10%  5-9-112-67.crawler.sistrix.net
10         0.19%        10   0.31%        98   0.21%         0   0.00%  88-149-166-77.v4.ngi.it
10         0.19%        10   0.31%        98   0.21%         0   0.00%  88-149-169-98.v4.ngi.it
10         0.19%        10   0.31%        98   0.21%         0   0.00%  93-45-80-124.ip101.fastwebnet.it
10         0.19%        10   0.31%        98   0.21%         0   0.00%  93-62-186-18.ip23.fastwebnet.it
10         0.19%        10   0.31%        98   0.21%         0   0.00%  95.75.89.196
10         0.19%        10   0.31%        98   0.21%         0   0.00%  adsl-ull-158-154.46-151.net24.it
10         0.19%        10   0.31%        98   0.21%         0   0.00%  adsl-ull-244-154.47-151.net24.it
10         0.19%         5   0.15%       252   0.55%         5   0.49%  companiesintheuk.co.uk
10         0.19%        10   0.31%        98   0.21%         0   0.00%  dynamic-adsl-94-36-42-49.clienti.tiscali.it
10         0.19%        10   0.31%        41   0.09%         0   0.00%  ec2-184-169-219-228.us-west-1.compute.amazonaws.com
10         0.19%        10   0.31%        98   0.21%         0   0.00%  fw-marte.72.103.83.in-addr.arpa
10         0.19%        10   0.31%        98   0.21%         0   0.00%  host11-64-static.254-95-b.business.telecomitalia.it
10         0.19%        10   0.31%        98   0.21%         0   0.00%  host118-117-static.55-88-b.business.telecomitalia.it
10         0.19%        10   0.31%        98   0.21%         0   0.00%  host18.pool-90.net-94-47.e4a.it
10         0.19%        10   0.31%        98   0.21%         0   0.00%  host207-242-dynamic.18-87-r.retail.telecomitalia.it
10         0.19%        10   0.31%        98   0.21%         0   0.00%  host227-191-dynamic.56-79-r.retail.telecomitalia.it
10         0.19%        10   0.31%        98   0.21%         0   0.00%  host227-62-dynamic.47-79-r.retail.telecomitalia.it
10         0.19%        10   0.31%        98   0.21%         0   0.00%  host244-5-dynamic.11-87-r.retail.telecomitalia.it
10         0.19%        10   0.31%        98   0.21%         0   0.00%  host60-206-dynamic.7-87-r.retail.telecomitalia.it
10         0.19%        10   0.31%        98   0.21%         0   0.00%  host67-172-static.226-95-b.business.telecomitalia.it
10         0.19%        10   0.31%        98   0.21%         0   0.00%  hsi-kbw-082-212-001-002.hsi.kabelbw.de
10         0.19%         7   0.21%        31   0.07%         1   0.10%  lbj-ap1.bluelink.as
10         0.19%        10   0.31%        98   0.21%         0   0.00%  net-2-32-29-208.cust.dsl.teletu.it
10         0.19%        10   0.31%        98   0.21%         0   0.00%  net-37-117-65-121.cust.dsl.vodafone.it
10         0.19%        10   0.31%        98   0.21%         0   0.00%  net-93-146-233-115.cust.dsl.teletu.it
10         0.19%        10   0.31%        98   0.21%         0   0.00%  net-93-66-180-108.cust.dsl.vodafone.it
10         0.19%         9   0.28%        76   0.17%         1   0.10%  unused.networksolutions.com
9          0.17%         7   0.21%        31   0.07%         1   0.10%  106.51.137.90
9          0.17%         9   0.28%        20   0.04%         3   0.30%  173.199.116.43.ahrefs.com
9          0.17%         9   0.28%       119   0.26%         0   0.00%  2-234-75-164.ip222.fastwebnet.it
9          0.17%         7   0.21%        31   0.07%         1   0.10%  abts-north-dynamic-209.170.68.182.airtelbroadband.in
8          0.16%         8   0.25%       118   0.26%         0   0.00%  109.117.233.205
8          0.16%         8   0.25%        35   0.08%         1   0.10%  117.229.169.109
8          0.16%         7   0.21%        31   0.07%         1   0.10%  199.190.46.34
8          0.16%         7   0.21%       113   0.25%         0   0.00%  46.182.92.105
8          0.16%         7   0.21%       113   0.25%         0   0.00%  46.182.92.132
8          0.16%         7   0.21%       113   0.25%         0   0.00%  46.182.92.178
8          0.16%         6   0.18%       192   0.42%         0   0.00%  5-157-123-67.v4.ngi.it
8          0.16%         8   0.25%        41   0.09%         1   0.10%  74.117.177.166
8          0.16%         6   0.18%       192   0.42%         0   0.00%  78-134-104-16.v4.ngi.it
8          0.16%         0   0.00%         2   0.00%         0   0.00%  78-3-1-126.adsl.net.t-com.hr
8          0.16%         6   0.18%       192   0.42%         0   0.00%  78.134.0.112
8          0.16%         8   0.25%       118   0.26%         0   0.00%  79.98.2.201
8          0.16%         6   0.18%       192   0.42%         0   0.00%  81-174-40-252.dynamic.ngi.it
8          0.16%         8   0.25%       118   0.26%         0   0.00%  93-33-130-86.ip44.fastwebnet.it
8          0.16%         7   0.21%        31   0.07%         1   0.10%  c-69-181-77-96.hsd1.ca.comcast.net
8          0.16%         7   0.21%        31   0.07%         1   0.10%  cpe-58-165-123-225.qld.bigpond.net.au
8          0.16%         8   0.25%       118   0.26%         0   0.00%  host164-102-static.210-212-b.business.telecomitalia.it
8          0.16%         8   0.25%       118   0.26%         0   0.00%  host225-59-dynamic.180-80-r.retail.telecomitalia.it
8          0.16%         7   0.21%        31   0.07%         1   0.10%  host234-16-static.87-94-b.business.telecomitalia.it
8          0.16%         4   0.12%        42   0.09%         4   0.39%  msnbot-157-55-32-185.search.msn.com
8          0.16%         1   0.03%         2   0.01%         3   0.30%  msnbot-157-55-35-80.search.msn.com
8          0.16%         0   0.00%         2   0.01%         4   0.39%  robot2.acoon.de
8          0.16%         7   0.21%        28   0.06%         1   0.10%  s53-13.opera-mini.net
8          0.16%         7   0.21%        28   0.06%         1   0.10%  static-103.172.96.14.tataidc.co.in
8          0.16%         7   0.21%        31   0.07%         1   0.10%  static-22.2.98.14.tataidc.co.in
8          0.16%         7   0.21%        31   0.07%         1   0.10%  tempe.americawest.com
8          0.16%         7   0.21%        31   0.07%         1   0.10%  users.osceola.k12.fl.us
8          0.16%         8   0.25%         3   0.01%         0   0.00%  vawaf3.networksolutions.com
7          0.14%         7   0.21%        31   0.07%         1   0.10%  117.239.88.2
7          0.14%         7   0.21%        31   0.07%         1   0.10%  14.39.138.188
7          0.14%         5   0.15%        79   0.17%         1   0.10%  173.192.34.95-static.reverse.softlayer.com
7          0.14%         0   0.00%         2   0.00%         0   0.00%  173.199.120.75.ahrefs.com
7          0.14%         7   0.21%        94   0.21%         0   0.00%  176.200.233.255
7          0.14%         5   0.15%        27   0.06%         1   0.10%  196.201.217.37
7          0.14%         7   0.21%       117   0.26%         0   0.00%  31.184.238.11
7          0.14%         7   0.21%       117   0.26%         0   0.00%  91.201.64.16
7          0.14%         7   0.21%        31   0.07%         1   0.10%  abts-north-dynamic-073.142.161.122.airtelbroadband.in
7          0.14%         7   0.21%        28   0.06%         1   0.10%  abts-north-dynamic-198.80.162.122.airtelbroadband.in
7          0.14%         7   0.21%        31   0.07%         1   0.10%  cpe-24-94-23-209.san.res.rr.com
7          0.14%         7   0.21%        31   0.07%         1   0.10%  dynamicip-188-235-128-139.pppoe.saratov.ertelecom.ru
7          0.14%         5   0.15%        18   0.04%         1   0.10%  mainserver.hostingforoz.com
7          0.14%         4   0.12%         6   0.01%         2   0.20%  msnbot-65-55-24-236.search.msn.com
7          0.14%         0   0.00%         2   0.00%         2   0.20%  ns3101032.ovh.net
7          0.14%         7   0.21%        28   0.06%         1   0.10%  static-21.22.98.14.tataidc.co.in
7          0.14%         6   0.18%        22   0.05%         1   0.10%  torexit.privator.eu
7          0.14%         7   0.21%        31   0.07%         1   0.10%  triband-mum-120.63.59.183.mtnl.net.in
6          0.12%         5   0.15%        81   0.18%         1   0.10%  083143143009.warszawa.vectranet.pl
6          0.12%         2   0.06%         9   0.02%         2   0.20%  173.208.165.90
6          0.12%         3   0.09%       157   0.34%         3   0.30%  218.93.127.117
6          0.12%         6   0.18%       103   0.22%         0   0.00%  89-96-190-232.ip.lispa.it
6          0.12%         6   0.18%       288   0.63%         2   0.20%  91.232.96.38
6          0.12%         6   0.18%        54   0.12%         2   0.20%  anon-135-131.relakks.com
6          0.12%         1   0.03%        11   0.02%         3   0.30%  crawl-66-249-75-185.googlebot.com
6          0.12%         2   0.06%        15   0.03%         1   0.10%  ec2-107-22-155-193.compute-1.amazonaws.com
6          0.12%         5   0.15%        68   0.15%         1   0.10%  miss1.securityspace.com
6          0.12%         3   0.09%        23   0.05%         3   0.30%  msnbot-157-55-32-103.search.msn.com
6          0.12%         1   0.03%         7   0.02%         2   0.20%  msnbot-157-55-32-105.search.msn.com
6          0.12%         2   0.06%        15   0.03%         3   0.30%  msnbot-157-55-32-56.search.msn.com
6          0.12%         6   0.18%       522   1.14%         3   0.30%  ns3303807.ovh.net
6          0.12%         3   0.09%       112   0.24%         1   0.10%  security.lightspeedsystems.com
6          0.12%         0   0.00%         2   0.00%         1   0.10%  tor-exit0-readme.dfri.se
6          0.12%         3   0.09%        28   0.06%         3   0.30%  www.whois.sc
5          0.10%         5   0.15%        21   0.04%         0   0.00%  109.53.180.19
5          0.10%         4   0.12%        15   0.03%         0   0.00%  151.77.101.232
5          0.10%         2   0.06%        15   0.03%         5   0.49%  173.199.120.155.ahrefs.com
5          0.10%         5   0.15%       258   0.56%         5   0.49%  180-79-134-95.pool.ukrtel.net
5          0.10%         5   0.15%        46   0.10%         5   0.49%  220.181.125.108
5          0.10%         0   0.00%         1   0.00%         1   0.10%  46.183.162.42
5          0.10%         3   0.09%        22   0.05%         0   0.00%  61.247.204.43
5          0.10%         5   0.15%        21   0.04%         0   0.00%  88-149-177-22.v4.ngi.it
5          0.10%         1   0.03%        53   0.12%         1   0.10%  94.102.50.53
5          0.10%         5   0.15%       150   0.33%         1   0.10%  Invalid
5          0.10%         5   0.15%        21   0.04%         0   0.00%  host165-104-dynamic.27-79-r.retail.telecomitalia.it
5          0.10%         5   0.15%        21   0.04%         0   0.00%  host186-171-static.23-87-b.business.telecomitalia.it
5          0.10%         5   0.15%        32   0.07%         0   0.00%  host193-30-static.240-95-b.business.telecomitalia.it
5          0.10%         5   0.15%        21   0.04%         0   0.00%  host194-140-dynamic.180-80-r.retail.telecomitalia.it
5          0.10%         5   0.15%        21   0.04%         0   0.00%  host215-104-dynamic.14-87-r.retail.telecomitalia.it
5          0.10%         4   0.12%        15   0.03%         0   0.00%  host226-26-static.98-5-b.business.telecomitalia.it
5          0.10%         4   0.12%        15   0.03%         0   0.00%  host244-87-dynamic.45-79-r.retail.telecomitalia.it
5          0.10%         5   0.15%        21   0.04%         0   0.00%  ppp-143-141.24-151.libero.it
5          0.10%         5   0.15%        66   0.15%         5   0.49%  static.104.113.9.5.clients.your-server.de
4          0.08%         4   0.12%        98   0.21%         0   0.00%  147.123.8.4
4          0.08%         4   0.12%        98   0.21%         0   0.00%  151.16.164.215
4          0.08%         4   0.12%        98   0.21%         0   0.00%  151.77.100.120
4          0.08%         4   0.12%        98   0.21%         0   0.00%  176.207.91.112
4          0.08%         4   0.12%        98   0.21%         0   0.00%  176.245.226.196
4          0.08%         0   0.00%         1   0.00%         1   0.10%  188.143.232.133
4          0.08%         4   0.12%        98   0.21%         0   0.00%  2-224-223-240.ip172.fastwebnet.it
4          0.08%         4   0.12%        98   0.21%         0   0.00%  2-231-178-183.ip208.fastwebnet.it
4          0.08%         4   0.12%        98   0.21%         0   0.00%  2-231-9-217.ip204.fastwebnet.it
4          0.08%         4   0.12%        98   0.21%         0   0.00%  2-232-203-60.ip214.fastwebnet.it
4          0.08%         4   0.12%        98   0.21%         0   0.00%  2-233-136-93.ip218.fastwebnet.it
4          0.08%         4   0.12%        98   0.21%         0   0.00%  213.215.198.215
4          0.08%         4   0.12%        98   0.21%         0   0.00%  213.92.29.254
4          0.08%         2   0.06%       107   0.24%         1   0.10%  218.93.127.118
4          0.08%         2   0.06%       106   0.23%         2   0.20%  218.93.127.121
4          0.08%         2   0.06%       101   0.22%         2   0.20%  220.181.127.126
4          0.08%         4   0.12%        37   0.08%         2   0.20%  23.19.132.235.rdns.ubiquityservers.com
4          0.08%         2   0.06%       100   0.22%         2   0.20%  28.218.224.159.triolan.net
4          0.08%         2   0.06%        97   0.21%         2   0.20%  31.128.83.193
4          0.08%         2   0.06%        21   0.05%         2   0.20%  61.247.204.38
4          0.08%         0   0.00%         1   0.00%         0   0.00%  66.249.80.3
4          0.08%         0   0.00%         1   0.00%         2   0.20%  70.36.100.148
4          0.08%         1   0.03%         1   0.00%         1   0.10%  71-13-87-122.static.bycy.mi.charter.com
4          0.08%         3   0.09%        96   0.21%         0   0.00%  78-134-105-33.v4.ngi.it
4          0.08%         4   0.12%        98   0.21%         0   0.00%  78-134-118-200.v4.ngi.it
4          0.08%         3   0.09%        96   0.21%         0   0.00%  78-134-118-253.v4.ngi.it
4          0.08%         3   0.09%        96   0.21%         0   0.00%  78-134-121-143.v4.ngi.it
4          0.08%         3   0.09%        96   0.21%         0   0.00%  78-134-72-42.v4.ngi.it
4          0.08%         3   0.09%        96   0.21%         0   0.00%  78.134.21.145
4          0.08%         1   0.03%        52   0.11%         2   0.20%  87-194-162-194.dsl.cnl.uk.net
4          0.08%         3   0.09%        96   0.21%         0   0.00%  88-149-208-77.v4.ngi.it
4          0.08%         3   0.09%        96   0.21%         0   0.00%  88-149-248-105.v4.ngi.it
4          0.08%         1   0.03%         1   0.00%         1   0.10%  88-190-44-26.rev.dedibox.fr
4          0.08%         4   0.12%        98   0.21%         0   0.00%  88-82-108-166.adsl.highspeed.li
4          0.08%         4   0.12%        98   0.21%         0   0.00%  89-119-251-40-static.albacom.net
4          0.08%         4   0.12%        98   0.21%         0   0.00%  89-96-36-30.ip10.fastwebnet.it
4          0.08%         4   0.12%        98   0.21%         0   0.00%  93-41-52-182.ip80.fastwebnet.it
4          0.08%         4   0.12%        98   0.21%         0   0.00%  93-44-176-28.ip98.fastwebnet.it
4          0.08%         4   0.12%        98   0.21%         0   0.00%  93-44-97-180.ip96.fastwebnet.it
4          0.08%         4   0.12%        98   0.21%         0   0.00%  93.56.196.123
4          0.08%         0   0.00%         1   0.00%         1   0.10%  95-65-77-99.starnet.md
4          0.08%         4   0.12%        98   0.21%         0   0.00%  adsl-ull-101-35.49-151.net24.it
4          0.08%         4   0.12%        98   0.21%         0   0.00%  adsl-ull-106-250.40-151.net24.it
4          0.08%         4   0.12%        98   0.21%         0   0.00%  adsl-ull-12-138.47-151.net24.it
4          0.08%         4   0.12%        98   0.21%         0   0.00%  adsl-ull-125-244.40-151.net24.it
4          0.08%         4   0.12%        98   0.21%         0   0.00%  adsl-ull-186-130.47-151.net24.it
4          0.08%         4   0.12%        98   0.21%         0   0.00%  adsl-ull-198-162.46-151.net24.it
4          0.08%         0   0.00%         1   0.00%         1   0.10%  assk2.torservers.net
4          0.08%         4   0.12%       103   0.23%         1   0.10%  dex154.exmasters.com
4          0.08%         1   0.03%         1   0.00%         1   0.10%  dhcp-089-099-005-017.chello.nl
4          0.08%         4   0.12%        98   0.21%         0   0.00%  dynamic-adsl-84-223-217-160.clienti.tiscali.it
4          0.08%         4   0.12%       192   0.42%         1   0.10%  ec2-54-242-131-232.compute-1.amazonaws.com
4          0.08%         4   0.12%        98   0.21%         0   0.00%  host-70125.isiline.net
4          0.08%         4   0.12%        98   0.21%         0   0.00%  host113-122-static.44-85-b.business.telecomitalia.it
4          0.08%         4   0.12%        98   0.21%         0   0.00%  host12-44-dynamic.45-79-r.retail.telecomitalia.it
4          0.08%         4   0.12%        98   0.21%         0   0.00%  host128-250-dynamic.30-79-r.retail.telecomitalia.it
4          0.08%         4   0.12%        98   0.21%         0   0.00%  host13-134-dynamic.49-79-r.retail.telecomitalia.it
4          0.08%         4   0.12%        98   0.21%         0   0.00%  host13-246-dynamic.11-87-r.retail.telecomitalia.it
4          0.08%         4   0.12%        98   0.21%         0   0.00%  host135-36-dynamic.35-79-r.retail.telecomitalia.it
4          0.08%         4   0.12%        98   0.21%         0   0.00%  host141-37-dynamic.237-95-r.retail.telecomitalia.it
4          0.08%         4   0.12%        98   0.21%         0   0.00%  host178-84-dynamic.2-79-r.retail.telecomitalia.it
4          0.08%         4   0.12%        98   0.21%         0   0.00%  host194-241-static.58-88-b.business.telecomitalia.it
4          0.08%         4   0.12%        98   0.21%         0   0.00%  host20-85-dynamic.42-79-r.retail.telecomitalia.it
4          0.08%         4   0.12%        98   0.21%         0   0.00%  host242-128-static.39-88-b.business.telecomitalia.it
4          0.08%         4   0.12%        98   0.21%         0   0.00%  host28-37-dynamic.10-87-r.retail.telecomitalia.it
4          0.08%         4   0.12%        98   0.21%         0   0.00%  host38-1-static.88-82-b.business.telecomitalia.it
4          0.08%         4   0.12%        98   0.21%         0   0.00%  host43-149-static.15-79-b.business.telecomitalia.it
4          0.08%         4   0.12%        98   0.21%         0   0.00%  host62-124-dynamic.42-79-r.retail.telecomitalia.it
