Statistiche Web per www.sevenseas.org

Summary Period: August 2011 - Sites
Generated 04-Sep-2011 04:07 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

2579      15.41%       627   5.88%      5121   1.11%        16   0.43%  88-149-180-60.staticnet.ngi.it
1360       8.12%       685   6.42%      3363   0.73%       248   6.70%  b3090764.crawl.yahoo.net
800        4.78%       716   6.71%       658   0.14%        77   2.08%  crawl3.dotnetdotcom.org
752        4.49%        28   0.26%        79   0.02%         0   0.00%  imparser10.yandex.ru
535        3.20%       523   4.90%       662   0.14%         5   0.14%  212.113.37.106
400        2.39%       343   3.22%     42766   9.24%        44   1.19%  crawl-66-249-72-136.googlebot.com
351        2.10%       218   2.04%       970   0.21%       135   3.65%  208-115-111-74-reverse.wowrack.com
318        1.90%       303   2.84%       769   0.17%        68   1.84%  msnbot-157-55-116-66.search.msn.com
313        1.87%       211   1.98%      3620   0.78%         1   0.03%  2-225-43-112.ip174.fastwebnet.it
301        1.80%       274   2.57%     33901   7.33%        55   1.49%  crawl-66-249-72-251.googlebot.com
200        1.19%       166   1.56%      1685   0.36%         1   0.03%  ppp-63-133.29-151.libero.it
193        1.15%       151   1.42%     35999   7.78%        29   0.78%  crawl-66-249-71-108.googlebot.com
180        1.08%       108   1.01%      1173   0.25%         1   0.03%  adsl-ull-81-195.40-151.net24.it
155        0.93%       130   1.22%     11264   2.43%        14   0.38%  crawl-66-249-71-2.googlebot.com
127        0.76%       127   1.19%     14402   3.11%         1   0.03%  util2.beta.gist.com
100        0.60%        56   0.53%       667   0.14%         0   0.00%  93-50-143-30.ip152.fastwebnet.it
81         0.48%        78   0.73%      1198   0.26%         2   0.05%  crawler.kalooga.com
79         0.47%        72   0.68%      7932   1.71%        71   1.92%  hosted-by.leaseweb.com
78         0.47%        76   0.71%      1137   0.25%         1   0.03%  151.16.91.139
75         0.45%        75   0.70%      6547   1.42%        67   1.81%  c-71-199-107-79.hsd1.pa.comcast.net
69         0.41%        63   0.59%      2500   0.54%         5   0.14%  crawl-66-249-72-12.googlebot.com
64         0.38%        50   0.47%      2817   0.61%        11   0.30%  crawl-66-249-71-52.googlebot.com
63         0.38%        63   0.59%      5912   1.28%        63   1.70%  h31-3-225-145.host.redstation.co.uk
62         0.37%        32   0.30%      5053   1.09%         7   0.19%  Invalid
59         0.35%        45   0.42%      6682   1.44%         6   0.16%  crawl-66-249-72-5.googlebot.com
58         0.35%        58   0.54%       912   0.20%        29   0.78%  124.115.0.15
58         0.35%        58   0.54%       532   0.11%         0   0.00%  193.105.210.41
53         0.32%        53   0.50%       818   0.18%        22   0.59%  124.115.4.190
52         0.31%        52   0.49%       839   0.18%        24   0.65%  124.115.0.156
51         0.30%        42   0.39%     13550   2.93%        13   0.35%  crawl-66-249-72-213.googlebot.com
50         0.30%        50   0.47%       741   0.16%         0   0.00%  93-33-105-100.ip44.fastwebnet.it
49         0.29%        49   0.46%       700   0.15%        19   0.51%  114.80.93.71
49         0.29%        18   0.17%       201   0.04%        25   0.68%  spider73.yandex.ru
48         0.29%        39   0.37%       242   0.05%         0   0.00%  host44-234-static.106-82-b.business.telecomitalia.it
47         0.28%        47   0.44%       755   0.16%        28   0.76%  124.115.0.14
47         0.28%        47   0.44%       682   0.15%        19   0.51%  58.61.164.139
44         0.26%        44   0.41%       640   0.14%        17   0.46%  58.61.164.40
40         0.24%        23   0.22%       571   0.12%        23   0.62%  58.61.164.39
39         0.23%        21   0.20%       309   0.07%         1   0.03%  adsl92-82-228-147.romtelecom.net
37         0.22%        37   0.35%       539   0.12%        15   0.41%  124.115.1.8
36         0.22%        36   0.34%       509   0.11%        14   0.38%  124.115.1.7
35         0.21%        35   0.33%       503   0.11%        14   0.38%  58.61.164.140
35         0.21%        21   0.20%       355   0.08%         1   0.03%  92.85.46.202
33         0.20%        33   0.31%     19277   4.17%        10   0.27%  193.106.136.60.usersnat.smileweb.com.ua
32         0.19%        13   0.12%        99   0.02%         0   0.00%  93.56.247.100
29         0.17%        14   0.13%       341   0.07%        14   0.38%  msnbot-207-46-13-101.search.msn.com
28         0.17%        28   0.26%      2707   0.59%        27   0.73%  114-79-73-109.rackcentre.redstation.net.uk
28         0.17%        17   0.16%        41   0.01%        23   0.62%  119.63.196.76
27         0.16%        13   0.12%        12   0.00%        25   0.68%  119.63.196.26
27         0.16%        14   0.13%       284   0.06%        13   0.35%  msnbot-207-46-13-49.search.msn.com
25         0.15%        15   0.14%        13   0.00%        25   0.68%  119.63.196.13
25         0.15%        12   0.11%        11   0.00%        24   0.65%  119.63.196.41
25         0.15%        16   0.15%        32   0.01%        25   0.68%  119.63.196.74
25         0.15%        15   0.14%       196   0.04%         0   0.00%  america.csi.it
25         0.15%        17   0.16%       159   0.03%         5   0.14%  crawl-66-249-71-98.googlebot.com
25         0.15%        14   0.13%        84   0.02%        10   0.27%  static-88.131.106.22.addr.tdc.se
24         0.14%        15   0.14%        13   0.00%        24   0.65%  119.63.196.113
24         0.14%        17   0.16%        15   0.00%        24   0.65%  119.63.196.40
24         0.14%        11   0.10%        10   0.00%        23   0.62%  119.63.196.55
24         0.14%        24   0.23%       197   0.04%         0   0.00%  dynamic-adsl-94-37-14-121.clienti.tiscali.it
23         0.14%        14   0.13%       119   0.03%        21   0.57%  119.63.196.121
23         0.14%        16   0.15%        13   0.00%        22   0.59%  119.63.196.14
22         0.13%         9   0.08%         7   0.00%        22   0.59%  119.63.196.77
21         0.13%        12   0.11%        10   0.00%        21   0.57%  119.63.196.102
21         0.13%        14   0.13%        12   0.00%        21   0.57%  119.63.196.117
21         0.13%        11   0.10%        34   0.01%        20   0.54%  119.63.196.15
21         0.13%        12   0.11%        37   0.01%        21   0.57%  119.63.196.16
21         0.13%        14   0.13%        12   0.00%        21   0.57%  119.63.196.44
21         0.13%        14   0.13%        13   0.00%        21   0.57%  119.63.196.50
21         0.13%         9   0.08%         8   0.00%        21   0.57%  119.63.196.56
21         0.13%        13   0.12%        31   0.01%        21   0.57%  119.63.196.73
21         0.13%        10   0.09%         9   0.00%        18   0.49%  119.63.196.88
21         0.13%        12   0.11%       316   0.07%         7   0.19%  s2.960.clients.serverdeals.org
20         0.12%        16   0.15%        13   0.00%        20   0.54%  119.63.196.10
20         0.12%        17   0.16%        36   0.01%        19   0.51%  119.63.196.118
20         0.12%        13   0.12%        10   0.00%        20   0.54%  119.63.196.46
20         0.12%        14   0.13%        13   0.00%        18   0.49%  119.63.196.82
20         0.12%        14   0.13%        12   0.00%        20   0.54%  119.63.196.86
20         0.12%        14   0.13%        38   0.01%        20   0.54%  119.63.196.90
20         0.12%        20   0.19%       217   0.05%         0   0.00%  93-34-49-172.ip48.fastwebnet.it
20         0.12%        19   0.18%       217   0.05%         0   0.00%  net-93-144-117-112.cust.dsl.teletu.it
20         0.12%        10   0.09%        98   0.02%         0   0.00%  z32-11.opera-mini.net
20         0.12%        12   0.11%        99   0.02%         0   0.00%  z47-01.opera-mini.net
19         0.11%        15   0.14%        14   0.00%        17   0.46%  119.63.196.21
19         0.11%         9   0.08%         7   0.00%        19   0.51%  119.63.196.22
19         0.11%         7   0.07%         6   0.00%        19   0.51%  119.63.196.48
19         0.11%        14   0.13%        11   0.00%        19   0.51%  119.63.196.53
19         0.11%        11   0.10%        10   0.00%        18   0.49%  119.63.196.91
19         0.11%        19   0.18%      1736   0.38%        19   0.51%  24-229-119-14.cmts.sm.ptd.net
19         0.11%        19   0.18%       216   0.05%         0   0.00%  93-42-236-48.ip89.fastwebnet.it
19         0.11%        19   0.18%       216   0.05%         0   0.00%  95.131.68.185
18         0.11%         9   0.08%        12   0.00%        17   0.46%  119.63.196.106
18         0.11%        11   0.10%         9   0.00%        17   0.46%  119.63.196.107
18         0.11%        12   0.11%        10   0.00%        18   0.49%  119.63.196.19
18         0.11%        15   0.14%        13   0.00%        18   0.49%  119.63.196.24
18         0.11%        11   0.10%         9   0.00%        17   0.46%  119.63.196.43
18         0.11%         9   0.08%         8   0.00%        17   0.46%  119.63.196.52
18         0.11%         7   0.07%         6   0.00%        18   0.49%  119.63.196.79
18         0.11%        12   0.11%        37   0.01%        18   0.49%  119.63.196.89
18         0.11%        18   0.17%       216   0.05%         0   0.00%  93-32-185-219.ip34.fastwebnet.it
17         0.10%         9   0.08%         7   0.00%        17   0.46%  119.63.196.11
17         0.10%        11   0.10%        11   0.00%        16   0.43%  119.63.196.111
17         0.10%        15   0.14%        12   0.00%        17   0.46%  119.63.196.119
17         0.10%         8   0.08%         7   0.00%        17   0.46%  119.63.196.12
17         0.10%        11   0.10%        13   0.00%        16   0.43%  119.63.196.39
17         0.10%        11   0.10%        10   0.00%        16   0.43%  119.63.196.54
17         0.10%        10   0.09%         9   0.00%        17   0.46%  119.63.196.81
17         0.10%         8   0.08%         7   0.00%        16   0.43%  119.63.196.83
17         0.10%        11   0.10%         9   0.00%        17   0.46%  119.63.196.85
17         0.10%         8   0.08%        33   0.01%        17   0.46%  119.63.196.87
17         0.10%         0   0.00%         4   0.00%         0   0.00%  124.115.6.13
17         0.10%        17   0.16%       103   0.02%         0   0.00%  151.52.229.15
17         0.10%        10   0.09%       284   0.06%         5   0.14%  ks206121.kimsufi.com
17         0.10%        12   0.11%        47   0.01%         0   0.00%  net-93-144-106-233.cust.dsl.teletu.it
16         0.10%         5   0.05%         5   0.00%        15   0.41%  119.63.196.110
16         0.10%         7   0.07%         6   0.00%        15   0.41%  119.63.196.17
16         0.10%        11   0.10%        10   0.00%        16   0.43%  119.63.196.18
16         0.10%         7   0.07%        24   0.01%        15   0.41%  119.63.196.51
16         0.10%        10   0.09%         9   0.00%        16   0.43%  119.63.196.84
16         0.10%        15   0.14%       159   0.03%         1   0.03%  151.64.118.105
16         0.10%        16   0.15%      1557   0.34%        16   0.43%  213-76-73-109.rackcentre.redstation.net.uk
16         0.10%        16   0.15%       236   0.05%         0   0.00%  bm2.mx.stumbleupon.com
16         0.10%        14   0.13%        87   0.02%         2   0.05%  host234-16-static.87-94-b.business.telecomitalia.it
15         0.09%        10   0.09%         9   0.00%        14   0.38%  119.63.196.104
15         0.09%        11   0.10%        11   0.00%        14   0.38%  119.63.196.105
15         0.09%        11   0.10%        35   0.01%        14   0.38%  119.63.196.109
15         0.09%         9   0.08%         9   0.00%        15   0.41%  119.63.196.112
15         0.09%        11   0.10%        34   0.01%        15   0.41%  119.63.196.38
15         0.09%         6   0.06%         5   0.00%        15   0.41%  119.63.196.49
15         0.09%        15   0.14%      8762   1.89%         5   0.14%  92.249.127.111
15         0.09%        15   0.14%       662   0.14%         1   0.03%  host149-38-dynamic.13-79-r.retail.telecomitalia.it
15         0.09%        15   0.14%       186   0.04%         0   0.00%  host182-170-dynamic.0-87-r.retail.telecomitalia.it
15         0.09%        13   0.12%        99   0.02%         0   0.00%  mail2.cariparma.it
15         0.09%        12   0.11%        46   0.01%         0   0.00%  net-93-144-104-64.cust.dsl.teletu.it
14         0.08%         5   0.05%        32   0.01%        13   0.35%  119.63.196.45
14         0.08%         8   0.08%         7   0.00%        14   0.38%  119.63.196.75
14         0.08%         9   0.08%        36   0.01%        13   0.35%  119.63.196.78
14         0.08%         6   0.06%      3507   0.76%         2   0.05%  218.66.249.125
14         0.08%         0   0.00%         4   0.00%         1   0.03%  ns1.aventhusiast.com
13         0.08%        10   0.09%        11   0.00%        12   0.32%  119.63.196.108
13         0.08%         8   0.08%         7   0.00%        13   0.35%  119.63.196.116
13         0.08%         7   0.07%         6   0.00%        13   0.35%  119.63.196.25
13         0.08%         8   0.08%         7   0.00%        13   0.35%  119.63.196.42
13         0.08%         3   0.03%         5   0.00%         5   0.14%  123.126.50.72
13         0.08%        13   0.12%        99   0.02%         0   0.00%  217.201.114.167
13         0.08%        13   0.12%        99   0.02%         0   0.00%  217.26.80.218
13         0.08%        12   0.11%       264   0.06%         1   0.03%  38.100.21.11
13         0.08%        13   0.12%        99   0.02%         0   0.00%  88.80.205.215
13         0.08%        13   0.12%        99   0.02%         0   0.00%  adsl-ull-71-108.40-151.net24.it
13         0.08%        13   0.12%        99   0.02%         0   0.00%  cosagwi.cat.com
13         0.08%        13   0.12%        99   0.02%         0   0.00%  host10-74-static.24-87-b.business.telecomitalia.it
13         0.08%         0   0.00%         0   0.00%         0   0.00%  host138-14-static.224-95-b.business.telecomitalia.it
13         0.08%        13   0.12%        99   0.02%         0   0.00%  host15-148-dynamic.21-87-r.retail.telecomitalia.it
13         0.08%        13   0.12%        99   0.02%         0   0.00%  host82-124-static.58-88-b.business.telecomitalia.it
13         0.08%        13   0.12%       113   0.02%         0   0.00%  host91-64-dynamic.247-95-r.retail.telecomitalia.it
13         0.08%        13   0.12%        99   0.02%         0   0.00%  net-188-216-186-197.cust.dsl.vodafone.it
13         0.08%        13   0.12%        99   0.02%         0   0.00%  net-93-67-100-5.cust.dsl.vodafone.it
12         0.07%        12   0.11%        99   0.02%         0   0.00%  109.115.182.129
12         0.07%         8   0.08%        26   0.01%        12   0.32%  119.63.196.115
12         0.07%         7   0.07%         7   0.00%        12   0.32%  119.63.196.47
12         0.07%        10   0.09%       157   0.03%         1   0.03%  131.114.242.214
12         0.07%        12   0.11%        99   0.02%         0   0.00%  131.red-88-11-75.dynamicip.rima-tde.net
12         0.07%        12   0.11%        99   0.02%         0   0.00%  151.54.153.32
12         0.07%        12   0.11%        99   0.02%         0   0.00%  151.60.207.85
12         0.07%        12   0.11%        99   0.02%         0   0.00%  17.233.33.114
12         0.07%        12   0.11%        99   0.02%         0   0.00%  177.63.229.56
12         0.07%        12   0.11%      7010   1.52%         4   0.11%  193.106.136.32.usersnat.smileweb.com.ua
12         0.07%        11   0.10%       146   0.03%         1   0.03%  22.124.202.62.cust.bluewin.ch
12         0.07%         0   0.00%         4   0.00%         1   0.03%  229-54-31-64.dhserver1.net
12         0.07%        12   0.11%        99   0.02%         0   0.00%  41.178.236.48
12         0.07%        12   0.11%        99   0.02%         0   0.00%  83-103-26-61.ip.fastwebnet.it
12         0.07%        12   0.11%        99   0.02%         0   0.00%  89-190-179-217.ip.bkom.it
12         0.07%         3   0.03%       293   0.06%         6   0.16%  90-171-111-65.serverpronto.com
12         0.07%        12   0.11%        99   0.02%         0   0.00%  91.80.138.147
12         0.07%        12   0.11%        99   0.02%         0   0.00%  92.253.10.222
12         0.07%        12   0.11%        99   0.02%         0   0.00%  93-33-5-250.ip42.fastwebnet.it
12         0.07%        12   0.11%        99   0.02%         0   0.00%  93-38-50-211.ip69.fastwebnet.it
12         0.07%        12   0.11%        99   0.02%         0   0.00%  93-42-222-67.ip88.fastwebnet.it
12         0.07%        12   0.11%        99   0.02%         0   0.00%  93-58-134-225.ip158.fastwebnet.it
12         0.07%        12   0.11%        99   0.02%         0   0.00%  93.37.150.152
12         0.07%        12   0.11%        99   0.02%         0   0.00%  93.69.161.95
12         0.07%        12   0.11%        99   0.02%         0   0.00%  94.162.173.178
12         0.07%        12   0.11%        99   0.02%         0   0.00%  dynamic-adsl-78-14-113-197.clienti.tiscali.it
12         0.07%        12   0.11%        99   0.02%         0   0.00%  dynamic-adsl-94-34-208-202.clienti.tiscali.it
12         0.07%        12   0.11%        99   0.02%         0   0.00%  dynamic-adsl-94-34-237-41.clienti.tiscali.it
12         0.07%        12   0.11%        99   0.02%         0   0.00%  dynamic-adsl-94-38-117-201.clienti.tiscali.it
12         0.07%        12   0.11%        99   0.02%         0   0.00%  garr6.isprambiente.it
12         0.07%         0   0.00%         5   0.00%         2   0.05%  homeuser-188-209-209-242.xplor.ro
12         0.07%        12   0.11%        99   0.02%         0   0.00%  host10-141-static.81-94-b.business.telecomitalia.it
12         0.07%        12   0.11%        99   0.02%         0   0.00%  host117-107-dynamic.6-87-r.retail.telecomitalia.it
12         0.07%        12   0.11%        99   0.02%         0   0.00%  host118-111-dynamic.24-79-r.retail.telecomitalia.it
12         0.07%        12   0.11%        99   0.02%         0   0.00%  host127-98-static.29-79-b.business.telecomitalia.it
12         0.07%        12   0.11%        99   0.02%         0   0.00%  host187-245-dynamic.20-79-r.retail.telecomitalia.it
12         0.07%        12   0.11%        99   0.02%         0   0.00%  host28-89-dynamic.10-87-r.retail.telecomitalia.it
12         0.07%        12   0.11%        98   0.02%         0   0.00%  host39-89-dynamic.56-79-r.retail.telecomitalia.it
12         0.07%        12   0.11%        99   0.02%         0   0.00%  host40-72-dynamic.13-87-r.retail.telecomitalia.it
12         0.07%        12   0.11%        99   0.02%         0   0.00%  host82-203-dynamic.232-95-r.retail.telecomitalia.it
12         0.07%        12   0.11%       295   0.06%         0   0.00%  intfw1.sisal.it
12         0.07%        12   0.11%        99   0.02%         0   0.00%  net-93-146-100-1.cust.dsl.teletu.it
12         0.07%        12   0.11%        99   0.02%         0   0.00%  net77-43-103-33.mclink.it
12         0.07%        12   0.11%        99   0.02%         0   0.00%  ppp-114-27.31-151.libero.it
12         0.07%         4   0.04%       233   0.05%         5   0.14%  s1.960.clients.serverdeals.org
11         0.07%         7   0.07%         6   0.00%        11   0.30%  119.63.196.120
11         0.07%         5   0.05%         4   0.00%        11   0.30%  119.63.196.9
11         0.07%        11   0.10%        98   0.02%         0   0.00%  2.158.193.136
11         0.07%        11   0.10%        98   0.02%         0   0.00%  213.26.51.254
11         0.07%        11   0.10%        98   0.02%         0   0.00%  89-96-190-246.ip.lispa.it
11         0.07%        11   0.10%        98   0.02%         0   0.00%  93-47-38-183.ip111.fastwebnet.it
11         0.07%        11   0.10%        98   0.02%         0   0.00%  93-58-126-162.ip158.fastwebnet.it
11         0.07%         8   0.08%       220   0.05%         1   0.03%  c-2ec309ae-74736162.cust.telenor.se
11         0.07%        11   0.10%        98   0.02%         0   0.00%  h217-220-220-67-static.albacom.net
11         0.07%        11   0.10%      1123   0.24%        11   0.30%  h31-3-225-165.host.redstation.co.uk
11         0.07%        11   0.10%        98   0.02%         0   0.00%  host116-156-dynamic.44-79-r.retail.telecomitalia.it
11         0.07%        11   0.10%        98   0.02%         0   0.00%  host162-196-dynamic.47-79-r.retail.telecomitalia.it
11         0.07%        11   0.10%        98   0.02%         0   0.00%  host219-57-dynamic.26-79-r.retail.telecomitalia.it
11         0.07%        11   0.10%        98   0.02%         0   0.00%  host251-23-dynamic.45-79-r.retail.telecomitalia.it
11         0.07%        11   0.10%       123   0.03%         0   0.00%  ip235-184.41.193.dan.net.ua
11         0.07%        10   0.09%       118   0.03%         0   0.00%  net-93-144-106-85.cust.dsl.teletu.it
10         0.06%        10   0.09%       187   0.04%         4   0.11%  107.6.9.60
10         0.06%        10   0.09%       847   0.18%        10   0.27%  109.230.213.135
10         0.06%         4   0.04%         4   0.00%         8   0.22%  119.63.196.103
10         0.06%         6   0.06%         5   0.00%        10   0.27%  119.63.196.114
10         0.06%         6   0.06%         5   0.00%         8   0.22%  119.63.196.20
10         0.06%         7   0.07%         6   0.00%        10   0.27%  119.63.196.27
10         0.06%        10   0.09%        98   0.02%         0   0.00%  151.95.47.121
10         0.06%         9   0.08%        25   0.01%         0   0.00%  164.132.108.206
10         0.06%        10   0.09%       960   0.21%        10   0.27%  173.242.121.140
10         0.06%        10   0.09%      1006   0.22%        10   0.27%  175.156.149.248
10         0.06%        10   0.09%        98   0.02%         0   0.00%  93-32-158-17.ip34.fastwebnet.it
10         0.06%        10   0.09%        98   0.02%         0   0.00%  93-44-128-143.ip97.fastwebnet.it
10         0.06%        10   0.09%        98   0.02%         0   0.00%  93-47-3-18.ip110.fastwebnet.it
10         0.06%        10   0.09%       117   0.03%         0   0.00%  95.64.12.20
10         0.06%        10   0.09%       487   0.11%         5   0.14%  d48-239.icpnet.pl
10         0.06%         9   0.08%        56   0.01%         1   0.03%  dynamic-adsl-84-222-238-219.clienti.tiscali.it
10         0.06%        10   0.09%        98   0.02%         0   0.00%  host146-192-dynamic.9-79-r.retail.telecomitalia.it
10         0.06%        10   0.09%        98   0.02%         0   0.00%  host17-56-static.77-62-b.business.telecomitalia.it
10         0.06%        10   0.09%        98   0.02%         0   0.00%  host170-172-static.186-82-b.business.telecomitalia.it
10         0.06%        10   0.09%       256   0.06%         0   0.00%  host3-117-static.225-95-b.business.telecomitalia.it
10         0.06%        10   0.09%        98   0.02%         0   0.00%  host94-83-dynamic.32-79-r.retail.telecomitalia.it
10         0.06%         8   0.08%        31   0.01%         0   0.00%  net-93-144-108-15.cust.dsl.teletu.it
10         0.06%         8   0.08%        31   0.01%         0   0.00%  net-93-144-110-187.cust.dsl.teletu.it
10         0.06%         8   0.08%        31   0.01%         0   0.00%  net-93-144-110-227.cust.dsl.teletu.it
10         0.06%         8   0.08%        31   0.01%         0   0.00%  net-93-144-116-243.cust.dsl.teletu.it
10         0.06%         8   0.08%        31   0.01%         0   0.00%  net-93-144-121-212.cust.dsl.teletu.it
10         0.06%         8   0.08%        93   0.02%         1   0.03%  net-93-144-98-115.cust.dsl.teletu.it
9          0.05%         6   0.06%         5   0.00%         9   0.24%  119.63.196.23
9          0.05%         7   0.07%         6   0.00%         8   0.22%  119.63.196.57
9          0.05%         9   0.08%       771   0.17%         9   0.24%  197-182-243-80.rackcentre.redstation.net.uk
9          0.05%         9   0.08%       119   0.03%         0   0.00%  66.249.82.145
9          0.05%         8   0.08%        75   0.02%         1   0.03%  74.117.177.166
9          0.05%         9   0.08%       119   0.03%         0   0.00%  89-119-251-40-static.albacom.net
9          0.05%         5   0.05%        22   0.00%         1   0.03%  adsl-ull-133-251.40-151.net24.it
9          0.05%         5   0.05%      1676   0.36%         5   0.14%  crawl-66-249-72-114.googlebot.com
9          0.05%         6   0.06%       127   0.03%         3   0.08%  sticker01.yandex.ru
8          0.05%         8   0.08%       118   0.03%         0   0.00%  109.53.223.213
8          0.05%         7   0.07%        41   0.01%         1   0.03%  119.191.109.117
8          0.05%         4   0.04%         3   0.00%         8   0.22%  119.63.196.80
8          0.05%         7   0.07%        49   0.01%         1   0.03%  125.110.144.59
8          0.05%         7   0.07%        41   0.01%         1   0.03%  151.95.171.111
8          0.05%         7   0.07%        41   0.01%         1   0.03%  175.197.145.70
8          0.05%         8   0.08%       196   0.04%         0   0.00%  194.244.5.4
8          0.05%         8   0.08%       694   0.15%         8   0.22%  211-76-73-109.rackcentre.redstation.net.uk
8          0.05%         8   0.08%       766   0.17%         8   0.22%  217-76-73-109.rackcentre.redstation.net.uk
8          0.05%         8   0.08%         0   0.00%         4   0.11%  237.189.43.195.host.static.ip.kpnqwest.it
8          0.05%         7   0.07%        41   0.01%         1   0.03%  74-143-181-106.static.insightbb.com
8          0.05%         6   0.06%         7   0.00%         6   0.16%  74.125.16.3
8          0.05%         4   0.04%        98   0.02%         0   0.00%  83.216.165.142
8          0.05%         8   0.08%       196   0.04%         0   0.00%  89-119-68-234-static.albacom.net
8          0.05%         8   0.08%       196   0.04%         0   0.00%  91-66-241-243-dynip.superkabel.de
8          0.05%         4   0.04%        16   0.00%         0   0.00%  93-36-141-58.ip60.fastwebnet.it
8          0.05%         7   0.07%        46   0.01%         1   0.03%  c-76-115-141-27.hsd1.or.comcast.net
8          0.05%         8   0.08%       746   0.16%         8   0.22%  cpc1-bedf3-2-0-cust423.9-1.cable.virginmedia.com
8          0.05%         8   0.08%       118   0.03%         0   0.00%  ec2-107-20-9-249.compute-1.amazonaws.com
8          0.05%         2   0.02%       174   0.04%         4   0.11%  host-134-60-107-208-static.midco.net
8          0.05%         8   0.08%       196   0.04%         0   0.00%  host112-196-dynamic.247-95-r.retail.telecomitalia.it
8          0.05%         8   0.08%       118   0.03%         0   0.00%  host136-49-dynamic.49-79-r.retail.telecomitalia.it
8          0.05%         8   0.08%       118   0.03%         0   0.00%  host187-200-dynamic.117-80-r.retail.telecomitalia.it
8          0.05%         8   0.08%       118   0.03%         0   0.00%  host190-58-234-109.dynamic.ehiweb.it
8          0.05%         8   0.08%       196   0.04%         0   0.00%  host46-117-static.48-79-b.business.telecomitalia.it
8          0.05%         7   0.07%        49   0.01%         1   0.03%  ip24-253-38-201.lv.lv.cox.net
8          0.05%         8   0.08%       118   0.03%         0   0.00%  irdmzpr02-ext.ir.intel.com
8          0.05%         8   0.08%       118   0.03%         0   0.00%  net-2-32-129-238.cust.dsl.teletu.it
8          0.05%         0   0.00%         1   0.00%         0   0.00%  net-93-144-116-125.cust.dsl.teletu.it
8          0.05%         8   0.08%       118   0.03%         0   0.00%  pool-71-174-37-22.bstnma.east.verizon.net
8          0.05%         7   0.07%        49   0.01%         1   0.03%  port-92-194-3-34.dynamic.qsc.de
8          0.05%         8   0.08%       196   0.04%         0   0.00%  static-217-133-46-155.clienti.tiscali.it
7          0.04%         7   0.07%        48   0.01%         1   0.03%  178.249.149.61
7          0.04%         7   0.07%       696   0.15%         7   0.19%  194-182-243-80.rackcentre.redstation.net.uk
7          0.04%         7   0.07%       115   0.02%         0   0.00%  194.105.50.17
7          0.04%         7   0.07%       592   0.13%         7   0.19%  196-182-243-80.rackcentre.redstation.net.uk
7          0.04%         7   0.07%       612   0.13%         7   0.19%  31.214.145.205
7          0.04%         7   0.07%        41   0.01%         1   0.03%  59.93.194.106
7          0.04%         7   0.07%       697   0.15%         7   0.19%  88.214.193.166
7          0.04%         4   0.04%        16   0.00%         0   0.00%  dynamic-adsl-94-36-126-172.clienti.tiscali.it
7          0.04%         7   0.07%         5   0.00%         0   0.00%  host129-18-dynamic.10-87-r.retail.telecomitalia.it
7          0.04%         7   0.07%       856   0.19%         4   0.11%  hosted-by.bergdorf-group.com
7          0.04%         7   0.07%        38   0.01%         1   0.03%  ip-68-67-54-19.static.fibrenoire.ca
7          0.04%         7   0.07%        46   0.01%         1   0.03%  modemcable122.159-59-74.mc.videotron.ca
7          0.04%         4   0.04%        16   0.00%         0   0.00%  net-93-144-103-87.cust.dsl.teletu.it
7          0.04%         7   0.07%       640   0.14%         7   0.19%  s15525901.onlinehome-server.info
6          0.04%         6   0.06%       565   0.12%         6   0.16%  109.230.220.95
6          0.04%         2   0.02%        56   0.01%         4   0.11%  114.249.243.185
6          0.04%         6   0.06%       549   0.12%         6   0.16%  114.80.93.73
6          0.04%         6   0.06%       549   0.12%         6   0.16%  124.115.5.11
6          0.04%         0   0.00%         1   0.00%         3   0.08%  131.107.65.247
6          0.04%         4   0.04%        16   0.00%         0   0.00%  151.74.213.245
6          0.04%         3   0.03%       196   0.04%         2   0.05%  173.242.125.191
6          0.04%         2   0.02%        46   0.01%         3   0.08%  173.242.125.196
6          0.04%         1   0.01%        22   0.00%         3   0.08%  173.242.125.206
6          0.04%         6   0.06%       103   0.02%         0   0.00%  188-220-246-200.zone11.bethere.co.uk
6          0.04%         6   0.06%       100   0.02%         1   0.03%  209.85.226.89
6          0.04%         6   0.06%       608   0.13%         6   0.16%  217.197.188.72.cfl.res.rr.com
6          0.04%         4   0.04%       110   0.02%         2   0.05%  89-96-202-162.ip14.fastwebnet.it
6          0.04%         6   0.06%       113   0.02%         0   0.00%  89-97-166-2.ip18.fastwebnet.it
6          0.04%         6   0.06%       103   0.02%         0   0.00%  94.160.122.47
6          0.04%         6   0.06%       592   0.13%         6   0.16%  98-70-73-109.rackcentre.redstation.net.uk
6          0.04%         6   0.06%       130   0.03%         5   0.14%  baiduspider-220-181-108-80.crawl.baidu.com
6          0.04%         2   0.02%       176   0.04%         2   0.05%  crawl2.majestic12.co.uk
6          0.04%         6   0.06%       628   0.14%         6   0.16%  h31-3-225-186.host.redstation.co.uk
6          0.04%         6   0.06%        99   0.02%         0   0.00%  host15-56-static.77-62-b.business.telecomitalia.it
6          0.04%         4   0.04%        16   0.00%         0   0.00%  jma42-2-88-175-124-142.fbx.proxad.net
6          0.04%         0   0.00%         2   0.00%         1   0.03%  jobs.nuclearassociates.com
