"Statistiche Web per " www.sevenseas.org

Riepilogo per il periodo: Ottobre 2001 - Siti
Generato 18-Nov-2001 17:38 CET

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

804       13.59%       786  17.22%      2325   9.69%        10   1.27%  lattuga.idsia.ch
584        9.87%       525  11.50%      1797   7.49%        14   1.78%  cipolla.idsia.ch
301        5.09%       290   6.35%      3070  12.79%        16   2.03%  trek27.sv.av.com
299        5.05%       110   2.41%       506   2.11%         1   0.13%  ip018.pool-03.cyb.it
298        5.04%       179   3.92%       786   3.28%         2   0.25%  212.171.146.12
171        2.89%        84   1.84%       339   1.41%         1   0.13%  212.171.146.123
150        2.53%        16   0.35%       163   0.68%         2   0.25%  cr030r01.sac2.fastsearch.net
138        2.33%        79   1.73%       289   1.20%         1   0.13%  212.171.146.102
91         1.54%        56   1.23%       201   0.84%         1   0.13%  a-sp9-63.tin.it
84         1.42%        80   1.75%       245   1.02%        10   1.27%  192.92.126.137
81         1.37%         0   0.00%         4   0.02%        27   3.43%  s6mp3.tiscalinet.it
75         1.27%        41   0.90%       159   0.66%         1   0.13%  212.171.146.27
68         1.15%        51   1.12%        57   0.24%         1   0.13%  ip65.albnxr7.ras.tele.dk
63         1.06%        31   0.68%       146   0.61%         1   0.13%  212.171.146.15
54         0.91%        34   0.74%      1114   4.64%        26   3.30%  crawl4.googlebot.com
52         0.88%        27   0.59%       105   0.44%         1   0.13%  212.171.146.60
48         0.81%        24   0.53%        92   0.38%         1   0.13%  212.171.151.174
48         0.81%        39   0.85%        49   0.20%         1   0.13%  c-ca0073d5.05-7-6f736c1.cust.bredband.no
47         0.79%        46   1.01%       181   0.76%         1   0.13%  bw2-228pub27.bluewin.ch
45         0.76%        39   0.85%       174   0.72%         6   0.76%  trek20.sv.av.com
44         0.74%        18   0.39%        81   0.34%         1   0.13%  193.204.78.97
42         0.71%        34   0.74%        83   0.35%         1   0.13%  a-ar12-9.tin.it
42         0.71%        40   0.88%       133   0.55%         1   0.13%  idsia106.idsia.ch
40         0.68%        21   0.46%        68   0.28%         1   0.13%  212.171.149.148
39         0.66%        26   0.57%       100   0.41%         3   0.38%  200.60.82.40
39         0.66%        30   0.66%       148   0.61%         1   0.13%  24.15.185.82
38         0.64%        37   0.81%        45   0.19%         1   0.13%  211.101.236.91
36         0.61%        35   0.77%        81   0.34%         1   0.13%  212.171.199.43
35         0.59%        34   0.74%       143   0.60%         1   0.13%  pcm2126.die.supsi.ch
34         0.57%        19   0.42%        53   0.22%         1   0.13%  212.171.149.149
34         0.57%        24   0.53%        28   0.12%         1   0.13%  217.58.125.106
32         0.54%        22   0.48%       135   0.56%         1   0.13%  212.171.201.151
32         0.54%        32   0.70%        46   0.19%         1   0.13%  217.172.202.49
29         0.49%        19   0.42%       662   2.76%        16   2.03%  crawl1.googlebot.com
29         0.49%        24   0.53%        24   0.10%         1   0.13%  spooky.econ.umn.edu
26         0.44%        15   0.33%        66   0.27%         1   0.13%  a-ar13-44.tin.it
26         0.44%        16   0.35%        54   0.22%        10   1.27%  bu-wcs1-kelly.nipr.mil
26         0.44%        13   0.28%        28   0.12%         1   0.13%  thebe.di.unipi.it
23         0.39%        14   0.31%        43   0.18%         1   0.13%  212.97.60.37
23         0.39%        23   0.50%        77   0.32%         2   0.25%  omate.unired.net.pe
22         0.37%        21   0.46%        80   0.33%         1   0.13%  bw2-229pub236.bluewin.ch
21         0.35%        21   0.46%        35   0.15%         1   0.13%  mplsdslgw14poola168.mpls.uswest.net
20         0.34%        20   0.44%       100   0.42%         3   0.38%  212.141.48.2
20         0.34%        15   0.33%       675   2.81%        15   1.90%  crawl2.googlebot.com
19         0.32%        19   0.42%        60   0.25%         1   0.13%  ezspider401.directhit.com
18         0.30%        16   0.35%        73   0.30%         1   0.13%  194.244.74.4
18         0.30%        12   0.26%       391   1.63%        12   1.52%  crawl5.googlebot.com
18         0.30%        10   0.22%        17   0.07%         1   0.13%  uu212-190-145-100.unknown.uunet.be
17         0.29%        10   0.22%        46   0.19%         2   0.25%  195.8.1.11
15         0.25%        15   0.33%        32   0.13%         1   0.13%  62.110.29.226
15         0.25%         8   0.18%        23   0.09%         1   0.13%  bg3-693.dialup.tiscalinet.it
15         0.25%         7   0.15%        14   0.06%         1   0.13%  inktomi1-man.server.ntl.com
15         0.25%        14   0.31%        28   0.12%         1   0.13%  ppp-74-163.14-151.iol.it
15         0.25%        15   0.33%        66   0.28%         1   0.13%  sincex_sc05.terra.net.mx
14         0.24%        10   0.22%        28   0.12%         6   0.76%  crawl6-public.alexa.com
14         0.24%        11   0.24%        20   0.09%         1   0.13%  ppp-107-32.32-151.iol.it
14         0.24%        14   0.31%        85   0.35%         1   0.13%  ppp-91-164.15-151.iol.it
14         0.24%        12   0.26%       129   0.54%         1   0.13%  search.thunderstone.com
13         0.22%        13   0.28%        17   0.07%         1   0.13%  betulla.elet.polimi.it
13         0.22%        12   0.26%        28   0.12%         1   0.13%  gandalf.link.it
13         0.22%         3   0.07%         7   0.03%        13   1.65%  mmscr005.sac2.fastsearch.net
13         0.22%        13   0.28%        29   0.12%         1   0.13%  propd5.windnet.it
12         0.20%        11   0.24%        21   0.09%         1   0.13%  195.210.94.21
12         0.20%        12   0.26%        50   0.21%         1   0.13%  213.213.71.66
12         0.20%        12   0.26%         6   0.03%         2   0.25%  213.38.89.28
12         0.20%        12   0.26%        22   0.09%         1   0.13%  flat-pool11-mdm055.aruba.it
12         0.20%         7   0.15%        24   0.10%         9   1.14%  j3410.inktomi.com
12         0.20%         6   0.13%         2   0.01%         6   0.76%  marvin.northernlight.com
12         0.20%        12   0.26%        22   0.09%         1   0.13%  ppp-100-148.24-151.libero.it
12         0.20%        12   0.26%        63   0.26%         1   0.13%  tecno.uh.cu
11         0.19%        11   0.24%        20   0.08%         1   0.13%  62.98.153.70
11         0.19%        11   0.24%        45   0.19%         1   0.13%  altair.laser.dist.unige.it
11         0.19%        11   0.24%        60   0.25%         1   0.13%  flat-p06-m142.aruba.it
11         0.19%        11   0.24%        19   0.08%         1   0.13%  hc6526458.dhcp.vt.edu
11         0.19%        11   0.24%        19   0.08%         1   0.13%  pc19ea022.dip.t-dialin.net
10         0.17%         9   0.20%        63   0.26%         1   0.13%  212.171.200.201
10         0.17%        10   0.22%        28   0.12%         1   0.13%  pnet.albacom.net
10         0.17%         9   0.20%        16   0.07%         1   0.13%  ppp-153-106.32-151.iol.it
10         0.17%        10   0.22%        15   0.06%         1   0.13%  ppp-42-154.24-151.libero.it
9          0.15%         9   0.20%         7   0.03%         1   0.13%  194.243.5.195
9          0.15%         9   0.20%        34   0.14%         1   0.13%  62.110.247.162
9          0.15%         5   0.11%        14   0.06%         5   0.63%  crawl7-public.alexa.com
9          0.15%         9   0.20%        20   0.08%         1   0.13%  fw02eth02.comune.prato.it
9          0.15%         5   0.11%        13   0.05%         9   1.14%  j3411.inktomi.com
9          0.15%         9   0.20%        16   0.06%         1   0.13%  pc-fls21.fls.unipi.it
9          0.15%         7   0.15%        49   0.20%         1   0.13%  ppp-13-76.29-151.libero.it
9          0.15%         7   0.15%        33   0.14%         3   0.38%  robot18.openfind.com
8          0.14%         8   0.18%        18   0.08%         1   0.13%  151.39.136.170
8          0.14%         8   0.18%        31   0.13%         1   0.13%  200.60.82.35
8          0.14%         8   0.18%        16   0.07%         1   0.13%  212.171.201.105
8          0.14%         5   0.11%        58   0.24%         1   0.13%  64-42-84-98.atgi.net
8          0.14%         4   0.09%        76   0.32%         6   0.76%  crawl7.googlebot.com
8          0.14%         6   0.13%        18   0.08%         4   0.51%  crawl8-public.alexa.com
8          0.14%         8   0.18%        12   0.05%         1   0.13%  flat-p08-m089.aruba.it
8          0.14%         8   0.18%         9   0.04%         1   0.13%  lahmu.phyast.pitt.edu
8          0.14%         8   0.18%         9   0.04%         1   0.13%  lpz2-t1-1.mcbone.net
8          0.14%         8   0.18%        35   0.15%         1   0.13%  na1-768.dialup.tiscalinet.it
8          0.14%         8   0.18%        33   0.14%         1   0.13%  santamaria.diareti.diaedu.unisa.it
7          0.12%         7   0.15%         6   0.02%         1   0.13%  170.253.156.8
7          0.12%         7   0.15%        13   0.05%         1   0.13%  195.103.217.2
7          0.12%         7   0.15%         5   0.02%         1   0.13%  195.223.199.130
7          0.12%         7   0.15%        15   0.06%         1   0.13%  210.186.52.23
7          0.12%         7   0.15%         6   0.02%         1   0.13%  213.140.15.171
7          0.12%         7   0.15%        10   0.04%         1   0.13%  217.59.81.40
7          0.12%         7   0.15%         4   0.02%         1   0.13%  62.110.85.40
7          0.12%         7   0.15%         6   0.02%         1   0.13%  63.149.135.4
7          0.12%         7   0.15%        10   0.04%         1   0.13%  a-cb10-44.tin.it
7          0.12%         7   0.15%         5   0.02%         1   0.13%  adsl-157-220.38-151.net24.it
7          0.12%         4   0.09%        24   0.10%         7   0.89%  j3413.inktomi.com
7          0.12%         3   0.07%        13   0.05%         7   0.89%  j3414.inktomi.com
7          0.12%         7   0.15%         5   0.02%         1   0.13%  line-46-124.dial.matav.net
7          0.12%         7   0.15%         5   0.02%         1   0.13%  ppp-10-236.21-151.libero.it
7          0.12%         7   0.15%         5   0.02%         1   0.13%  ppp-20-19.29-151.libero.it
7          0.12%         7   0.15%         7   0.03%         1   0.13%  ppp-213-41.26-151.libero.it
7          0.12%         7   0.15%        15   0.06%         1   0.13%  ppp-60-51.21-151.libero.it
7          0.12%         6   0.13%         3   0.01%         1   0.13%  proxy2-external.hwrd1.md.home.com
7          0.12%         7   0.15%        15   0.06%         1   0.13%  proxy2.megalink.com
6          0.10%         6   0.13%         4   0.02%         1   0.13%  130.192.129.194
6          0.10%         6   0.13%        25   0.10%         1   0.13%  195.223.246.202
6          0.10%         6   0.13%        25   0.10%         1   0.13%  203.230.72.90
6          0.10%         6   0.13%        25   0.10%         1   0.13%  209.48.224.19
6          0.10%         3   0.07%         3   0.01%         3   0.38%  209.67.206.133
6          0.10%         6   0.13%         4   0.02%         1   0.13%  212.171.19.72
6          0.10%         6   0.13%         6   0.02%         1   0.13%  212.210.92.253
6          0.10%         6   0.13%         4   0.02%         1   0.13%  212.97.52.22
6          0.10%         6   0.13%         4   0.02%         1   0.13%  62.110.158.130
6          0.10%         6   0.13%       166   0.69%         1   0.13%  62.110.76.98
6          0.10%         6   0.13%         4   0.02%         1   0.13%  62.205.133.216
6          0.10%         6   0.13%        25   0.10%         1   0.13%  62.98.179.110
6          0.10%         6   0.13%         3   0.01%         1   0.13%  62.98.199.96
6          0.10%         0   0.00%         0   0.00%         1   0.13%  a-mi162-15.tin.it
6          0.10%         6   0.13%        25   0.10%         1   0.13%  ak0i40u2b42pi.bc.hsia.telus.net
6          0.10%         5   0.11%         8   0.03%         1   0.13%  cache3-0.ruh.isu.net.sa
6          0.10%         6   0.13%         9   0.04%         1   0.13%  campolo.cerere.unirc.it
6          0.10%         2   0.04%         6   0.02%         3   0.38%  crawl3.googlebot.com
6          0.10%         4   0.09%        12   0.05%         4   0.51%  crawler.dlib.vt.edu
6          0.10%         6   0.13%         4   0.01%         1   0.13%  domino.infog.it
6          0.10%         5   0.11%         7   0.03%         1   0.13%  gr10.nttrd.com
6          0.10%         6   0.13%         4   0.02%         1   0.13%  h255-20-243.mi2.albacom.net
6          0.10%         3   0.07%         3   0.01%         3   0.38%  j100.inktomi.com
6          0.10%         3   0.07%         5   0.02%         3   0.38%  j3403.inktomi.com
6          0.10%         4   0.09%         6   0.02%         6   0.76%  j3405.inktomi.com
6          0.10%         5   0.11%        20   0.08%         1   0.13%  ppp-173-138.26-151.libero.it
6          0.10%         6   0.13%         4   0.02%         1   0.13%  ppp-53-107.20-151.libero.it
6          0.10%         6   0.13%         4   0.02%         1   0.13%  ppp-73-131.24-151.libero.it
6          0.10%         6   0.13%        12   0.05%         1   0.13%  ppp-96-137-an01u-dada6.iunet.it
6          0.10%         6   0.13%        25   0.10%         1   0.13%  proxy1a.external.lmco.com
6          0.10%         6   0.13%        25   0.10%         1   0.13%  proxy1b.external.lmco.com
6          0.10%         6   0.13%         4   0.01%         1   0.13%  r-rm121-5-575.tin.it
6          0.10%         6   0.13%        25   0.10%         1   0.13%  tiramisu.csr.unibo.it
5          0.08%         4   0.09%       201   0.84%         1   0.13%  212.171.175.162
5          0.08%         5   0.11%        20   0.08%         1   0.13%  24.90.12.248
5          0.08%         4   0.09%         1   0.01%         1   0.13%  64.210.196.195
5          0.08%         5   0.11%        10   0.04%         1   0.13%  ramo.rmt.ru
5          0.08%         5   0.11%        24   0.10%         1   0.13%  schools.dce.k12.wi.us
5          0.08%         5   0.11%         2   0.01%         1   0.13%  user-2inib1j.dsl.mindspring.com
5          0.08%         5   0.11%        22   0.09%         1   0.13%  wally.uh.cu
4          0.07%         4   0.09%         1   0.01%         1   0.13%  112.adsl0.abc.worldonline.dk
4          0.07%         3   0.07%        60   0.25%         1   0.13%  194.153.192.164
4          0.07%         4   0.09%         1   0.01%         1   0.13%  1cust227.tnt2.mia1.da.uu.net
4          0.07%         4   0.09%         1   0.01%         1   0.13%  212.170.20.6
4          0.07%         3   0.07%        12   0.05%         1   0.13%  213.92.1.33
4          0.07%         4   0.09%         1   0.01%         1   0.13%  242858hfc156.tampabay.rr.com
4          0.07%         4   0.09%       138   0.58%         1   0.13%  62.205.136.176
4          0.07%         2   0.04%         8   0.03%         2   0.25%  64.5.246.226
4          0.07%         2   0.04%       101   0.42%         2   0.25%  66.28.68.237
4          0.07%         2   0.04%        13   0.05%         2   0.25%  acastelli.enter.it
4          0.07%         4   0.09%         1   0.01%         1   0.13%  adsl-208-190-80-177.dsl.hstntx.swbell.net
4          0.07%         3   0.07%        12   0.05%         1   0.13%  adsl17.infotel.it
4          0.07%         4   0.09%         1   0.01%         1   0.13%  bishop-rock.albourne.com
4          0.07%         4   0.09%         1   0.01%         1   0.13%  cacbdscachesrvr1.cariaccess.com
4          0.07%         3   0.07%        12   0.05%         1   0.13%  h213-48-49.pd1.albacom.net
4          0.07%         4   0.09%         1   0.01%         1   0.13%  h255-28-212.na1.albacom.net
4          0.07%         4   0.09%         1   0.01%         1   0.13%  ippool162-241.corp.us.uu.net
4          0.07%         1   0.02%         5   0.02%         2   0.25%  latache.inria.fr
4          0.07%         4   0.09%        18   0.08%         1   0.13%  node14a6b.a2000.nl
4          0.07%         4   0.09%         1   0.01%         1   0.13%  obelix.wm.net
4          0.07%         0   0.00%         1   0.00%         1   0.13%  ofmail.delta.ru
4          0.07%         4   0.09%         1   0.01%         1   0.13%  pool-141-154-125-27.bos.east.verizon.net
4          0.07%         3   0.07%        12   0.05%         1   0.13%  ppp-158-183.21-151.libero.it
4          0.07%         4   0.09%       134   0.56%         1   0.13%  ppp-166-157.30-151.libero.it
4          0.07%         4   0.09%        13   0.05%         1   0.13%  ppp-54-131.33-151.iol.it
4          0.07%         3   0.07%        12   0.05%         1   0.13%  ppp-80-70.15-151.iol.it
4          0.07%         4   0.09%        86   0.36%         2   0.25%  proxy.rupa.it
4          0.07%         0   0.00%         1   0.00%         4   0.51%  robot3.openfind.com.tw
4          0.07%         2   0.04%         2   0.01%         2   0.25%  si4000.inktomi.com
4          0.07%         3   0.07%        12   0.05%         1   0.13%  vdp00918-noc01.cos.internet.gr
3          0.05%         3   0.07%         6   0.02%         1   0.13%  193.76.212.201
3          0.05%         3   0.07%        12   0.05%         1   0.13%  194.185.214.126
3          0.05%         3   0.07%        12   0.05%         1   0.13%  212.166.140.194
3          0.05%         3   0.07%        53   0.22%         1   0.13%  212.17.199.7
3          0.05%         3   0.07%        12   0.05%         1   0.13%  212.171.153.58
3          0.05%         3   0.07%        12   0.05%         1   0.13%  212.48.15.159
3          0.05%         3   0.07%        70   0.29%         1   0.13%  216-210-225-82.atgi.net
3          0.05%         3   0.07%        12   0.05%         1   0.13%  217-127-62-249.uc.nombres.ttd.es
3          0.05%         1   0.02%         1   0.01%         1   0.13%  217.172.218.46
3          0.05%         3   0.07%        12   0.05%         1   0.13%  217.57.46.162
3          0.05%         1   0.02%         7   0.03%         1   0.13%  62.149.172.254
3          0.05%         3   0.07%        11   0.05%         1   0.13%  62.205.131.48
3          0.05%         3   0.07%        12   0.05%         1   0.13%  62.211.169.56
3          0.05%         3   0.07%        53   0.22%         1   0.13%  62.98.182.43
3          0.05%         3   0.07%        53   0.22%         1   0.13%  a-an8-6.tin.it
3          0.05%         3   0.07%        12   0.05%         1   0.13%  a-cb4-5.tin.it
3          0.05%         3   0.07%        53   0.22%         1   0.13%  a-mi152-18.tin.it
3          0.05%         3   0.07%        12   0.05%         1   0.13%  adsl-193-191.36-151.net24.it
3          0.05%         3   0.07%        12   0.05%         1   0.13%  adsl-20-214-131.mia.bellsouth.net
3          0.05%         3   0.07%        12   0.05%         1   0.13%  ba2-397.dialup.tiscalinet.it
3          0.05%         3   0.07%        12   0.05%         1   0.13%  brln-d9322d9e.pool.mediaways.net
3          0.05%         3   0.07%        12   0.05%         1   0.13%  chvfw01.lonzagroup.com
3          0.05%         3   0.07%        12   0.05%         1   0.13%  dadovago0099.dada.it
3          0.05%         3   0.07%        18   0.07%         1   0.13%  dial1320.wroclaw.dialog.net.pl
3          0.05%         3   0.07%        12   0.05%         1   0.13%  ffm2-t1-1.mcbone.net
3          0.05%         3   0.07%        53   0.22%         1   0.13%  fi1-328.dialup.tiscalinet.it
3          0.05%         3   0.07%        12   0.05%         1   0.13%  flat-p11-m222.aruba.it
3          0.05%         3   0.07%       111   0.46%         1   0.13%  fw.gw-boisdeb.videotron.net
3          0.05%         3   0.07%        12   0.05%         1   0.13%  ge1-729.dialup.tiscalinet.it
3          0.05%         3   0.07%        53   0.22%         1   0.13%  h213-26-189.pd1.albacom.net
3          0.05%         3   0.07%        12   0.05%         1   0.13%  h213-56-34.rm.albacom.net
3          0.05%         3   0.07%        59   0.25%         1   0.13%  h217-162-149.to1.albacom.net
3          0.05%         3   0.07%        12   0.05%         1   0.13%  ip210-184-80-215.oxygen-hongkong.com
3          0.05%         3   0.07%        12   0.05%         1   0.13%  lavender.ima.umn.edu
3          0.05%         3   0.07%        12   0.05%         1   0.13%  mail1.lernia.se
3          0.05%         3   0.07%        12   0.05%         1   0.13%  na2-950.dialup.tiscalinet.it
3          0.05%         2   0.04%         6   0.02%         2   0.25%  norway.excite.com
3          0.05%         3   0.07%        16   0.07%         1   0.13%  owd-roger.leeds.wwwcache.ja.net
3          0.05%         3   0.07%        53   0.22%         1   0.13%  ppp-114-131.25-151.libero.it
3          0.05%         3   0.07%        53   0.22%         1   0.13%  ppp-152-131.25-151.libero.it
3          0.05%         3   0.07%        53   0.22%         1   0.13%  ppp-191-124.21-151.libero.it
3          0.05%         3   0.07%        12   0.05%         1   0.13%  ppp-194-9.25-151.libero.it
3          0.05%         3   0.07%        12   0.05%         1   0.13%  ppp-247-132.25-151.libero.it
3          0.05%         3   0.07%        53   0.22%         1   0.13%  ppp-63-162.30-151.libero.it
3          0.05%         3   0.07%        18   0.07%         1   0.13%  ppp-65-130.30-151.libero.it
3          0.05%         1   0.02%         7   0.03%         1   0.13%  ppp-95-72.30-151.libero.it
3          0.05%         3   0.07%        12   0.05%         1   0.13%  proxy02.spidernet.net
3          0.05%         0   0.00%         0   0.00%         1   0.13%  proxy1.dsnet.it
3          0.05%         3   0.07%        12   0.05%         1   0.13%  rai-nt2.raicorp.net
2          0.03%         2   0.04%        11   0.05%         1   0.13%  137.229.89.176
2          0.03%         0   0.00%         0   0.00%         1   0.13%  141.158.80.123
2          0.03%         2   0.04%        58   0.24%         1   0.13%  151.39.240.130
2          0.03%         2   0.04%        16   0.07%         1   0.13%  151.99.129.8
2          0.03%         2   0.04%        58   0.24%         1   0.13%  164.36.142.217
2          0.03%         2   0.04%        13   0.05%         1   0.13%  193.205.105.8
2          0.03%         2   0.04%         5   0.02%         1   0.13%  195.190.187.146
2          0.03%         1   0.02%         6   0.03%         1   0.13%  195.31.210.99
2          0.03%         1   0.02%         0   0.00%         1   0.13%  209.248.96.187
2          0.03%         0   0.00%         1   0.00%         1   0.13%  210.217.40.13
2          0.03%         2   0.04%        16   0.07%         1   0.13%  212.171.161.237
2          0.03%         2   0.04%        58   0.24%         1   0.13%  212.171.181.131
2          0.03%         2   0.04%        28   0.12%         1   0.13%  212.171.227.58
2          0.03%         2   0.04%        58   0.24%         1   0.13%  212.171.236.161
2          0.03%         2   0.04%        16   0.07%         1   0.13%  212.210.247.61
2          0.03%         2   0.04%        58   0.24%         1   0.13%  212.41.196.129
2          0.03%         2   0.04%        11   0.05%         1   0.13%  213.140.11.66
2          0.03%         2   0.04%        58   0.24%         1   0.13%  213.140.23.146
2          0.03%         2   0.04%        16   0.07%         1   0.13%  213.82.101.162
2          0.03%         2   0.04%         8   0.03%         1   0.13%  216.239.35.4
2          0.03%         2   0.04%        11   0.05%         1   0.13%  217.12.128.224
2          0.03%         2   0.04%        13   0.05%         1   0.13%  62.110.154.186
2          0.03%         2   0.04%        58   0.24%         1   0.13%  62.149.133.31
2          0.03%         2   0.04%        28   0.12%         1   0.13%  62.205.144.236
2          0.03%         2   0.04%        11   0.05%         1   0.13%  62.211.162.34
2          0.03%         2   0.04%        58   0.24%         1   0.13%  62.211.187.123
2          0.03%         2   0.04%        58   0.24%         1   0.13%  62.98.105.18
2          0.03%         2   0.04%        11   0.05%         1   0.13%  62.98.168.40
2          0.03%         2   0.04%        58   0.24%         1   0.13%  62.98.23.163
2          0.03%         2   0.04%        12   0.05%         1   0.13%  62.98.32.71
2          0.03%         2   0.04%        28   0.12%         1   0.13%  62.98.86.65
2          0.03%         1   0.02%         4   0.02%         1   0.13%  66.28.68.235
2          0.03%         2   0.04%        28   0.12%         1   0.13%  a-ce14-31.tin.it
2          0.03%         2   0.04%        58   0.24%         1   0.13%  a-ci2-48.tin.it
2          0.03%         2   0.04%        58   0.24%         1   0.13%  a-pc5-10.tin.it
2          0.03%         2   0.04%        58   0.24%         1   0.13%  a-pv15-26.tin.it
2          0.03%         2   0.04%        16   0.07%         1   0.13%  a-sa15-63.tin.it
2          0.03%         2   0.04%        28   0.12%         1   0.13%  a-ud9-24.tin.it
2          0.03%         2   0.04%        58   0.24%         1   0.13%  adsl-204-143.38-151.net24.it
2          0.03%         2   0.04%        28   0.12%         1   0.13%  an2-775.dialup.tiscalinet.it
2          0.03%         0   0.00%         0   0.00%         1   0.13%  aph-aug-103-1-4-11.abo.wanadoo.fr
2          0.03%         2   0.04%         8   0.03%         1   0.13%  b0hx443uy55pf.bc.hsia.telus.net
2          0.03%         2   0.04%        58   0.24%         1   0.13%  balt-2-144.dynamic-dialup.coretel.net
2          0.03%         1   0.02%         6   0.03%         1   0.13%  ca2-487.dialup.tiscalinet.it
2          0.03%         2   0.04%         0   0.00%         1   0.13%  cache-dr07.proxy.aol.com
2          0.03%         2   0.04%         0   0.00%         1   0.13%  cache-mtc-ah06.proxy.aol.com
2          0.03%         2   0.04%         7   0.03%         1   0.13%  cache1-0.ruh.isu.net.sa
2          0.03%         2   0.04%        53   0.22%         1   0.13%  cache2-0.ruh.isu.net.sa
2          0.03%         2   0.04%        58   0.24%         1   0.13%  cc892650-a.florin1.ca.home.com
2          0.03%         0   0.00%         1   0.00%         1   0.13%  crawl5-public.alexa.com
2          0.03%         1   0.02%         4   0.02%         1   0.13%  cyber168.cybercity.fr
2          0.03%         2   0.04%        28   0.12%         1   0.13%  dial-up-bg-66.lombardiacom.it
2          0.03%         1   0.02%         5   0.02%         1   0.13%  eco47-38.economia.uniroma2.it
2          0.03%         2   0.04%         0   0.00%         2   0.25%  excache10.drkw.com
2          0.03%         2   0.04%         1   0.00%         1   0.13%  flat-p10-m238.aruba.it
2          0.03%         1   0.02%         4   0.02%         1   0.13%  forbes.iol.it
2          0.03%         2   0.04%        11   0.05%         1   0.13%  h213-54-181.fi.albacom.net
2          0.03%         2   0.04%        28   0.12%         1   0.13%  h213-6-214.na.genie.it
2          0.03%         2   0.04%        11   0.04%         1   0.13%  ham.ulcc.wwwcache.ja.net
2          0.03%         2   0.04%        16   0.07%         1   0.13%  hoprx.sitcom.it
2          0.03%         2   0.04%        28   0.12%         1   0.13%  host-cognis-200-33-165-98vianetworks.com.mx.165.33.200.in-addr.arpa
2          0.03%         2   0.04%        58   0.24%         1   0.13%  inktomi1-edi.server.ntl.com
2          0.03%         2   0.04%        16   0.07%         1   0.13%  interlock.pprd.abbott.com
2          0.03%         2   0.04%         1   0.01%         2   0.25%  ip66.freefind.com
2          0.03%         2   0.04%        28   0.12%         1   0.13%  isdn-08.popnet.it
2          0.03%         2   0.04%        28   0.12%         1   0.13%  iwk1-94.econ.uni-hamburg.de
2          0.03%         1   0.02%         4   0.02%         2   0.25%  j3402.inktomi.com
2          0.03%         2   0.04%        28   0.12%         1   0.13%  josef.ita.uni-heidelberg.de
2          0.03%         0   0.00%         1   0.00%         2   0.25%  lvs2.moph.go.th
2          0.03%         1   0.02%         4   0.02%         1   0.13%  mutter.excite.com
2          0.03%         2   0.04%        16   0.07%         1   0.13%  nas3p05.bridge.com.br
2          0.03%         2   0.04%       615   2.56%         1   0.13%  octans.tiscalinet.it
2          0.03%         2   0.04%        16   0.07%         1   0.13%  p1.proxy.tpo.fi
2          0.03%         2   0.04%        11   0.05%         1   0.13%  pb34.tarnowskie-gory.sdi.tpnet.pl
2          0.03%         2   0.04%        58   0.24%         1   0.13%  pc199056.stofanet.dk
2          0.03%         2   0.04%        28   0.12%         1   0.13%  ppp-11-146.20-151.libero.it
2          0.03%         2   0.04%        11   0.05%         1   0.13%  ppp-124-35.25-151.libero.it
2          0.03%         2   0.04%         5   0.02%         1   0.13%  ppp-129-131.26-151.libero.it
2          0.03%         2   0.04%        28   0.12%         1   0.13%  ppp-184-224-mi01u-dada6.iunet.it
2          0.03%         2   0.04%        58   0.24%         1   0.13%  ppp-210-10.24-151.libero.it
2          0.03%         1   0.02%       315   1.31%         1   0.13%  ppp-215-14.20-151.libero.it
2          0.03%         2   0.04%        11   0.05%         1   0.13%  ppp-227-77.32-151.iol.it
2          0.03%         2   0.04%        11   0.05%         1   0.13%  ppp-241-31.25-151.libero.it
2          0.03%         2   0.04%        11   0.05%         1   0.13%  ppp-248-174.21-151.libero.it
2          0.03%         2   0.04%        58   0.24%         1   0.13%  ppp-29-193.29-151.libero.it
2          0.03%         2   0.04%        58   0.24%         1   0.13%  ppp-29-20.29-151.libero.it
2          0.03%         1   0.02%         4   0.02%         1   0.13%  ppp-51-2.15-151.iol.it
2          0.03%         2   0.04%        16   0.07%         1   0.13%  ppp-59-35.26-151.libero.it
2          0.03%         2   0.04%        28   0.12%         1   0.13%  ppp-8-24.26-151.libero.it
2          0.03%         2   0.04%         8   0.03%         1   0.13%  proxy2.mhawaka1.in.home.com
2          0.03%         2   0.04%         8   0.03%         1   0.13%  pub2-xt6.bu.edu
2          0.03%         2   0.04%        16   0.07%         1   0.13%  rm1-657.dialup.tiscalinet.it
2          0.03%         2   0.04%        11   0.05%         1   0.13%  rm2-920.dialup.tiscalinet.it
2          0.03%         2   0.04%        58   0.24%         1   0.13%  rm3-1041.dialup.tiscalinet.it
2          0.03%         2   0.04%        28   0.12%         1   0.13%  rm3-985.dialup.tiscalinet.it
2          0.03%         1   0.02%         4   0.02%         1   0.13%  rob002.goo.ne.jp
